Washington Capitals
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
8 | Alex Ovechkin "C" | Washington Capitals | $9,500,000 | 2 | UFA | 90 |
72 | Tage Thompson "A" | Buffalo Sabres | $7,142,857 | 6 | UFA | 89 |
24 | Phillip Danault "A" | Los Angeles Kings | $5,500,000 | 3 | UFA | 86 |
43 | Tom Wilson "A" | Washington Capitals | $6,500,000 | 7 | UFA | 85 |
9 | Chandler Stephenson | Seattle Kraken | $6,250,000 | 7 | UFA | 85 |
24 | Connor McMichael | Washington Capitals | $2,100,000 | 2 | RFA | 85 |
53 | Wyatt Johnston | Dallas Stars | $894,167 | 1 | RFA | 85 |
95 | Andre Burakovsky | Seattle Kraken | $5,500,000 | 3 | UFA | 83 |
48 | Morgan Frost | Philadelphia Flyers | $2,100,000 | 1 | RFA | 82 |
47 | Connor Zary | Calgary Flames | $863,334 | 1 | RFA | 82 |
90 | Marcus Johansson | Minnesota Wild | $2,000,000 | 1 | UFA | 81 |
20 | Brett Leason | Anaheim Ducks | $1,050,000 | 1 | UFA | 80 |
91 | Carl Grundstrom | San Jose Sharks | $1,800,000 | 2 | UFA | 79 |
13 | Jakub Vrana | Washington Capitals | $775,000 | 1 | UFA | 79 |
72 | Travis Boyd | Minnesota Wild | $775,000 | 1 | UFA | 79 |
38 | Liam O'Brien | Utah Hockey Club | $1,000,000 | 3 | UFA | 78 |
63 | Ivan Miroshnichenko | Washington Capitals | $950,000 | 2 | RFA | 78 |
71 | Axel Jonsson-Fjallby | Winnipeg Jets | $775,000 | 1 | UFA | 78 |
21 | Joe Snively | Detroit Red Wings | $775,000 | 1 | UFA | 77 |
-- | Bogdan Trineyev | Washington Capitals | $859,167 | 1 | RFA | 72 |
61 | Riley Sutter | Washington Capitals | $775,000 | 1 | UFA | 72 |
-- | Ryan Hofer | Washington Capitals | $851,667 | 2 | RFA | 71 |
53 | Ethen Frank | Washington Capitals | $775,000 | 2 | UFA | 71 |
45 | Garrett Pilon | Ottawa Senators | $775,000 | 2 | UFA | 71 |
9 | Marc Johnstone | Pittsburgh Penguins | $775,000 | 1 | UFA | 71 |
19 | Nicklas Backstrom "A" | Washington Capitals | $9,200,000 | 1 | UFA | 70 |
18 | Terik Parascak | Washington Capitals | $975,000 | 3 | RFA | 69 |
28 | Andrew Cristall | Washington Capitals | $873,333 | 3 | RFA | 69 |
39 | Dylan Peterson | St. Louis Blues | $867,500 | 2 | RFA | 69 |
74 | Cross Hanas | Detroit Red Wings | $859,167 | 1 | RFA | 67 |
71 | Zac Funk | Washington Capitals | $905,000 | 3 | RFA | 65 |
45 | Noel Nordh | Utah Hockey Club | $865,000 | 3 | RFA | 63 |
-- | Ludwig Persson | Washington Capitals | $814,999 | 3 | RFA | 60 |
Defensemen - 83
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
7 | Dmitry Orlov | Carolina Hurricanes | $7,750,000 | 1 | UFA | 86 |
78 | T.J. Brodie | Chicago Blackhawks | $3,750,000 | 2 | UFA | 82 |
88 | Nate Schmidt | Florida Panthers | $800,000 | 1 | UFA | 82 |
25 | Alec Martinez | Chicago Blackhawks | $4,000,000 | 1 | UFA | 81 |
3 | Jeremy Lauzon | Nashville Predators | $2,000,000 | 2 | UFA | 81 |
27 | Alexander Alexeyev | Washington Capitals | $825,000 | 1 | RFA | 79 |
58 | Connor Carrick | Edmonton Oilers | $775,000 | 1 | UFA | 76 |
2 | Vincent Iorio | Washington Capitals | $814,167 | 2 | RFA | 75 |
50 | Chase Priskie | Washington Capitals | $775,000 | 1 | UFA | 73 |
54 | Cam Allen | Washington Capitals | $886,667 | 3 | RFA | 63 |
Goalies - 82
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
35 | Ilya Samsonov | Vegas Golden Knights | $1,800,000 | 1 | UFA | 82 |
35 | Olivier Rodrigue | Edmonton Oilers | $775,000 | 1 | RFA | 77 |
33 | Clay Stevenson | Washington Capitals | $775,000 | 3 | UFA | 75 |
31 | Hunter Shepard | Washington Capitals | $775,000 | 1 | UFA | 75 |
-- | Mitchell Gibson | Washington Capitals | $775,000 | 1 | RFA | 71 |
68 | Garin Bjorklund | Washington Capitals | $843,333 | 1 | RFA | 64 |