Washington Capitals
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
8 | Alex Ovechkin "C" | Washington Capitals | $9,500,000 | 1 | UFA | 91 |
72 | Tage Thompson "A" | Buffalo Sabres | $7,142,857 | 5 | UFA | 89 |
53 | Wyatt Johnston | Dallas Stars | $8,400,000 | 5 | UFA | 86 |
43 | Tom Wilson "A" | Washington Capitals | $6,500,000 | 6 | UFA | 86 |
9 | Chandler Stephenson | Seattle Kraken | $6,250,000 | 6 | UFA | 86 |
24 | Phillip Danault "A" | Los Angeles Kings | $5,500,000 | 2 | UFA | 85 |
24 | Connor McMichael | Washington Capitals | $2,100,000 | 1 | RFA | 85 |
-- | Andre Burakovsky | Chicago Blackhawks | $5,500,000 | 2 | UFA | 83 |
16 | Morgan Frost | Calgary Flames | $4,375,000 | 2 | UFA | 83 |
-- | Marcus Johansson | Minnesota Wild | $800,000 | 1 | UFA | 81 |
9 | Ryan Leonard | Washington Capitals | $950,000 | 3 | RFA | 80 |
-- | Carl Grundstrom | San Jose Sharks | $1,800,000 | 1 | UFA | 79 |
-- | Travis Boyd | Toronto Maple Leafs | $775,000 | 1 | UFA | 79 |
38 | Liam O'Brien | Utah Mammoth | $1,000,000 | 2 | UFA | 78 |
-- | Ivan Miroshnichenko | Washington Capitals | $950,000 | 1 | RFA | 78 |
-- | Bogdan Trineyev | Washington Capitals | $775,000 | 1 | RFA | 72 |
-- | Ryan Hofer | Washington Capitals | $851,667 | 1 | RFA | 71 |
-- | Ethen Frank | Washington Capitals | $775,000 | 1 | UFA | 71 |
-- | Garrett Pilon | Ottawa Senators | $775,000 | 1 | UFA | 71 |
-- | Terik Parascak | Washington Capitals | $975,000 | 2 | RFA | 69 |
-- | Andrew Cristall | Washington Capitals | $873,333 | 2 | RFA | 69 |
-- | Dylan Peterson | St. Louis Blues | $867,500 | 1 | RFA | 69 |
-- | Zac Funk | Washington Capitals | $905,000 | 2 | RFA | 65 |
-- | Noel Nordh | Utah Mammoth | $865,000 | 2 | RFA | 63 |
-- | Ludwig Persson | Washington Capitals | $814,999 | 2 | RFA | 60 |
-- | Lynden Lakovic | Washington Capitals | $975,000 | 3 | RFA | 0 |
-- | Patrick Thomas | Washington Capitals | $878,333 | 3 | RFA | 0 |
Defensemen - 83
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Dmitry Orlov | San Jose Sharks | $6,500,000 | 2 | UFA | 86 |
-- | Nate Schmidt | Utah Mammoth | $3,500,000 | 3 | UFA | 82 |
-- | Jeremy Lauzon | Vegas Golden Knights | $2,000,000 | 1 | UFA | 81 |
-- | Alexander Alexeyev | Pittsburgh Penguins | $775,000 | 1 | RFA | 78 |
-- | Vincent Iorio | Washington Capitals | $814,167 | 1 | RFA | 75 |
-- | Cam Allen | Washington Capitals | $886,667 | 2 | RFA | 63 |
-- | Daniel Laatsch (NCAA) | Pittsburgh Penguins | $860,000 | 2 | RFA | 0 |
-- | David Gucciardi (NCAA) | Washington Capitals | $855,000 | 2 | RFA | 0 |
Goalies - 75
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Clay Stevenson | Washington Capitals | $775,000 | 2 | UFA | 75 |
-- | Hunter Shepard | Ottawa Senators | $775,000 | 1 | UFA | 75 |
-- | Garin Bjorklund | Washington Capitals | $775,000 | 1 | RFA | 64 |