Washington Capitals
Original Picks
Forwards - 28
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 8 | Alex Ovechkin "C" | Washington Capitals | $9,500,000 | 1 | UFA | 90 |
| 72 | Tage Thompson "A" | Buffalo Sabres | $7,142,857 | 5 | UFA | 89 |
| 53 | Wyatt Johnston | Dallas Stars | $8,400,000 | 5 | UFA | 86 |
| 43 | Tom Wilson "A" | Washington Capitals | $6,500,000 | 6 | UFA | 86 |
| 24 | Phillip Danault "A" | Los Angeles Kings | $5,500,000 | 2 | UFA | 86 |
| 24 | Connor McMichael | Washington Capitals | $2,100,000 | 1 | RFA | 86 |
| 9 | Chandler Stephenson | Seattle Kraken | $6,250,000 | 6 | UFA | 85 |
| 16 | Morgan Frost | Calgary Flames | $4,375,000 | 2 | UFA | 83 |
| 47 | Connor Zary | Calgary Flames | $3,775,000 | 3 | RFA | 82 |
| -- | Carl Grundstrom | Philadelphia Flyers | $1,800,000 | 1 | UFA | 79 |
| 28 | Andrew Cristall | Washington Capitals | $841,666 | 3 | RFA | 70 |
| 18 | Terik Parascak | Washington Capitals | $942,500 | 3 | RFA | 68 |
| 14 | Lynden Lakovic | Washington Capitals | $975,000 | 3 | RFA | 64 |
| 28 | Andre Burakovsky | Chicago Blackhawks | $5,500,000 | 2 | UFA | 0 |
| 38 | Liam O'Brien | Utah Mammoth | $1,000,000 | 2 | UFA | 0 |
| 9 | Ryan Leonard | Washington Capitals | $950,000 | 2 | RFA | 0 |
| 63 | Ivan Miroshnichenko | Washington Capitals | $950,000 | 1 | RFA | 0 |
| 71 | Zac Funk | Washington Capitals | $905,000 | 2 | RFA | 0 |
| 49 | Patrick Thomas | Washington Capitals | $878,333 | 3 | RFA | 0 |
| 48 | Dylan Peterson | St. Louis Blues | $867,500 | 1 | RFA | 0 |
| 84 | Ryan Hofer | Washington Capitals | $851,667 | 1 | RFA | 0 |
| 45 | Noel Nordh | Utah Mammoth | $835,000 | 3 | RFA | 0 |
| 85 | Ludwig Persson | Washington Capitals | $814,999 | 2 | RFA | 0 |
| 90 | Marcus Johansson | Minnesota Wild | $800,000 | 1 | UFA | 0 |
| 53 | Ethen Frank | Washington Capitals | $775,000 | 1 | UFA | 0 |
| 45 | Garrett Pilon | Ottawa Senators | $775,000 | 1 | UFA | 0 |
| 87 | Bogdan Trineyev | Washington Capitals | $775,000 | 1 | RFA | 0 |
| 72 | Travis Boyd | Toronto Maple Leafs | $775,000 | 1 | UFA | 0 |
Defensemen - 11
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 9 | Dmitry Orlov | San Jose Sharks | $6,500,000 | 2 | UFA | 85 |
| 88 | Nate Schmidt | Utah Mammoth | $3,500,000 | 3 | UFA | 0 |
| * | T.J. Brodie | Chicago Blackhawks | $3,233,333 | 1 | Buyout | 0 |
| 5 | Jeremy Lauzon | Vegas Golden Knights | $2,000,000 | 1 | UFA | 0 |
| * | Nate Schmidt | Winnipeg Jets | $1,616,667 | 1 | Buyout | 0 |
| 6 | Daniel Laatsch | Pittsburgh Penguins | $860,000 | 2 | RFA | 0 |
| 54 | Cam Allen | Washington Capitals | $855,000 | 3 | RFA | 0 |
| 93 | David Gucciardi | Washington Capitals | $855,000 | 2 | RFA | 0 |
| -- | Vincent Iorio | San Jose Sharks | $814,167 | 1 | RFA | 0 |
| 56 | Alexander Alexeyev | Pittsburgh Penguins | $775,000 | 1 | RFA | 0 |
| -- | Tobias Geisser | Washington Capitals | $775,000 | 0 | RFA | 0 |
Goalies - 3
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 33 | Clay Stevenson | Washington Capitals | $775,000 | 2 | UFA | 0 |
| 68 | Garin Bjorklund | Washington Capitals | $775,000 | 1 | RFA | 0 |
| 31 | Hunter Shepard | Ottawa Senators | $775,000 | 1 | UFA | 0 |