Washington Capitals
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
8 | Alex Ovechkin "C" | Washington Capitals | $9,500,000 | 1 | UFA | 90 |
72 | Tage Thompson "A" | Buffalo Sabres | $7,142,857 | 5 | UFA | 89 |
53 | Wyatt Johnston | Dallas Stars | $8,400,000 | 5 | UFA | 86 |
43 | Tom Wilson "A" | Washington Capitals | $6,500,000 | 6 | UFA | 86 |
24 | Phillip Danault "A" | Los Angeles Kings | $5,500,000 | 2 | UFA | 86 |
24 | Connor McMichael | Washington Capitals | $2,100,000 | 1 | RFA | 86 |
9 | Chandler Stephenson | Seattle Kraken | $6,250,000 | 6 | UFA | 85 |
16 | Morgan Frost | Calgary Flames | $4,375,000 | 2 | UFA | 83 |
-- | Andre Burakovsky | Chicago Blackhawks | $5,500,000 | 2 | UFA | 0 |
-- | Carl Grundstrom | San Jose Sharks | $1,800,000 | 1 | UFA | 0 |
38 | Liam O'Brien | Utah Mammoth | $1,000,000 | 2 | UFA | 0 |
-- | Lynden Lakovic | Washington Capitals | $975,000 | 3 | RFA | 0 |
9 | Ryan Leonard | Washington Capitals | $950,000 | 2 | RFA | 0 |
-- | Ivan Miroshnichenko | Washington Capitals | $950,000 | 1 | RFA | 0 |
-- | Terik Parascak | Washington Capitals | $942,500 | 3 | RFA | 0 |
-- | Zac Funk | Washington Capitals | $905,000 | 2 | RFA | 0 |
-- | Patrick Thomas | Washington Capitals | $878,333 | 3 | RFA | 0 |
-- | Dylan Peterson | St. Louis Blues | $867,500 | 1 | RFA | 0 |
47 | Connor Zary | Calgary Flames | $863,334 | 0 | RFA | 0 |
-- | Ryan Hofer | Washington Capitals | $851,667 | 1 | RFA | 0 |
-- | Andrew Cristall | Washington Capitals | $841,666 | 3 | RFA | 0 |
-- | Noel Nordh | Utah Mammoth | $835,000 | 3 | RFA | 0 |
-- | Ludwig Persson | Washington Capitals | $814,999 | 2 | RFA | 0 |
-- | Marcus Johansson | Minnesota Wild | $800,000 | 1 | UFA | 0 |
-- | Garrett Pilon | Ottawa Senators | $775,000 | 1 | UFA | 0 |
-- | Ethen Frank | Washington Capitals | $775,000 | 1 | UFA | 0 |
-- | Bogdan Trineyev | Washington Capitals | $775,000 | 1 | RFA | 0 |
-- | Travis Boyd | Toronto Maple Leafs | $775,000 | 1 | UFA | 0 |
Defensemen - 28
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
9 | Dmitry Orlov | San Jose Sharks | $6,500,000 | 2 | UFA | 85 |
-- | Nate Schmidt | Utah Mammoth | $3,500,000 | 3 | UFA | 0 |
* | T.J. Brodie | Chicago Blackhawks | $3,233,333 | 1 | Buyout | 0 |
-- | Jeremy Lauzon | Vegas Golden Knights | $2,000,000 | 1 | UFA | 0 |
* | Nate Schmidt | Winnipeg Jets | $1,616,667 | 1 | Buyout | 0 |
-- | Daniel Laatsch | Pittsburgh Penguins | $860,000 | 2 | RFA | 0 |
-- | Cam Allen | Washington Capitals | $855,000 | 3 | RFA | 0 |
-- | David Gucciardi | Washington Capitals | $855,000 | 2 | RFA | 0 |
-- | Vincent Iorio | Washington Capitals | $814,167 | 1 | RFA | 0 |
-- | Alexander Alexeyev | Pittsburgh Penguins | $775,000 | 1 | RFA | 0 |
-- | Tobias Geisser | Washington Capitals | $775,000 | 0 | RFA | 0 |
Goalies - 0
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Clay Stevenson | Washington Capitals | $775,000 | 2 | UFA | 0 |
-- | Garin Bjorklund | Washington Capitals | $775,000 | 1 | RFA | 0 |
-- | Hunter Shepard | Ottawa Senators | $775,000 | 1 | UFA | 0 |