Arizona Coyotes
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
9 | Clayton Keller "C" | Utah Hockey Club | $7,150,000 | 4 | UFA | 89 |
63 | Brad Marchand "C" | Boston Bruins | $6,125,000 | 1 | UFA | 89 |
17 | Dylan Strome | Washington Capitals | $5,000,000 | 4 | UFA | 88 |
92 | Logan Cooley | Utah Hockey Club | $950,000 | 2 | RFA | 86 |
8 | Conor Garland | Vancouver Canucks | $4,950,000 | 2 | UFA | 85 |
91 | Dawson Mercer | New Jersey Devils | $4,000,000 | 3 | RFA | 84 |
11 | Max Domi | Toronto Maple Leafs | $3,750,000 | 4 | UFA | 83 |
48 | Jordan Martinook "A" | Carolina Hurricanes | $3,050,000 | 3 | UFA | 83 |
27 | Barrett Hayton | Utah Hockey Club | $2,650,000 | 2 | RFA | 82 |
36 | Christian Fischer | Detroit Red Wings | $1,125,000 | 1 | UFA | 81 |
29 | Beck Malenstyn | Buffalo Sabres | $1,350,000 | 2 | UFA | 80 |
23 | Mason Shaw | Winnipeg Jets | $775,000 | 1 | RFA | 77 |
74 | Jan Jenik | Ottawa Senators | $775,000 | 1 | RFA | 75 |
26 | Lane Pederson | Edmonton Oilers | $775,000 | 1 | UFA | 74 |
21 | Milos Kelemen | Utah Hockey Club | $775,000 | 1 | UFA | 74 |
71 | Max McCormick | Seattle Kraken | $775,000 | 2 | UFA | 73 |
83 | Ryder Korczak | New York Rangers | $859,167 | 1 | RFA | 72 |
60 | Alex Belzile | New York Rangers | $775,000 | 1 | UFA | 72 |
32 | John Farinacci | Boston Bruins | $910,000 | 1 | RFA | 68 |
61 | Luke Henman | Seattle Kraken | $775,000 | 1 | UFA | 66 |
62 | Ben McCartney | Utah Hockey Club | $775,000 | 1 | RFA | 66 |
49 | Miko Matikka (NCAA) | Utah Hockey Club | $870,000 | 3 | RFA | 0 |
Defensemen - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
17 | Filip Hronek | Vancouver Canucks | $7,250,000 | 8 | UFA | 86 |
95 | Oliver Ekman-Larsson | Toronto Maple Leafs | $3,500,000 | 4 | UFA | 84 |
8 | Cam York | Philadelphia Flyers | $1,600,000 | 1 | RFA | 84 |
5 | Connor Murphy "A" | Chicago Blackhawks | $4,400,000 | 2 | UFA | 83 |
75 | Connor Clifton | Buffalo Sabres | $3,333,333 | 2 | UFA | 82 |
46 | Ilya Lyubushkin | Dallas Stars | $3,250,000 | 3 | UFA | 82 |
78 | Emil Martinsen Lilleberg | Tampa Bay Lightning | $870,000 | 1 | RFA | 78 |
44 | Joel Hanley | Calgary Flames | $787,500 | 1 | UFA | 78 |
36 | Dakota Mermis | Toronto Maple Leafs | $775,000 | 1 | UFA | 78 |
3 | Dakota Mermis | Utah Hockey Club | $775,000 | 1 | UFA | 78 |
20 | Kyle Capobianco | Dallas Stars | $775,000 | 2 | UFA | 77 |
65 | Dysin Mayo | Vegas Golden Knights | $950,000 | 1 | UFA | 76 |
26 | Jarred Tinordi | Calgary Flames | $800,000 | 1 | UFA | 76 |
55 | Maksymilian Szuber | Utah Hockey Club | $859,167 | 2 | RFA | 75 |
85 | Cam Dineen | Edmonton Oilers | $775,000 | 2 | UFA | 74 |
64 | Steven Santini | Tampa Bay Lightning | $775,000 | 1 | UFA | 74 |
64 | Patrik Koch | Utah Hockey Club | $775,000 | 1 | UFA | 73 |
-- | Terrell Goldsmith | Utah Hockey Club | $866,667 | 3 | RFA | 63 |
Goalies - 81
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
31 | Philipp Grubauer | Seattle Kraken | $5,900,000 | 3 | UFA | 81 |
34 | Anson Thornton | Utah Hockey Club | $795,556 | 2 | RFA | 68 |