Arizona Coyotes
Original Picks
Forwards - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
9 | Clayton Keller "C" | Utah Mammoth | $7,150,000 | 3 | UFA | 90 |
63 | Brad Marchand | Florida Panthers | $5,250,000 | 6 | UFA | 89 |
17 | Dylan Strome | Washington Capitals | $5,000,000 | 3 | UFA | 89 |
92 | Logan Cooley | Utah Mammoth | $950,000 | 1 | RFA | 88 |
8 | Conor Garland | Vancouver Canucks | $4,950,000 | 1 | UFA | 86 |
27 | Barrett Hayton | Utah Mammoth | $2,650,000 | 1 | RFA | 83 |
91 | Dawson Mercer | New Jersey Devils | $4,000,000 | 2 | RFA | 0 |
11 | Max Domi | Toronto Maple Leafs | $3,750,000 | 3 | UFA | 0 |
48 | Jordan Martinook "A" | Carolina Hurricanes | $3,050,000 | 2 | UFA | 0 |
* | Kyle Turris | Nashville Predators | $2,000,000 | 3 | Buyout | 0 |
-- | Beck Malenstyn | Buffalo Sabres | $1,350,000 | 1 | UFA | 0 |
-- | Cameron Lund | San Jose Sharks | $941,667 | 2 | RFA | 0 |
-- | Miko Matikka | Utah Mammoth | $870,000 | 2 | RFA | 0 |
-- | Zakhar Bardakov | Colorado Avalanche | $867,500 | 1 | RFA | 0 |
-- | Egor Afanasyev | San Jose Sharks | $800,000 | 1 | UFA | 0 |
-- | Ben McCartney | Utah Mammoth | $775,000 | 2 | RFA | 0 |
-- | Alex Belzile | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
-- | Mason Shaw | Winnipeg Jets | $775,000 | 1 | UFA | 0 |
-- | Jan Jenik | Ottawa Senators | $775,000 | 1 | UFA | 0 |
-- | John Farinacci | Boston Bruins | $775,000 | 1 | RFA | 0 |
-- | Lane Pederson | Philadelphia Flyers | $775,000 | 1 | UFA | 0 |
-- | Max McCormick | Seattle Kraken | $775,000 | 1 | UFA | 0 |
Defensemen - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
17 | Filip Hronek | Vancouver Canucks | $7,250,000 | 7 | UFA | 86 |
8 | Cam York | Philadelphia Flyers | $5,150,000 | 5 | UFA | 84 |
5 | Connor Murphy "A" | Chicago Blackhawks | $4,400,000 | 1 | UFA | 83 |
* | Oliver Ekman-Larsson | Vancouver Canucks | $4,766,667 | 2 | Buyout | 0 |
95 | Oliver Ekman-Larsson | Toronto Maple Leafs | $3,500,000 | 3 | UFA | 0 |
75 | Connor Clifton | Pittsburgh Penguins | $3,333,333 | 1 | UFA | 0 |
46 | Ilya Lyubushkin | Dallas Stars | $3,250,000 | 2 | UFA | 0 |
44 | Joel Hanley | Calgary Flames | $1,750,000 | 2 | UFA | 0 |
-- | Dmitri Simashev | Utah Mammoth | $950,000 | 3 | RFA | 0 |
-- | Maksymilian Szuber | Utah Mammoth | $859,167 | 1 | RFA | 0 |
-- | Terrell Goldsmith | Utah Mammoth | $835,000 | 3 | RFA | 0 |
-- | Dakota Mermis | Toronto Maple Leafs | $812,500 | 2 | UFA | 0 |
78 | Emil Martinsen Lilleberg | Tampa Bay Lightning | $800,000 | 2 | RFA | 0 |
-- | Steven Santini | Tampa Bay Lightning | $775,000 | 2 | UFA | 0 |
-- | Dysin Mayo | Columbus Blue Jackets | $775,000 | 1 | UFA | 0 |
85 | Cam Dineen | Edmonton Oilers | $775,000 | 1 | UFA | 0 |
-- | Kyle Capobianco | Dallas Stars | $775,000 | 1 | UFA | 0 |
* | Oliver Ekman-Larsson | Utah Mammoth | $650,000 | 2 | Buyout | 0 |
Goalies - 0
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
31 | Philipp Grubauer | Seattle Kraken | $5,900,000 | 2 | UFA | 0 |
-- | Anson Thornton | Utah Mammoth | $795,556 | 1 | RFA | 0 |