Toronto Maple Leafs
Original Picks
Forwards - 29
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 34 | Auston Matthews "C" | Toronto Maple Leafs | $13,250,000 | 2 | UFA | 0 |
| 93 | Mitchell Marner "A" | Vegas Golden Knights | $12,000,000 | 7 | UFA | 0 |
| 88 | William Nylander "A" | Toronto Maple Leafs | $11,500,000 | 6 | UFA | 0 |
| 91 | Tyler Seguin "A" | Dallas Stars | $9,850,000 | 1 | UFA | 0 |
| 23 | Matthew Knies | Toronto Maple Leafs | $7,750,000 | 5 | UFA | 0 |
| 24 | Seth Jarvis | Carolina Hurricanes | $7,420,087 | 6 | UFA | 0 |
| 23 | Carter Verhaeghe | Florida Panthers | $7,000,000 | 7 | UFA | 0 |
| 27 | Mason Marchment | San Jose Sharks | $6,750,000 | 5 | UFA | 0 |
| 74 | Bobby McMann | Seattle Kraken | $5,750,000 | 6 | UFA | 0 |
| 91 | Nazem Kadri | Colorado Avalanche | $5,600,000 | 3 | UFA | 0 |
| 12 | Trevor Moore | Los Angeles Kings | $4,200,000 | 2 | UFA | 0 |
| -- | Ilya Mikheyev | Tampa Bay Lightning | $3,850,000 | 4 | UFA | 0 |
| -- | Nicholas Robertson | Pittsburgh Penguins | $3,250,000 | 2 | RFA | 0 |
| 81 | Dakota Joshua | Toronto Maple Leafs | $3,250,000 | 2 | UFA | 0 |
| 18 | Pierre Engvall | New York Islanders | $3,000,000 | 4 | UFA | 0 |
| 16 | Connor Brown | New Jersey Devils | $3,000,000 | 3 | UFA | 0 |
| 94 | Linus Karlsson | Vancouver Canucks | $2,250,000 | 2 | UFA | 0 |
| 21 | Alex Steeves | Boston Bruins | $1,625,000 | 2 | UFA | 0 |
| 16 | Justin Brazeau | Pittsburgh Penguins | $1,500,000 | 1 | UFA | 0 |
| 92 | Gavin McKenna | Toronto Maple Leafs | $1,075,000 | 3 | RFA | 0 |
| 64 | Brandon Buhr | Toronto Maple Leafs | $975,000 | 1 | RFA | 0 |
| 39 | Borya Valis | Toronto Maple Leafs | $972,500 | 2 | RFA | 0 |
| 28 | Otto Stenberg | St. Louis Blues | $940,833 | 2 | RFA | 0 |
| 43 | Luke Haymes | Toronto Maple Leafs | $937,500 | 1 | RFA | 0 |
| -- | Aidan Thompson | New York Rangers | $920,000 | 1 | RFA | 0 |
| 25 | Dominic Toninato | Chicago Blackhawks | $850,000 | 1 | UFA | 0 |
| -- | Jacob Quillan | Toronto Maple Leafs | $850,000 | 1 | RFA | 0 |
| -- | Lars Eller | Florida Panthers | $850,000 | 1 | UFA | 0 |
| 56 | Ethan Cardwell | San Jose Sharks | $850,000 | 1 | RFA | 0 |
Defensemen - 19
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 59 | Roman Josi "C" | Nashville Predators | $9,059,000 | 2 | UFA | 0 |
| 44 | Morgan Rielly "A" | Toronto Maple Leafs | $7,500,000 | 4 | UFA | 0 |
| -- | Marcus Pettersson | New York Rangers | $5,500,000 | 5 | UFA | 0 |
| 42 | Josh Manson | Colorado Avalanche | $3,950,000 | 2 | UFA | 0 |
| 27 | Timothy Liljegren | Washington Capitals | $3,250,000 | 2 | UFA | 0 |
| 43 | Tyler Kleven | Ottawa Senators | $1,600,000 | 1 | RFA | 0 |
| 55 | Hayes Hundley | Toronto Maple Leafs | $1,010,000 | 3 | RFA | 0 |
| 20 | Vincent Borgesi | Toronto Maple Leafs | $987,500 | 2 | RFA | 0 |
| 94 | Lukas Fischer | St. Louis Blues | $965,000 | 3 | RFA | 0 |
| 59 | Blake Smith | Toronto Maple Leafs | $962,500 | 2 | RFA | 0 |
| 50 | Stian Solberg | Anaheim Ducks | $941,667 | 3 | RFA | 0 |
| 6 | Sam Rinzel | Chicago Blackhawks | $941,667 | 1 | RFA | 0 |
| 92 | Lukas Dragicevic | Seattle Kraken | $914,166 | 2 | RFA | 0 |
| 45 | Sawyer Mynio | Vancouver Canucks | $906,666 | 2 | RFA | 0 |
| 58 | Noah Chadwick | Toronto Maple Leafs | $900,556 | 2 | RFA | 0 |
| -- | Calle Rosen | St. Louis Blues | $875,000 | 2 | UFA | 0 |
| 83 | Marshall Rifai | Toronto Maple Leafs | $850,000 | 1 | UFA | 0 |
| 22 | Tobias Bjornfot | Florida Panthers | $850,000 | 1 | RFA | 0 |
| 74 | Corson Ceulemans | Columbus Blue Jackets | $850,000 | 1 | RFA | 0 |
Goalies - 7
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 36 | John Gibson | Detroit Red Wings | $6,400,000 | 1 | UFA | 0 |
| 53 | Joseph Woll | Philadelphia Flyers | $3,666,667 | 2 | UFA | 0 |
| 50 | Kim Saarinen | Seattle Kraken | $932,500 | 3 | RFA | 0 |
| 70 | Artur Akhtyamov | Toronto Maple Leafs | $900,000 | 3 | UFA | 0 |
| 39 | Niklas Kokko | Seattle Kraken | $891,666 | 1 | RFA | 0 |
| 60 | Luke Cavallin | Boston Bruins | $850,000 | 1 | RFA | 0 |
| -- | Dennis Hildeby | Tampa Bay Lightning | $841,667 | 2 | RFA | 0 |