Toronto Maple Leafs
Original Picks
Forwards - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
34 | Auston Matthews "C" | Toronto Maple Leafs | $13,250,000 | 3 | UFA | 94 |
93 | Mitchell Marner | Vegas Golden Knights | $12,000,000 | 8 | UFA | 92 |
88 | William Nylander | Toronto Maple Leafs | $11,500,000 | 7 | UFA | 92 |
24 | Seth Jarvis | Carolina Hurricanes | $7,420,087 | 7 | UFA | 88 |
23 | Matthew Knies | Toronto Maple Leafs | $7,750,000 | 6 | UFA | 87 |
23 | Carter Verhaeghe | Florida Panthers | $7,000,000 | 8 | UFA | 87 |
91 | Nazem Kadri "A" | Calgary Flames | $7,000,000 | 4 | UFA | 87 |
91 | Tyler Seguin "A" | Dallas Stars | $9,850,000 | 2 | UFA | 86 |
27 | Mason Marchment | Seattle Kraken | $4,500,000 | 1 | UFA | 85 |
12 | Trevor Moore | Los Angeles Kings | $4,200,000 | 3 | UFA | 0 |
95 | Ilya Mikheyev | Chicago Blackhawks | $4,037,500 | 1 | UFA | 0 |
-- | Dakota Joshua | Toronto Maple Leafs | $3,250,000 | 3 | UFA | 0 |
-- | Pierre Engvall | New York Islanders | $3,000,000 | 5 | UFA | 0 |
-- | Connor Brown | New Jersey Devils | $3,000,000 | 4 | UFA | 0 |
-- | Nicholas Robertson | Toronto Maple Leafs | $1,825,000 | 1 | RFA | 0 |
16 | Justin Brazeau | Pittsburgh Penguins | $1,500,000 | 2 | UFA | 0 |
74 | Bobby McMann | Toronto Maple Leafs | $1,350,000 | 1 | UFA | 0 |
-- | Lars Eller | Ottawa Senators | $1,250,000 | 1 | UFA | 0 |
-- | Otto Stenberg | St. Louis Blues | $918,333 | 3 | RFA | 0 |
-- | Aidan Thompson | Chicago Blackhawks | $895,000 | 2 | RFA | 0 |
-- | Luke Haymes | Toronto Maple Leafs | $875,000 | 2 | RFA | 0 |
-- | Jacob Quillan | Toronto Maple Leafs | $875,000 | 1 | RFA | 0 |
-- | Borya Valis | Toronto Maple Leafs | $872,500 | 3 | RFA | 0 |
-- | Ethan Cardwell | San Jose Sharks | $867,500 | 1 | RFA | 0 |
-- | Dominic Toninato | Chicago Blackhawks | $850,000 | 2 | UFA | 0 |
-- | Alex Steeves | Boston Bruins | $850,000 | 1 | UFA | 0 |
-- | Mikhail Abramov | St. Louis Blues | $809,444 | 0 | RFA | 0 |
-- | Braeden Kressler | Toronto Maple Leafs | $800,556 | 1 | RFA | 0 |
-- | Linus Karlsson | Vancouver Canucks | $775,000 | 1 | UFA | 0 |
* | Ilya Mikheyev | Vancouver Canucks | $712,500 | 1 | Retained | 0 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
59 | Roman Josi "C" | Nashville Predators | $9,059,000 | 3 | UFA | 92 |
44 | Morgan Rielly "A" | Toronto Maple Leafs | $7,500,000 | 5 | UFA | 87 |
29 | Marcus Pettersson | Vancouver Canucks | $5,500,000 | 6 | UFA | 85 |
42 | Josh Manson | Colorado Avalanche | $4,500,000 | 1 | UFA | 85 |
37 | Timothy Liljegren | San Jose Sharks | $3,000,000 | 1 | UFA | 0 |
43 | Tyler Kleven | Ottawa Senators | $1,600,000 | 2 | RFA | 0 |
-- | Stian Solberg | Anaheim Ducks | $975,000 | 2 | RFA | 0 |
6 | Sam Rinzel | Chicago Blackhawks | $941,667 | 2 | RFA | 0 |
-- | Lukas Fischer | St. Louis Blues | $931,667 | 3 | RFA | 0 |
-- | Corson Ceulemans | Columbus Blue Jackets | $925,000 | 1 | RFA | 0 |
-- | Lukas Dragicevic | Seattle Kraken | $891,666 | 3 | RFA | 0 |
-- | Blake Smith | Toronto Maple Leafs | $875,000 | 3 | RFA | 0 |
-- | John Prokop | Toronto Maple Leafs | $875,000 | 1 | RFA | 0 |
-- | Sawyer Mynio | Vancouver Canucks | $806,666 | 3 | RFA | 0 |
-- | Noah Chadwick | Toronto Maple Leafs | $800,556 | 3 | RFA | 0 |
-- | Marshall Rifai | Toronto Maple Leafs | $775,000 | 2 | UFA | 0 |
-- | Calle Rosen | Washington Capitals | $775,000 | 1 | UFA | 0 |
-- | Tobias Bjornfot | Florida Panthers | $775,000 | 1 | RFA | 0 |
Goalies - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
60 | Joseph Woll | Toronto Maple Leafs | $3,666,667 | 3 | UFA | 85 |
36 | John Gibson | Detroit Red Wings | $6,400,000 | 2 | UFA | 84 |
-- | Niklas Kokko | Seattle Kraken | $891,666 | 2 | RFA | 0 |
-- | Vyacheslav Peksa | Toronto Maple Leafs | $851,667 | 1 | RFA | 0 |
-- | Artur Akhtyamov | Toronto Maple Leafs | $851,667 | 1 | RFA | 0 |
-- | Dennis Hildeby | Toronto Maple Leafs | $841,667 | 3 | RFA | 0 |
-- | Kim Saarinen | Seattle Kraken | $840,000 | 3 | RFA | 0 |
-- | Luke Cavallin | Boston Bruins | $790,000 | 1 | RFA | 0 |
-- | Vadim Zherenko | St. Louis Blues | $775,000 | 1 | UFA | 0 |