Toronto Maple Leafs
Original Picks
Forwards - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
34 | Auston Matthews "C" | Toronto Maple Leafs | $13,250,000 | 3 | UFA | 95 |
93 | Mitchell Marner | Vegas Golden Knights | $12,000,000 | 8 | UFA | 93 |
88 | William Nylander | Toronto Maple Leafs | $11,500,000 | 7 | UFA | 91 |
24 | Seth Jarvis | Carolina Hurricanes | $7,420,087 | 7 | UFA | 88 |
23 | Carter Verhaeghe | Florida Panthers | $7,000,000 | 8 | UFA | 87 |
91 | Tyler Seguin "A" | Dallas Stars | $9,850,000 | 2 | UFA | 86 |
91 | Nazem Kadri "A" | Calgary Flames | $7,000,000 | 4 | UFA | 86 |
-- | Mason Marchment | Seattle Kraken | $4,500,000 | 1 | UFA | 86 |
23 | Matthew Knies | Toronto Maple Leafs | $7,750,000 | 6 | UFA | 85 |
12 | Trevor Moore | Los Angeles Kings | $4,200,000 | 3 | UFA | 84 |
-- | Justin Brazeau | Pittsburgh Penguins | $1,500,000 | 2 | UFA | 82 |
-- | Lars Eller | Ottawa Senators | $1,250,000 | 1 | UFA | 82 |
95 | Ilya Mikheyev | Chicago Blackhawks | $4,037,500 | 1 | UFA | 81 |
-- | Dakota Joshua | Toronto Maple Leafs | $3,250,000 | 3 | UFA | 81 |
74 | Bobby McMann | Toronto Maple Leafs | $1,350,000 | 1 | UFA | 81 |
-- | Pierre Engvall | New York Islanders | $3,000,000 | 5 | UFA | 80 |
-- | Connor Brown | New Jersey Devils | $3,000,000 | 4 | UFA | 79 |
-- | Ethan Cardwell | San Jose Sharks | $867,500 | 1 | RFA | 75 |
-- | Linus Karlsson | Vancouver Canucks | $775,000 | 1 | RFA | 75 |
-- | Otto Stenberg | St. Louis Blues | $950,000 | 2 | RFA | 74 |
-- | Alex Steeves | Boston Bruins | $850,000 | 1 | UFA | 74 |
-- | Ty Voit | Toronto Maple Leafs | $800,556 | 1 | RFA | 70 |
-- | Jacob Quillan | Toronto Maple Leafs | $875,000 | 1 | RFA | 67 |
-- | Braeden Kressler | Toronto Maple Leafs | $800,556 | 1 | RFA | 66 |
-- | Borya Valis | Toronto Maple Leafs | $872,500 | 3 | RFA | 64 |
-- | Aidan Thompson (NCAA) | Chicago Blackhawks | $895,000 | 2 | RFA | 0 |
-- | Luke Haymes (NCAA) | Toronto Maple Leafs | $875,000 | 2 | RFA | 0 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
59 | Roman Josi "C" | Nashville Predators | $9,059,000 | 3 | UFA | 93 |
44 | Morgan Rielly "A" | Toronto Maple Leafs | $7,500,000 | 5 | UFA | 88 |
29 | Marcus Pettersson | Vancouver Canucks | $5,500,000 | 6 | UFA | 84 |
42 | Josh Manson | Colorado Avalanche | $4,500,000 | 1 | UFA | 84 |
37 | Timothy Liljegren | San Jose Sharks | $3,000,000 | 1 | UFA | 82 |
-- | Tobias Bjornfot | Florida Panthers | $775,000 | 1 | RFA | 77 |
43 | Tyler Kleven | Ottawa Senators | $1,600,000 | 2 | RFA | 76 |
6 | Sam Rinzel | Chicago Blackhawks | $941,667 | 3 | RFA | 76 |
-- | Calle Rosen | Washington Capitals | $775,000 | 1 | UFA | 76 |
-- | Marshall Rifai | Toronto Maple Leafs | $775,000 | 2 | UFA | 70 |
-- | Stian Solberg | Anaheim Ducks | $975,000 | 2 | RFA | 69 |
-- | Corson Ceulemans | Columbus Blue Jackets | $925,000 | 1 | RFA | 69 |
-- | Lukas Fischer | St. Louis Blues | $931,667 | 3 | RFA | 67 |
-- | Lukas Dragicevic | Seattle Kraken | $923,333 | 2 | RFA | 67 |
-- | Sawyer Mynio | Vancouver Canucks | $838,333 | 2 | RFA | 63 |
-- | Noah Chadwick | Toronto Maple Leafs | $826,111 | 2 | RFA | 63 |
-- | Blake Smith | Toronto Maple Leafs | $875,000 | 3 | RFA | 61 |
-- | John Prokop (NCAA) | Toronto Maple Leafs | $875,000 | 1 | RFA | 0 |
Goalies - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | John Gibson | Detroit Red Wings | $6,400,000 | 2 | UFA | 85 |
60 | Joseph Woll | Toronto Maple Leafs | $3,666,667 | 3 | UFA | 84 |
-- | Vadim Zherenko | St. Louis Blues | $775,000 | 1 | UFA | 76 |
-- | Niklas Kokko | Seattle Kraken | $891,666 | 2 | RFA | 71 |
-- | Vyacheslav Peksa | Toronto Maple Leafs | $851,667 | 1 | RFA | 70 |
-- | Artur Akhtyamov | Toronto Maple Leafs | $851,667 | 1 | RFA | 70 |
-- | Kim Saarinen | Seattle Kraken | $872,500 | 2 | RFA | 62 |