Toronto Maple Leafs
Original Picks
Forwards - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
34 | Auston Matthews "C" | Toronto Maple Leafs | $13,250,000 | 4 | UFA | 95 |
16 | Mitchell Marner "A" | Toronto Maple Leafs | $10,903,000 | 1 | UFA | 92 |
88 | William Nylander | Toronto Maple Leafs | $11,500,000 | 8 | UFA | 91 |
24 | Seth Jarvis | Carolina Hurricanes | $7,420,087 | 8 | UFA | 87 |
23 | Carter Verhaeghe | Florida Panthers | $4,166,667 | 1 | UFA | 87 |
91 | Tyler Seguin "A" | Dallas Stars | $9,850,000 | 3 | UFA | 86 |
91 | Nazem Kadri "A" | Calgary Flames | $7,000,000 | 5 | UFA | 86 |
27 | Mason Marchment | Dallas Stars | $4,500,000 | 2 | UFA | 86 |
12 | Trevor Moore | Los Angeles Kings | $4,200,000 | 4 | UFA | 85 |
23 | Matthew Knies | Toronto Maple Leafs | $925,000 | 1 | RFA | 85 |
81 | Dakota Joshua | Vancouver Canucks | $3,250,000 | 4 | UFA | 82 |
20 | Lars Eller | Washington Capitals | $2,450,000 | 1 | UFA | 82 |
55 | Justin Brazeau | Boston Bruins | $775,000 | 1 | UFA | 82 |
95 | Ilya Mikheyev | Chicago Blackhawks | $4,037,500 | 2 | UFA | 81 |
89 | Nicholas Robertson | Toronto Maple Leafs | $875,000 | 1 | RFA | 81 |
26 | Jimmy Vesey | New York Rangers | $800,000 | 1 | UFA | 81 |
18 | Pierre Engvall | New York Islanders | $3,000,000 | 6 | UFA | 80 |
15 | Craig Smith | Chicago Blackhawks | $1,000,000 | 1 | UFA | 80 |
28 | Connor Brown | Edmonton Oilers | $1,000,000 | 1 | UFA | 79 |
74 | Bobby McMann | Toronto Maple Leafs | $1,350,000 | 2 | UFA | 78 |
21 | Dominic Toninato | Winnipeg Jets | $775,000 | 1 | UFA | 77 |
56 | Ethan Cardwell | San Jose Sharks | $867,500 | 2 | RFA | 75 |
94 | Linus Karlsson | Vancouver Canucks | $775,000 | 1 | RFA | 75 |
14 | Chris Wagner | Colorado Avalanche | $775,000 | 1 | UFA | 75 |
-- | Otto Stenberg | St. Louis Blues | $950,000 | 3 | RFA | 74 |
46 | Alex Steeves | Toronto Maple Leafs | $775,000 | 1 | UFA | 74 |
93 | Jean-Luc Foudy | Colorado Avalanche | $847,500 | 1 | RFA | 70 |
49 | Ty Voit | Toronto Maple Leafs | $800,556 | 2 | RFA | 70 |
61 | Jacob Quillan | Toronto Maple Leafs | $875,000 | 2 | RFA | 67 |
63 | Braeden Kressler | Toronto Maple Leafs | $800,556 | 2 | RFA | 66 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
59 | Roman Josi "C" | Nashville Predators | $9,059,000 | 4 | UFA | 93 |
44 | Morgan Rielly "A" | Toronto Maple Leafs | $7,500,000 | 6 | UFA | 88 |
42 | Josh Manson | Colorado Avalanche | $4,500,000 | 2 | UFA | 84 |
28 | Marcus Pettersson | Pittsburgh Penguins | $4,025,175 | 1 | UFA | 84 |
37 | Timothy Liljegren | San Jose Sharks | $3,000,000 | 2 | UFA | 83 |
44 | Travis Dermott | Minnesota Wild | $775,000 | 1 | UFA | 79 |
2 | Tobias Bjornfot | Florida Panthers | $775,000 | 1 | RFA | 77 |
43 | Tyler Kleven | Ottawa Senators | $916,667 | 1 | RFA | 76 |
48 | Calle Rosen | Colorado Avalanche | $775,000 | 1 | UFA | 76 |
82 | Filip Kral | Pittsburgh Penguins | $775,000 | 1 | RFA | 75 |
84 | Mikko Kokkonen | Toronto Maple Leafs | $846,667 | 1 | RFA | 74 |
83 | Marshall Rifai | Toronto Maple Leafs | $775,000 | 1 | UFA | 70 |
-- | Stian Solberg | Anaheim Ducks | $975,000 | 3 | RFA | 69 |
74 | Corson Ceulemans | Columbus Blue Jackets | $925,000 | 2 | RFA | 69 |
16 | Nikolas Brouillard | Seattle Kraken | $775,000 | 1 | UFA | 69 |
81 | Mac Hollowell | Pittsburgh Penguins | $775,000 | 1 | UFA | 69 |
92 | Lukas Dragicevic | Seattle Kraken | $923,333 | 3 | RFA | 67 |
45 | Sawyer Mynio | Vancouver Canucks | $838,333 | 3 | RFA | 63 |
58 | Noah Chadwick | Toronto Maple Leafs | $826,111 | 3 | RFA | 63 |
Goalies - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
36 | John Gibson | Anaheim Ducks | $6,400,000 | 3 | UFA | 85 |
60 | Joseph Woll | Toronto Maple Leafs | $766,667 | 1 | UFA | 84 |
41 | Dennis Hildeby | Toronto Maple Leafs | $843,333 | 1 | RFA | 77 |
60 | Vadim Zherenko | St. Louis Blues | $846,667 | 1 | RFA | 76 |
39 | Niklas Kokko | Seattle Kraken | $891,666 | 3 | RFA | 71 |
50 | Vyacheslav Peksa | Toronto Maple Leafs | $851,667 | 2 | RFA | 70 |
70 | Artur Akhtyamov | Toronto Maple Leafs | $851,667 | 2 | RFA | 70 |
-- | Kim Saarinen | Seattle Kraken | $872,500 | 3 | RFA | 62 |