Chicago Blackhawks
Original Picks
Forwards - 73
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
10 | Artemi Panarin "A" | New York Rangers | $11,642,857 | 1 | UFA | 92 |
98 | Connor Bedard | Chicago Blackhawks | $950,000 | 1 | RFA | 88 |
11 | Brock Nelson | Colorado Avalanche | $7,500,000 | 3 | UFA | 86 |
88 | Patrick Kane | Detroit Red Wings | $3,000,000 | 1 | UFA | 86 |
86 | Teuvo Teravainen | Chicago Blackhawks | $5,400,000 | 2 | UFA | 84 |
-- | Christian Dvorak | Philadelphia Flyers | $5,400,000 | 1 | UFA | 0 |
22 | Pius Suter | St. Louis Blues | $4,125,000 | 2 | UFA | 0 |
38 | Ryan Hartman | Minnesota Wild | $4,000,000 | 2 | UFA | 0 |
77 | Kirby Dach | Montreal Canadiens | $3,362,500 | 1 | RFA | 0 |
-- | David Kampf | Toronto Maple Leafs | $2,400,000 | 2 | UFA | 0 |
4 | Cole Sillinger | Columbus Blue Jackets | $2,250,000 | 1 | RFA | 0 |
19 | Jonathan Toews | Winnipeg Jets | $2,000,000 | 1 | UFA | 0 |
-- | Lukas Reichel | Chicago Blackhawks | $1,200,000 | 1 | RFA | 0 |
-- | Anton Frondell | Chicago Blackhawks | $975,000 | 3 | RFA | 0 |
84 | Landon Slaggert | Chicago Blackhawks | $900,000 | 2 | RFA | 0 |
-- | Nikita Grebenkin | Philadelphia Flyers | $875,000 | 1 | RFA | 0 |
-- | Kenny Connors | Los Angeles Kings | $867,500 | 2 | RFA | 0 |
-- | Nick Lardis | Chicago Blackhawks | $865,000 | 3 | RFA | 0 |
-- | Fraser Minten | Boston Bruins | $816,666 | 2 | RFA | 0 |
-- | Mike Hardman | New Jersey Devils | $775,000 | 1 | UFA | 0 |
-- | Josiah Slavin | Carolina Hurricanes | $775,000 | 1 | UFA | 0 |
-- | Matthew Highmore | New York Islanders | $775,000 | 1 | UFA | 0 |
-- | Henry Rybinski | Washington Capitals | $775,000 | 1 | UFA | 0 |
-- | Jan Mysak | Anaheim Ducks | $775,000 | 1 | RFA | 0 |
-- | Nathan Legare | New Jersey Devils | $775,000 | 1 | UFA | 0 |
-- | Vinnie Hinostroza | Minnesota Wild | $775,000 | 1 | UFA | 0 |
Defensemen - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
28 | Alexander Romanov | New York Islanders | $6,250,000 | 8 | UFA | 84 |
72 | Alex Vlasic | Chicago Blackhawks | $4,600,000 | 5 | UFA | 84 |
43 | Darren Raddysh | Tampa Bay Lightning | $975,000 | 1 | UFA | 84 |
57 | Trevor van Riemsdyk | Washington Capitals | $3,000,000 | 1 | UFA | 0 |
55 | Artyom Levshunov | Chicago Blackhawks | $975,000 | 2 | RFA | 0 |
-- | David Jiricek | Minnesota Wild | $918,333 | 1 | RFA | 0 |
5 | Ryan Shea | Pittsburgh Penguins | $900,000 | 1 | UFA | 0 |
-- | Dennis Gilbert | Philadelphia Flyers | $875,000 | 1 | UFA | 0 |
-- | Adam Boqvist | New York Islanders | $850,000 | 1 | RFA | 0 |
-- | Dominik Badinka | Carolina Hurricanes | $837,700 | 3 | RFA | 0 |
-- | Tyson Hinds | Anaheim Ducks | $829,444 | 1 | RFA | 0 |
-- | Spencer Stastney | Nashville Predators | $825,000 | 1 | UFA | 0 |
-- | Isaak Phillips | Winnipeg Jets | $812,500 | 2 | RFA | 0 |
-- | Aleksi Heimosalmi | Carolina Hurricanes | $805,833 | 1 | RFA | 0 |
-- | Ian Mitchell | Detroit Red Wings | $775,000 | 1 | UFA | 0 |
* | Adam Boqvist | Columbus Blue Jackets | $533,333 | 1 | Buyout | 0 |
Goalies - 92
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
31 | Igor Shesterkin | New York Rangers | $11,500,000 | 8 | UFA | 92 |
29 | Jake Oettinger | Dallas Stars | $8,250,000 | 8 | UFA | 90 |
32 | Kevin Lankinen | Vancouver Canucks | $4,500,000 | 5 | UFA | 0 |
40 | Arvid Soderblom | Chicago Blackhawks | $2,750,000 | 2 | UFA | 0 |
-- | Stanislav Berezhnoy | Chicago Blackhawks | $975,000 | 2 | RFA | 0 |
-- | Jaxson Stauber | Utah Mammoth | $775,000 | 2 | UFA | 0 |
-- | Matt Tomkins | Edmonton Oilers | $775,000 | 2 | UFA | 0 |