Chicago Blackhawks
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
10 | Artemi Panarin "A" | New York Rangers | $11,642,857 | 2 | UFA | 95 |
98 | Connor Bedard | Chicago Blackhawks | $950,000 | 2 | RFA | 87 |
88 | Patrick Kane | Detroit Red Wings | $4,000,000 | 1 | UFA | 86 |
29 | Brock Nelson "A" | New York Islanders | $6,000,000 | 1 | UFA | 85 |
86 | Teuvo Teravainen | Chicago Blackhawks | $5,400,000 | 3 | UFA | 84 |
77 | Kirby Dach | Montreal Canadiens | $3,362,500 | 2 | RFA | 83 |
24 | Pius Suter | Vancouver Canucks | $1,600,000 | 1 | UFA | 83 |
38 | Ryan Hartman | Minnesota Wild | $4,000,000 | 3 | UFA | 82 |
64 | David Kampf | Toronto Maple Leafs | $2,400,000 | 3 | UFA | 82 |
4 | Cole Sillinger | Columbus Blue Jackets | $2,250,000 | 2 | RFA | 82 |
28 | Christian Dvorak | Montreal Canadiens | $4,450,000 | 1 | UFA | 80 |
73 | Lukas Reichel | Chicago Blackhawks | $1,200,000 | 2 | RFA | 79 |
14 | Tyler Motte | Detroit Red Wings | $800,000 | 1 | UFA | 79 |
12 | Vinnie Hinostroza | Nashville Predators | $775,000 | 2 | UFA | 77 |
13 | Zachary Sanford | Chicago Blackhawks | $775,000 | 1 | UFA | 76 |
39 | Fraser Minten | Toronto Maple Leafs | $816,666 | 3 | RFA | 75 |
15 | Matthew Highmore | Ottawa Senators | $775,000 | 1 | UFA | 75 |
-- | Reese Johnson | Minnesota Wild | $775,000 | 1 | RFA | 75 |
71 | Nikita Grebenkin | Toronto Maple Leafs | $875,000 | 2 | RFA | 73 |
16 | Nathan Legare | New Jersey Devils | $775,000 | 1 | RFA | 73 |
84 | Landon Slaggert | Chicago Blackhawks | $912,500 | 1 | RFA | 72 |
39 | Mike Hardman | New Jersey Devils | $775,000 | 2 | UFA | 72 |
23 | Josiah Slavin | Carolina Hurricanes | $775,000 | 2 | UFA | 72 |
73 | Jan Mysak | Anaheim Ducks | $828,333 | 1 | RFA | 70 |
58 | Henry Rybinski | Washington Capitals | $859,167 | 1 | RFA | 67 |
76 | Nick Lardis | Chicago Blackhawks | $896,667 | 3 | RFA | 66 |
Defensemen - 83
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
72 | Alex Vlasic | Chicago Blackhawks | $4,600,000 | 6 | UFA | 83 |
28 | Alexander Romanov | New York Islanders | $2,500,000 | 1 | RFA | 83 |
43 | Darren Raddysh | Tampa Bay Lightning | $975,000 | 2 | UFA | 83 |
57 | Trevor van Riemsdyk | Washington Capitals | $3,000,000 | 2 | UFA | 82 |
84 | Jan Rutta | San Jose Sharks | $2,750,000 | 1 | UFA | 82 |
55 | David Jiricek | Minnesota Wild | $918,333 | 2 | RFA | 82 |
34 | Adam Boqvist | Florida Panthers | $775,000 | 1 | RFA | 81 |
55 | Artyom Levshunov | Chicago Blackhawks | $975,000 | 3 | RFA | 79 |
24 | Spencer Stastney | Nashville Predators | $825,000 | 2 | RFA | 77 |
5 | Ryan Shea | Pittsburgh Penguins | $775,000 | 1 | UFA | 76 |
14 | Ian Mitchell | Boston Bruins | $775,000 | 1 | RFA | 76 |
8 | Dennis Gilbert | Buffalo Sabres | $825,000 | 1 | UFA | 75 |
41 | Isaak Phillips | Chicago Blackhawks | $775,000 | 1 | RFA | 75 |
48 | Filip Roos | Ottawa Senators | $775,000 | 1 | UFA | 74 |
-- | Dominik Badinka | Carolina Hurricanes | $869,050 | 3 | RFA | 69 |
60 | Tyson Hinds | Anaheim Ducks | $829,444 | 2 | RFA | 69 |
47 | Aleksi Heimosalmi | Carolina Hurricanes | $805,833 | 2 | RFA | 68 |
Goalies - 93
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
31 | Igor Shesterkin | New York Rangers | $5,666,667 | 1 | UFA | 93 |
29 | Jake Oettinger | Dallas Stars | $4,000,000 | 1 | RFA | 91 |
32 | Kevin Lankinen | Vancouver Canucks | $875,000 | 1 | UFA | 84 |
40 | Arvid Soderblom | Chicago Blackhawks | $962,500 | 1 | RFA | 82 |
60 | Collin Delia | Edmonton Oilers | $775,000 | 1 | UFA | 78 |
90 | Matt Tomkins | Tampa Bay Lightning | $775,000 | 1 | UFA | 77 |
33 | Jaxson Stauber | Utah Hockey Club | $775,000 | 1 | UFA | 76 |