Chicago Blackhawks
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
10 | Artemi Panarin "A" | New York Rangers | $11,642,857 | 1 | UFA | 95 |
98 | Connor Bedard | Chicago Blackhawks | $950,000 | 1 | RFA | 87 |
88 | Patrick Kane | Detroit Red Wings | $3,000,000 | 1 | UFA | 86 |
11 | Brock Nelson | Colorado Avalanche | $7,500,000 | 3 | UFA | 85 |
86 | Teuvo Teravainen | Chicago Blackhawks | $5,400,000 | 2 | UFA | 84 |
-- | Pius Suter | St. Louis Blues | $4,125,000 | 2 | UFA | 83 |
77 | Kirby Dach | Montreal Canadiens | $3,362,500 | 1 | RFA | 83 |
38 | Ryan Hartman | Minnesota Wild | $4,000,000 | 2 | UFA | 82 |
-- | David Kampf | Toronto Maple Leafs | $2,400,000 | 2 | UFA | 82 |
4 | Cole Sillinger | Columbus Blue Jackets | $2,250,000 | 1 | RFA | 82 |
-- | Christian Dvorak | Philadelphia Flyers | $5,400,000 | 1 | UFA | 80 |
-- | Lukas Reichel | Chicago Blackhawks | $1,200,000 | 1 | RFA | 79 |
-- | Vinnie Hinostroza | Minnesota Wild | $775,000 | 1 | UFA | 77 |
84 | Landon Slaggert | Chicago Blackhawks | $900,000 | 2 | RFA | 75 |
93 | Fraser Minten | Boston Bruins | $816,666 | 2 | RFA | 75 |
-- | Matthew Highmore | New York Islanders | $775,000 | 1 | UFA | 75 |
-- | Nikita Grebenkin | Philadelphia Flyers | $875,000 | 1 | RFA | 73 |
-- | Nathan Legare | New Jersey Devils | $775,000 | 1 | RFA | 73 |
-- | Mike Hardman | New Jersey Devils | $775,000 | 1 | UFA | 72 |
-- | Josiah Slavin | Carolina Hurricanes | $775,000 | 1 | UFA | 72 |
-- | Jan Mysak | Anaheim Ducks | $775,000 | 1 | RFA | 70 |
-- | Henry Rybinski | Washington Capitals | $775,000 | 1 | UFA | 67 |
-- | Nick Lardis | Chicago Blackhawks | $896,667 | 2 | RFA | 66 |
19 | Jonathan Toews | Winnipeg Jets | $2,000,000 | 1 | UFA | 0 |
-- | Anton Frondell | Chicago Blackhawks | $975,000 | 3 | RFA | 0 |
-- | Kenny Connors (NCAA) | Los Angeles Kings | $867,500 | 2 | RFA | 0 |
Defensemen - 83
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
43 | Darren Raddysh | Tampa Bay Lightning | $975,000 | 1 | UFA | 84 |
28 | Alexander Romanov | New York Islanders | $6,250,000 | 8 | UFA | 83 |
72 | Alex Vlasic | Chicago Blackhawks | $4,600,000 | 5 | UFA | 83 |
57 | Trevor van Riemsdyk | Washington Capitals | $3,000,000 | 1 | UFA | 82 |
-- | David Jiricek | Minnesota Wild | $918,333 | 1 | RFA | 82 |
-- | Adam Boqvist | New York Islanders | $850,000 | 1 | RFA | 81 |
55 | Artyom Levshunov | Chicago Blackhawks | $975,000 | 2 | RFA | 79 |
-- | Spencer Stastney | Nashville Predators | $825,000 | 1 | RFA | 77 |
-- | Ryan Shea | Pittsburgh Penguins | $900,000 | 1 | UFA | 76 |
-- | Ian Mitchell | Detroit Red Wings | $775,000 | 1 | UFA | 76 |
-- | Dennis Gilbert | Philadelphia Flyers | $875,000 | 1 | UFA | 75 |
-- | Isaak Phillips | Winnipeg Jets | $775,000 | 2 | RFA | 75 |
-- | Dominik Badinka | Carolina Hurricanes | $869,050 | 2 | RFA | 69 |
-- | Tyson Hinds | Anaheim Ducks | $829,444 | 1 | RFA | 69 |
-- | Aleksi Heimosalmi | Carolina Hurricanes | $805,833 | 1 | RFA | 68 |
Goalies - 92
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
31 | Igor Shesterkin | New York Rangers | $11,500,000 | 8 | UFA | 92 |
29 | Jake Oettinger | Dallas Stars | $8,250,000 | 8 | UFA | 92 |
32 | Kevin Lankinen | Vancouver Canucks | $4,500,000 | 5 | UFA | 84 |
-- | Matt Tomkins | Edmonton Oilers | $775,000 | 2 | UFA | 77 |
-- | Jaxson Stauber | Utah Mammoth | $775,000 | 2 | UFA | 76 |
-- | Stanislav Berezhnoy | Chicago Blackhawks | $975,000 | 2 | RFA | 0 |