New York Rangers
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
8 | J.T. Miller | New York Rangers | $8,000,000 | 5 | UFA | 91 |
81 | Jonathan Marchessault | Nashville Predators | $5,500,000 | 4 | UFA | 87 |
36 | Mats Zuccarello | Minnesota Wild | $4,125,000 | 1 | UFA | 87 |
13 | Alexis Lafreniere | New York Rangers | $7,450,000 | 7 | UFA | 86 |
-- | Chris Kreider | Anaheim Ducks | $6,500,000 | 2 | UFA | 85 |
72 | Filip Chytil | Vancouver Canucks | $4,437,500 | 2 | UFA | 84 |
11 | Anthony Duclair | New York Islanders | $3,500,000 | 3 | UFA | 83 |
-- | Adam Gaudette | San Jose Sharks | $2,000,000 | 2 | UFA | 81 |
-- | Brennan Othmann | New York Rangers | $863,333 | 1 | RFA | 78 |
-- | Vinni Lettieri | Toronto Maple Leafs | $775,000 | 1 | UFA | 78 |
-- | Nathan Walker | St. Louis Blues | $775,000 | 1 | UFA | 78 |
84 | Adam Edstrom | New York Rangers | $975,000 | 2 | RFA | 77 |
-- | Matthew Rempe | New York Rangers | $975,000 | 2 | RFA | 77 |
-- | Brett Berard | New York Rangers | $867,500 | 1 | RFA | 76 |
-- | Noel Gunler | Carolina Hurricanes | $813,750 | 1 | RFA | 75 |
-- | Brad Lambert | Winnipeg Jets | $886,666 | 2 | RFA | 74 |
-- | Adam Sykora | New York Rangers | $806,666 | 2 | RFA | 71 |
-- | Jaroslav Chmelar | New York Rangers | $867,500 | 2 | RFA | 70 |
-- | Adam Jecho | St. Louis Blues | $872,500 | 3 | RFA | 68 |
-- | Martin Misiak | Chicago Blackhawks | $878,333 | 2 | RFA | 63 |
94 | Gabe Perreault | New York Rangers | $941,667 | 3 | RFA | 0 |
-- | Nathan Villeneuve | Seattle Kraken | $940,833 | 3 | RFA | 0 |
Defensemen - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
4 | Neal Pionk | Winnipeg Jets | $7,000,000 | 6 | UFA | 88 |
76 | Brady Skjei | Nashville Predators | $7,000,000 | 6 | UFA | 86 |
27 | Ryan Graves | Pittsburgh Penguins | $4,500,000 | 4 | UFA | 81 |
-- | Zachary Jones | Buffalo Sabres | $900,000 | 1 | RFA | 80 |
-- | Vittorio Mancini | Vancouver Canucks | $870,000 | 1 | RFA | 77 |
-- | Dylan McIlrath | Washington Capitals | $800,000 | 2 | UFA | 75 |
-- | Dennis Cholowski | New Jersey Devils | $775,000 | 1 | UFA | 75 |
-- | Brandon Scanlin | New York Rangers | $775,000 | 1 | UFA | 73 |
-- | Jeremie Poirier | Calgary Flames | $775,000 | 1 | RFA | 72 |
-- | Artem Grushnikov | Calgary Flames | $814,167 | 1 | RFA | 69 |
-- | Dyllan Gill | Tampa Bay Lightning | $870,000 | 2 | RFA | 67 |
-- | Cade Webber | Toronto Maple Leafs | $825,000 | 2 | RFA | 66 |
-- | Finn Harding | Pittsburgh Penguins | $855,000 | 3 | RFA | 59 |
Goalies - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
39 | Cam Talbot | Detroit Red Wings | $2,500,000 | 1 | UFA | 86 |
-- | Mads Sogaard | Ottawa Senators | $775,000 | 1 | RFA | 77 |
-- | Thomas Milic | Winnipeg Jets | $841,667 | 2 | RFA | 74 |
-- | Brandon Halverson | Tampa Bay Lightning | $775,000 | 1 | UFA | 67 |
-- | Callum Tung (NCAA) | New York Rangers | $872,500 | 3 | RFA | 0 |