Vancouver Canucks
Original Picks
Forwards - 28
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 40 | Elias Pettersson "A" | Vancouver Canucks | $11,600,000 | 6 | UFA | 0 |
| 6 | Brock Boeser "A" | Vancouver Canucks | $7,250,000 | 6 | UFA | 0 |
| 11 | Dylan Guenther | Utah Mammoth | $7,142,875 | 7 | UFA | 0 |
| -- | Andrei Kuzmenko | Pittsburgh Penguins | $5,000,000 | 1 | UFA | 0 |
| -- | Nils Hoglander | Nashville Predators | $3,000,000 | 2 | UFA | 0 |
| 92 | Vasily Podkolzin | Edmonton Oilers | $2,950,000 | 3 | UFA | 0 |
| 53 | Michael Carcone | Utah Mammoth | $1,750,000 | 2 | UFA | 0 |
| 62 | Felix Nilsson | Nashville Predators | $1,028,333 | 3 | RFA | 0 |
| -- | Theodor Niederbach | Washington Capitals | $1,025,000 | 1 | RFA | 0 |
| 63 | Max Sasson | Vancouver Canucks | $1,000,000 | 2 | UFA | 0 |
| 80 | Braeden Cootes | Vancouver Canucks | $974,167 | 3 | RFA | 0 |
| 43 | Melvin Fernstrom | Pittsburgh Penguins | $965,000 | 3 | RFA | 0 |
| 68 | Riley Patterson | Vancouver Canucks | $956,667 | 3 | RFA | 0 |
| 92 | Matvei Gridin | Calgary Flames | $953,750 | 2 | RFA | 0 |
| 65 | Gabe Chiarot | Vancouver Canucks | $950,000 | 3 | RFA | 0 |
| 73 | Anri Ravinskis | Vancouver Canucks | $947,500 | 1 | RFA | 0 |
| 60 | Ayrton Martino | Dallas Stars | $942,500 | 1 | RFA | 0 |
| 46 | Vilmer Alriksson | Vancouver Canucks | $931,667 | 2 | RFA | 0 |
| 23 | Jonathan Lekkerimaki | Vancouver Canucks | $918,333 | 1 | RFA | 0 |
| 37 | Hunter Haight | Minnesota Wild | $883,333 | 1 | RFA | 0 |
| -- | Brendan Gaunce | Boston Bruins | $875,000 | 2 | UFA | 0 |
| -- | Marc Gatcomb | Vegas Golden Knights | $875,000 | 2 | UFA | 0 |
| -- | Zack MacEwen | Toronto Maple Leafs | $875,000 | 2 | UFA | 0 |
| 13 | Arshdeep Bains | Vancouver Canucks | $850,000 | 1 | UFA | 0 |
| -- | Danila Klimovich | Philadelphia Flyers | $850,000 | 1 | RFA | 0 |
| 57 | Tristen Nielsen | Colorado Avalanche | $850,000 | 1 | UFA | 0 |
| -- | Chase Wouters | Vancouver Canucks | $850,000 | 1 | UFA | 0 |
| -- | Aidan McDonough | Buffalo Sabres | $850,000 | 1 | UFA | 0 |
Defensemen - 16
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 4 | Rasmus Andersson | Vegas Golden Knights | $8,500,000 | 7 | UFA | 0 |
| 43 | Quinn Hughes | Minnesota Wild | $7,850,000 | 1 | UFA | 0 |
| 42 | Gustav Forsling | Florida Panthers | $5,750,000 | 6 | UFA | 0 |
| 8 | Christopher Tanev | Toronto Maple Leafs | $4,500,000 | 4 | UFA | 0 |
| 5 | Jalen Chatfield | Carolina Hurricanes | $3,075,000 | 1 | UFA | 0 |
| -- | Shakir Mukhamadullin | Edmonton Oilers | $1,750,000 | 2 | RFA | 0 |
| 28 | Troy Stecher | Toronto Maple Leafs | $1,350,000 | 2 | UFA | 0 |
| 5 | Tom Willander | Vancouver Canucks | $972,500 | 2 | RFA | 0 |
| 83 | Jackson Dorrington | New York Rangers | $951,667 | 2 | RFA | 0 |
| 48 | Hunter Brzustewicz | Calgary Flames | $950,000 | 1 | RFA | 0 |
| 62 | Charles-Alexis Legault | Carolina Hurricanes | $915,833 | 1 | RFA | 0 |
| 25 | Elias Pettersson | Vancouver Canucks | $913,333 | 1 | RFA | 0 |
| 59 | Kirill Kudryavtsev | Vancouver Canucks | $900,000 | 1 | RFA | 0 |
| -- | Cole McWard | Toronto Maple Leafs | $875,000 | 2 | UFA | 0 |
| -- | Jett Woo | Anaheim Ducks | $875,000 | 2 | UFA | 0 |
| 3 | Jack Rathbone | Buffalo Sabres | $850,000 | 1 | UFA | 0 |
Goalies - 6
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Thatcher Demko | Vancouver Canucks | $8,500,000 | 3 | UFA | 0 |
| 60 | Aleksei Medvedev | Vancouver Canucks | $965,000 | 3 | RFA | 0 |
| 36 | Aku Koskenvuo | Vancouver Canucks | $925,000 | 1 | RFA | 0 |
| 85 | Ty Young | Vancouver Canucks | $900,000 | 1 | RFA | 0 |
| 60 | Nikita Tolopilo | Vancouver Canucks | $850,000 | 1 | UFA | 0 |
| 80 | Michael DiPietro | Boston Bruins | $812,500 | 1 | UFA | 0 |