Vancouver Canucks
Original Picks
Forwards - 26
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 40 | Elias Pettersson "A" | Vancouver Canucks | $11,600,000 | 7 | UFA | 87 |
| 11 | Dylan Guenther | Utah Mammoth | $7,142,875 | 8 | UFA | 87 |
| 6 | Brock Boeser | Vancouver Canucks | $7,250,000 | 7 | UFA | 86 |
| 96 | Andrei Kuzmenko | Los Angeles Kings | $4,300,000 | 1 | UFA | 83 |
| 92 | Vasily Podkolzin | Edmonton Oilers | $1,000,000 | 1 | RFA | 81 |
| 51 | Matvei Gridin | Calgary Flames | $942,500 | 3 | RFA | 75 |
| 80 | Braeden Cootes | Vancouver Canucks | $975,000 | 3 | RFA | 67 |
| 21 | Nils Hoglander | Vancouver Canucks | $3,000,000 | 3 | UFA | 0 |
| 68 | Riley Patterson | Vancouver Canucks | $923,333 | 3 | RFA | 0 |
| 23 | Jonathan Lekkerimaki | Vancouver Canucks | $918,333 | 2 | RFA | 0 |
| 65 | Gabe Chiarot | Vancouver Canucks | $916,667 | 3 | RFA | 0 |
| 16 | Marc Gatcomb | New York Islanders | $900,000 | 1 | RFA | 0 |
| 44 | Melvin Fernstrom | Pittsburgh Penguins | $872,500 | 3 | RFA | 0 |
| 73 | Anri Ravinskis | Vancouver Canucks | $872,500 | 2 | RFA | 0 |
| 60 | Ayrton Martino | Dallas Stars | $867,500 | 2 | RFA | 0 |
| 43 | Hunter Haight | Minnesota Wild | $865,833 | 2 | RFA | 0 |
| 9 | Danila Klimovich | Vancouver Canucks | $833,333 | 1 | RFA | 0 |
| 46 | Vilmer Alriksson | Vancouver Canucks | $831,667 | 3 | RFA | 0 |
| 18 | Rodrigo Abols | Philadelphia Flyers | $800,000 | 1 | UFA | 0 |
| 13 | Arshdeep Bains | Vancouver Canucks | $775,000 | 2 | RFA | 0 |
| 53 | Michael Carcone | Utah Mammoth | $775,000 | 1 | UFA | 0 |
| 56 | Hugh McGing | St. Louis Blues | $775,000 | 1 | UFA | 0 |
| 16 | Brendan Gaunce | Columbus Blue Jackets | $775,000 | 1 | UFA | 0 |
| 15 | Zack MacEwen | New Jersey Devils | $775,000 | 1 | UFA | 0 |
| 17 | Kole Lind | Dallas Stars | $775,000 | 1 | UFA | 0 |
| 63 | Max Sasson | Vancouver Canucks | $775,000 | 1 | RFA | 0 |
Defensemen - 19
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 43 | Quinn Hughes "C" | Vancouver Canucks | $7,850,000 | 2 | UFA | 95 |
| 42 | Gustav Forsling | Florida Panthers | $5,750,000 | 7 | UFA | 89 |
| 4 | Rasmus Andersson "A" | Calgary Flames | $4,550,000 | 1 | UFA | 88 |
| 8 | Christopher Tanev | Toronto Maple Leafs | $4,500,000 | 5 | UFA | 85 |
| 5 | Jalen Chatfield | Carolina Hurricanes | $3,000,000 | 2 | UFA | 82 |
| 51 | Troy Stecher | Edmonton Oilers | $787,500 | 1 | UFA | 80 |
| 85 | Shakir Mukhamadullin | San Jose Sharks | $1,000,000 | 1 | RFA | 78 |
| 48 | Hunter Brzustewicz | Calgary Flames | $950,000 | 2 | RFA | 74 |
| 3 | Jack Rathbone | Buffalo Sabres | $800,000 | 2 | UFA | 74 |
| 17 | Ben Hutton | Vegas Golden Knights | $975,000 | 1 | UFA | 0 |
| 5 | Tom Willander | Vancouver Canucks | $950,000 | 3 | RFA | 0 |
| 62 | Charles-Alexis Legault | Carolina Hurricanes | $915,833 | 2 | RFA | 0 |
| 38 | Ethan Del Mastro | Chicago Blackhawks | $855,833 | 1 | RFA | 0 |
| 83 | Jackson Dorrington | New York Rangers | $851,667 | 3 | RFA | 0 |
| 25 | Elias Pettersson | Vancouver Canucks | $838,333 | 2 | RFA | 0 |
| 59 | Kirill Kudryavtsev | Vancouver Canucks | $825,000 | 2 | RFA | 0 |
| 4 | Jett Woo | Vancouver Canucks | $775,000 | 1 | UFA | 0 |
| 44 | Kevin Connauton | Utah Mammoth | $775,000 | 1 | UFA | 0 |
| 4 | Cole McWard | New York Islanders | $775,000 | 1 | UFA | 0 |
Goalies - 7
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Thatcher Demko | Vancouver Canucks | $5,000,000 | 1 | UFA | 88 |
| 80 | Michael DiPietro | Boston Bruins | $812,500 | 2 | UFA | 78 |
| 78 | Aleksei Medvedev | Vancouver Canucks | $923,333 | 3 | RFA | 0 |
| -- | Hugo Alnefelt | Tampa Bay Lightning | $850,833 | 0 | RFA | 0 |
| 36 | Aku Koskenvuo | Vancouver Canucks | $850,000 | 2 | RFA | 0 |
| 85 | Ty Young | Vancouver Canucks | $825,000 | 2 | RFA | 0 |
| 60 | Nikita Tolopilo | Vancouver Canucks | $775,000 | 2 | UFA | 0 |