Anaheim Ducks
Original Picks
Forwards - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
19 | Jared McCann | Seattle Kraken | $5,000,000 | 3 | UFA | 87 |
19 | Troy Terry | Anaheim Ducks | $7,000,000 | 6 | UFA | 86 |
71 | William Karlsson "A" | Vegas Golden Knights | $5,900,000 | 3 | UFA | 85 |
7 | Jordan Eberle "C" | Seattle Kraken | $4,750,000 | 2 | UFA | 85 |
23 | Mason McTavish | Anaheim Ducks | $894,167 | 1 | RFA | 84 |
91 | Leo Carlsson | Anaheim Ducks | $950,000 | 2 | RFA | 83 |
11 | Trevor Zegras | Anaheim Ducks | $5,750,000 | 2 | RFA | 82 |
44 | Kiefer Sherwood | Vancouver Canucks | $1,500,000 | 2 | UFA | 82 |
21 | Isac Lundestrom | Anaheim Ducks | $1,500,000 | 1 | RFA | 81 |
82 | Kevin Stenlund | Utah Hockey Club | $2,000,000 | 2 | UFA | 80 |
64 | Sam Colangelo | Anaheim Ducks | $925,000 | 1 | RFA | 78 |
21 | Benoit-Olivier Groulx | New York Rangers | $775,000 | 1 | UFA | 78 |
49 | Max Jones | Boston Bruins | $1,000,000 | 2 | UFA | 77 |
28 | Mackenzie MacEachern | St. Louis Blues | $775,000 | 1 | UFA | 76 |
55 | Alex Limoges | Washington Capitals | $775,000 | 1 | UFA | 73 |
42 | Anthony Angello | Nashville Predators | $775,000 | 1 | UFA | 73 |
70 | Brandon Coe | San Jose Sharks | $813,725 | 1 | RFA | 72 |
83 | Jaxsen Wiebe | Anaheim Ducks | $852,500 | 2 | RFA | 70 |
40 | Pavol Regenda | Anaheim Ducks | $775,000 | 1 | RFA | 70 |
45 | Beckett Sennecke | Anaheim Ducks | $975,000 | 3 | RFA | 69 |
59 | Sasha Pastujov | Anaheim Ducks | $825,000 | 2 | RFA | 68 |
48 | Nico Myatovic | Anaheim Ducks | $896,667 | 3 | RFA | 66 |
85 | Joshua Lopina | Anaheim Ducks | $878,333 | 1 | RFA | 64 |
55 | Coulson Pitre | Anaheim Ducks | $860,000 | 3 | RFA | 64 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
27 | Shea Theodore | Vegas Golden Knights | $5,200,000 | 1 | UFA | 89 |
62 | Brandon Montour | Seattle Kraken | $7,142,857 | 7 | UFA | 88 |
27 | Hampus Lindholm | Boston Bruins | $6,500,000 | 6 | UFA | 87 |
17 | Cam Fowler | St. Louis Blues | $4,000,001 | 2 | UFA | 84 |
51 | Olen Zellweger | Anaheim Ducks | $844,167 | 2 | RFA | 84 |
34 | Pavel Mintyukov | Anaheim Ducks | $918,333 | 2 | RFA | 83 |
9 | Jamie Drysdale | Philadelphia Flyers | $2,300,000 | 2 | RFA | 82 |
10 | Henri Jokiharju | Buffalo Sabres | $3,100,000 | 1 | UFA | 81 |
60 | Jackson LaCombe | Anaheim Ducks | $925,000 | 2 | RFA | 81 |
2 | Simon Benoit | Toronto Maple Leafs | $1,350,000 | 3 | UFA | 79 |
23 | Travis Hamonic | Ottawa Senators | $1,100,000 | 1 | UFA | 78 |
3 | Henry Thrun | San Jose Sharks | $1,000,000 | 2 | RFA | 78 |
28 | Josh Mahura | Seattle Kraken | $775,000 | 1 | UFA | 78 |
59 | Daniil Misyul | New Jersey Devils | $867,500 | 1 | RFA | 75 |
47 | Noah Warren | Anaheim Ducks | $865,000 | 3 | RFA | 71 |
76 | Rodwin Dionicio | Anaheim Ducks | $950,000 | 3 | RFA | 69 |
Goalies - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
32 | Filip Gustavsson | Minnesota Wild | $3,750,000 | 2 | UFA | 87 |
1 | Lukas Dostal | Anaheim Ducks | $812,500 | 1 | RFA | 85 |
78 | Tomas Suchanek | Anaheim Ducks | $870,000 | 3 | RFA | 72 |