Buffalo Sabres
Original Picks
Forwards - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
9 | Jack Eichel "A" | Vegas Golden Knights | $10,000,000 | 2 | UFA | 93 |
13 | Sam Reinhart | Florida Panthers | $8,625,000 | 8 | UFA | 93 |
38 | Brandon Hagel | Tampa Bay Lightning | $6,500,000 | 8 | UFA | 88 |
37 | Casey Mittelstadt | Colorado Avalanche | $5,750,000 | 3 | UFA | 87 |
24 | Dylan Cozens "A" | Buffalo Sabres | $7,100,000 | 6 | UFA | 84 |
17 | Evan Rodrigues | Florida Panthers | $3,000,000 | 3 | UFA | 84 |
63 | Matias Maccelli | Utah Hockey Club | $3,425,000 | 2 | RFA | 83 |
22 | Jack McBain | Utah Hockey Club | $1,599,999 | 1 | RFA | 83 |
17 | Marcus Foligno "A" | Minnesota Wild | $4,000,000 | 4 | UFA | 82 |
9 | Zachary Benson | Buffalo Sabres | $950,000 | 2 | RFA | 82 |
22 | Jack Quinn | Buffalo Sabres | $863,334 | 1 | RFA | 81 |
40 | Joel Armia | Montreal Canadiens | $3,400,000 | 1 | UFA | 80 |
95 | Victor Olofsson | Vegas Golden Knights | $1,075,000 | 1 | UFA | 80 |
29 | Pontus Holmberg | Toronto Maple Leafs | $800,000 | 1 | RFA | 79 |
17 | Thomas Bordeleau | San Jose Sharks | $874,125 | 1 | RFA | 77 |
22 | Matthew Savoie | Edmonton Oilers | $886,666 | 3 | RFA | 76 |
11 | Brandon Biro | Seattle Kraken | $775,000 | 1 | UFA | 76 |
-- | Alexander Nylander | Toronto Maple Leafs | $775,000 | 1 | UFA | 75 |
13 | Lukas Rousek | Buffalo Sabres | $775,000 | 1 | UFA | 75 |
81 | Brett Murray | Buffalo Sabres | $775,000 | 1 | UFA | 73 |
79 | Viktor Neuchev | Buffalo Sabres | $870,000 | 2 | RFA | 72 |
48 | Tyson Kozak | Buffalo Sabres | $850,000 | 1 | RFA | 72 |
54 | Olivier Nadeau | Buffalo Sabres | $836,667 | 2 | RFA | 72 |
46 | Max Willman | New Jersey Devils | $775,000 | 1 | UFA | 72 |
42 | Jayden Grubbe | Edmonton Oilers | $867,500 | 2 | RFA | 69 |
8 | Mathieu Cataford | Vegas Golden Knights | $828,333 | 3 | RFA | 67 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
26 | Rasmus Dahlin "C" | Buffalo Sabres | $11,000,000 | 8 | UFA | 91 |
25 | Owen Power | Buffalo Sabres | $8,350,000 | 7 | UFA | 86 |
23 | Mattias Samuelsson "A" | Buffalo Sabres | $4,285,714 | 6 | UFA | 82 |
55 | Rasmus Ristolainen | Philadelphia Flyers | $5,100,000 | 3 | UFA | 81 |
6 | Joel Edmundson | Los Angeles Kings | $3,850,000 | 4 | UFA | 81 |
17 | William Borgen | New York Rangers | $2,700,000 | 1 | UFA | 81 |
78 | Jacob Bryson | Buffalo Sabres | $900,000 | 1 | UFA | 79 |
26 | Jacob MacDonald | Colorado Avalanche | $775,000 | 2 | UFA | 79 |
84 | William Lagesson | Detroit Red Wings | $775,000 | 1 | UFA | 78 |
5 | Chad Ruhwedel | New York Rangers | $775,000 | 1 | UFA | 78 |
6 | Sam Dickinson | San Jose Sharks | $975,000 | 3 | RFA | 73 |
38 | Topias Vilen | New Jersey Devils | $836,667 | 2 | RFA | 71 |
44 | Tobie Paquette-Bisson | Tampa Bay Lightning | $775,000 | 1 | UFA | 71 |
Goalies - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
74 | Juuse Saros | Nashville Predators | $5,000,000 | 1 | UFA | 90 |
35 | Linus Ullmark | Ottawa Senators | $5,000,000 | 1 | UFA | 88 |
52 | Pyotr Kochetkov | Carolina Hurricanes | $2,000,000 | 3 | UFA | 85 |
31 | Jonas Johansson | Tampa Bay Lightning | $775,000 | 1 | UFA | 80 |
40 | Cal Petersen | Philadelphia Flyers | $5,000,000 | 1 | UFA | 76 |
30 | Jiri Patera | Vancouver Canucks | $775,000 | 2 | UFA | 76 |
1 | Erik Portillo | Los Angeles Kings | $783,333 | 3 | RFA | 75 |
-- | Scott Ratzlaff | Buffalo Sabres | $865,000 | 3 | RFA | 68 |
60 | Carter Gylander | Detroit Red Wings | $855,000 | 2 | RFA | 61 |