Buffalo Sabres
Original Picks
Forwards - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
9 | Jack Eichel "A" | Vegas Golden Knights | $10,000,000 | 1 | UFA | 94 |
13 | Sam Reinhart | Florida Panthers | $8,625,000 | 7 | UFA | 93 |
38 | Brandon Hagel | Tampa Bay Lightning | $6,500,000 | 7 | UFA | 89 |
11 | Casey Mittelstadt | Boston Bruins | $5,750,000 | 2 | UFA | 85 |
24 | Dylan Cozens | Ottawa Senators | $7,100,000 | 5 | UFA | 84 |
17 | Evan Rodrigues | Florida Panthers | $3,000,000 | 2 | UFA | 84 |
63 | Matias Maccelli | Utah Mammoth | $3,425,000 | 1 | RFA | 83 |
17 | Marcus Foligno "A" | Minnesota Wild | $4,000,000 | 3 | UFA | 82 |
9 | Zachary Benson | Buffalo Sabres | $950,000 | 1 | RFA | 82 |
22 | Matthew Savoie | Edmonton Oilers | $886,666 | 2 | RFA | 76 |
79 | Viktor Neuchev | Buffalo Sabres | $870,000 | 1 | RFA | 72 |
54 | Olivier Nadeau | Buffalo Sabres | $836,667 | 1 | RFA | 72 |
42 | Jayden Grubbe | Edmonton Oilers | $867,500 | 1 | RFA | 69 |
8 | Mathieu Cataford | Vegas Golden Knights | $828,333 | 2 | RFA | 67 |
-- | Tyler Kopff | Buffalo Sabres | $975,000 | 2 | RFA | 0 |
-- | Arseny Gritsyuk | New Jersey Devils | $925,000 | 1 | RFA | 0 |
Defensemen - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
26 | Rasmus Dahlin "C" | Buffalo Sabres | $11,000,000 | 7 | UFA | 92 |
25 | Owen Power | Buffalo Sabres | $8,350,000 | 6 | UFA | 86 |
23 | Mattias Samuelsson "A" | Buffalo Sabres | $4,285,714 | 5 | UFA | 82 |
55 | Rasmus Ristolainen | Philadelphia Flyers | $5,100,000 | 2 | UFA | 81 |
17 | William Borgen | New York Rangers | $4,100,000 | 5 | UFA | 81 |
6 | Joel Edmundson | Los Angeles Kings | $3,850,000 | 3 | UFA | 81 |
78 | Jacob Bryson | Buffalo Sabres | $900,000 | 1 | UFA | 79 |
26 | Jacob MacDonald | Colorado Avalanche | $775,000 | 1 | UFA | 79 |
6 | Sam Dickinson | San Jose Sharks | $975,000 | 2 | RFA | 73 |
38 | Topias Vilen | New Jersey Devils | $836,667 | 1 | RFA | 71 |
-- | Alexander Nikishin | Carolina Hurricanes | $925,000 | 2 | RFA | 0 |
Goalies - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
74 | Juuse Saros | Nashville Predators | $7,740,000 | 8 | UFA | 90 |
35 | Linus Ullmark | Ottawa Senators | $8,250,000 | 4 | UFA | 88 |
52 | Pyotr Kochetkov | Carolina Hurricanes | $2,000,000 | 2 | UFA | 85 |
31 | Jonas Johansson | Tampa Bay Lightning | $1,250,000 | 2 | UFA | 80 |
30 | Jiri Patera | Vancouver Canucks | $775,000 | 1 | UFA | 76 |
1 | Erik Portillo | Los Angeles Kings | $783,333 | 2 | RFA | 75 |
-- | Scott Ratzlaff | Buffalo Sabres | $865,000 | 2 | RFA | 68 |
60 | Carter Gylander | Detroit Red Wings | $855,000 | 1 | RFA | 61 |
-- | Topias Leinonen | Buffalo Sabres | $866,667 | 3 | RFA | 0 |