Colorado Avalanche
Original Picks
Forwards - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
29 | Nathan MacKinnon "A" | Colorado Avalanche | $12,600,000 | 6 | UFA | 96 |
96 | Mikko Rantanen | Dallas Stars | $12,000,000 | 8 | UFA | 93 |
9 | Filip Forsberg "A" | Nashville Predators | $8,500,000 | 5 | UFA | 89 |
95 | Matt Duchene | Dallas Stars | $4,500,000 | 4 | UFA | 89 |
92 | Gabriel Landeskog "C" | Colorado Avalanche | $7,000,000 | 4 | UFA | 85 |
73 | Tyler Toffoli "A" | San Jose Sharks | $6,000,000 | 3 | UFA | 85 |
90 | Ryan O'Reilly "A" | Nashville Predators | $4,500,000 | 2 | UFA | 85 |
20 | Fabian Zetterlund | Ottawa Senators | $4,275,000 | 3 | UFA | 83 |
15 | Alex Newhook | Montreal Canadiens | $2,900,000 | 2 | RFA | 0 |
25 | Logan O'Connor | Colorado Avalanche | $2,500,000 | 6 | UFA | 0 |
-- | Cole Beaudoin | Utah Mammoth | $942,500 | 3 | RFA | 0 |
-- | Taylor Makar | Colorado Avalanche | $925,000 | 1 | RFA | 0 |
-- | Sampo Ranta | Colorado Avalanche | $925,000 | 0 | RFA | 0 |
-- | Calum Ritchie | New York Islanders | $918,333 | 3 | RFA | 0 |
-- | Carey Terrance | New York Rangers | $886,667 | 3 | RFA | 0 |
-- | Reid Schaefer | Nashville Predators | $886,666 | 2 | RFA | 0 |
-- | Cooper Gay | Colorado Avalanche | $872,500 | 2 | RFA | 0 |
-- | Oskar Olausson | San Jose Sharks | $863,334 | 1 | RFA | 0 |
-- | Martin Kaut | San Jose Sharks | $863,334 | 0 | RFA | 0 |
-- | Max McCue | Columbus Blue Jackets | $858,333 | 2 | RFA | 0 |
82 | Ivan Ivan | Colorado Avalanche | $845,000 | 1 | RFA | 0 |
-- | Bryce McConnell-Barker | New York Rangers | $838,333 | 2 | RFA | 0 |
34 | Justin Sourdif | Washington Capitals | $825,000 | 2 | RFA | 0 |
85 | Nikita Prishchepov | Colorado Avalanche | $806,667 | 2 | RFA | 0 |
-- | Jason Polin | Colorado Avalanche | $775,000 | 1 | UFA | 0 |
-- | Tyson Jost | Carolina Hurricanes | $775,000 | 1 | UFA | 0 |
-- | Ben Meyers | Seattle Kraken | $775,000 | 1 | UFA | 0 |
* | Matt Duchene | Nashville Predators | $655,556 | 1 | Buyout | 0 |
Defensemen - 32
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
8 | Cale Makar "A" | Colorado Avalanche | $9,000,000 | 2 | UFA | 95 |
90 | J.J. Moser | Tampa Bay Lightning | $3,375,000 | 1 | RFA | 0 |
-- | Conor Timmins | Buffalo Sabres | $2,200,000 | 2 | UFA | 0 |
70 | Sam Malinski | Colorado Avalanche | $1,400,000 | 1 | UFA | 0 |
20 | Justin Barron | Nashville Predators | $1,150,000 | 1 | RFA | 0 |
-- | Drew Helleson | Anaheim Ducks | $1,100,000 | 2 | RFA | 0 |
-- | Luca Cagnoni | San Jose Sharks | $895,000 | 2 | RFA | 0 |
-- | Tomas Lavoie | Utah Mammoth | $872,500 | 3 | RFA | 0 |
-- | Nikita Novikov | Buffalo Sabres | $867,500 | 1 | RFA | 0 |
-- | Jeremy Hanzel | New Jersey Devils | $851,667 | 2 | RFA | 0 |
-- | Calle Odelius | New York Islanders | $815,000 | 2 | RFA | 0 |
-- | Emil Pieniniemi | Pittsburgh Penguins | $806,666 | 3 | RFA | 0 |
-- | Jack Matier | Nashville Predators | $801,667 | 1 | RFA | 0 |
-- | Saige Weinstein | Colorado Avalanche | $783,334 | 3 | RFA | 0 |
-- | Mason Geertsen | Buffalo Sabres | $775,000 | 2 | UFA | 0 |
-- | Wyatt Aamodt | Colorado Avalanche | $775,000 | 2 | UFA | 0 |
-- | Keaton Middleton | Colorado Avalanche | $775,000 | 2 | UFA | 0 |
-- | Marc Del Gaizo | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
-- | Nathan Clurman | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
-- | Sergei Boikov | Colorado Avalanche | $681,667 | 0 | RFA | 0 |
Goalies - 0
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Isak Posch | Colorado Avalanche | $872,500 | 2 | RFA | 0 |
-- | Carter George | Los Angeles Kings | $845,833 | 3 | RFA | 0 |
-- | Trent Miner | Colorado Avalanche | $775,000 | 2 | RFA | 0 |