Colorado Avalanche
Original Picks
Forwards - 28
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 29 | Nathan MacKinnon "A" | Colorado Avalanche | $12,600,000 | 6 | UFA | 96 |
| 96 | Mikko Rantanen | Dallas Stars | $12,000,000 | 8 | UFA | 93 |
| 9 | Filip Forsberg "A" | Nashville Predators | $8,500,000 | 5 | UFA | 89 |
| 95 | Matt Duchene | Dallas Stars | $4,500,000 | 4 | UFA | 89 |
| 92 | Gabriel Landeskog "C" | Colorado Avalanche | $7,000,000 | 4 | UFA | 85 |
| 73 | Tyler Toffoli "A" | San Jose Sharks | $6,000,000 | 3 | UFA | 85 |
| 90 | Ryan O'Reilly "A" | Nashville Predators | $4,500,000 | 2 | UFA | 85 |
| 20 | Fabian Zetterlund | Ottawa Senators | $4,275,000 | 3 | UFA | 83 |
| 59 | Ben Meyers | Seattle Kraken | $775,000 | 1 | UFA | 76 |
| -- | Martin Kaut | San Jose Sharks | $863,334 | 0 | RFA | 73 |
| -- | Oskar Olausson | Minnesota Wild | $863,334 | 1 | RFA | 72 |
| 15 | Alex Newhook | Montreal Canadiens | $2,900,000 | 2 | RFA | 0 |
| 25 | Logan O'Connor | Colorado Avalanche | $2,500,000 | 6 | UFA | 0 |
| 24 | Cole Beaudoin | Utah Mammoth | $942,500 | 3 | RFA | 0 |
| 16 | Taylor Makar | Colorado Avalanche | $925,000 | 1 | RFA | 0 |
| -- | Sampo Ranta | Colorado Avalanche | $925,000 | 0 | RFA | 0 |
| 64 | Calum Ritchie | New York Islanders | $918,333 | 3 | RFA | 0 |
| 62 | Carey Terrance | New York Rangers | $886,667 | 3 | RFA | 0 |
| 49 | Reid Schaefer | Nashville Predators | $886,666 | 2 | RFA | 0 |
| 58 | Cooper Gay | Colorado Avalanche | $872,500 | 2 | RFA | 0 |
| 93 | Max McCue | Columbus Blue Jackets | $858,333 | 2 | RFA | 0 |
| 82 | Ivan Ivan | Colorado Avalanche | $845,000 | 1 | RFA | 0 |
| 47 | Bryce McConnell-Barker | New York Rangers | $838,333 | 2 | RFA | 0 |
| 34 | Justin Sourdif | Washington Capitals | $825,000 | 2 | RFA | 0 |
| 85 | Nikita Prishchepov | Colorado Avalanche | $806,667 | 2 | RFA | 0 |
| 14 | Jason Polin | Colorado Avalanche | $775,000 | 1 | UFA | 0 |
| 17 | Tyson Jost | Nashville Predators | $775,000 | 1 | UFA | 0 |
| * | Matt Duchene | Nashville Predators | $655,556 | 1 | Buyout | |
Defensemen - 20
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 8 | Cale Makar "A" | Colorado Avalanche | $9,000,000 | 2 | UFA | 95 |
| 21 | Conor Timmins | Buffalo Sabres | $2,200,000 | 2 | UFA | 80 |
| 14 | Drew Helleson | Anaheim Ducks | $1,100,000 | 2 | RFA | 79 |
| 42 | Luca Cagnoni | San Jose Sharks | $895,000 | 2 | RFA | 75 |
| 74 | Nikita Novikov | Buffalo Sabres | $867,500 | 1 | RFA | 72 |
| 55 | Mason Geertsen | Buffalo Sabres | $775,000 | 2 | UFA | 72 |
| 89 | Saige Weinstein | Colorado Avalanche | $783,334 | 3 | RFA | 62 |
| 90 | J.J. Moser | Tampa Bay Lightning | $3,375,000 | 1 | RFA | 0 |
| 70 | Sam Malinski | Colorado Avalanche | $1,400,000 | 1 | UFA | 0 |
| 20 | Justin Barron | Nashville Predators | $1,150,000 | 1 | RFA | 0 |
| 75 | Tomas Lavoie | Utah Mammoth | $872,500 | 3 | RFA | 0 |
| 56 | Jeremy Hanzel | New Jersey Devils | $851,667 | 2 | RFA | 0 |
| 39 | Calle Odelius | New York Islanders | $815,000 | 2 | RFA | 0 |
| 79 | Emil Pieniniemi | Pittsburgh Penguins | $806,666 | 3 | RFA | 0 |
| 51 | Jack Matier | Nashville Predators | $801,667 | 1 | RFA | 0 |
| 5 | Wyatt Aamodt | Colorado Avalanche | $775,000 | 2 | UFA | 0 |
| 67 | Keaton Middleton | Colorado Avalanche | $775,000 | 2 | UFA | 0 |
| 37 | Marc Del Gaizo | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
| 44 | Nathan Clurman | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
| -- | Sergei Boikov | Colorado Avalanche | $681,667 | 0 | RFA | 0 |
Goalies - 3
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 70 | Carter George | Los Angeles Kings | $845,833 | 3 | RFA | 71 |
| 35 | Isak Posch | Colorado Avalanche | $872,500 | 2 | RFA | 0 |
| 50 | Trent Miner | Colorado Avalanche | $775,000 | 2 | RFA | 0 |