New Jersey Devils
Original Picks
Forwards - 32
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 86 | Jack Hughes "A" | New Jersey Devils | $8,000,000 | 5 | UFA | 93 |
| 63 | Jesper Bratt | New Jersey Devils | $7,875,000 | 6 | UFA | 91 |
| 13 | Nico Hischier "C" | New Jersey Devils | $7,250,000 | 2 | UFA | 89 |
| 14 | Bo Horvat "A" | New York Islanders | $8,500,000 | 6 | UFA | 87 |
| 18 | Pavel Zacha | Boston Bruins | $4,750,000 | 2 | UFA | 84 |
| 17 | Yegor Sharangovich | Calgary Flames | $5,750,000 | 5 | UFA | 83 |
| 39 | Morgan Geekie | Boston Bruins | $5,500,000 | 6 | UFA | 83 |
| 15 | Alexander Kerfoot "A" | Utah Mammoth | $3,000,000 | 1 | UFA | 83 |
| 10 | Bobby Brink | Philadelphia Flyers | $1,500,000 | 1 | RFA | 83 |
| 19 | Adam Henrique | Edmonton Oilers | $3,000,000 | 1 | UFA | 81 |
| 92 | Marat Khusnutdinov | Boston Bruins | $925,000 | 2 | RFA | 78 |
| -- | Kevin Rooney | Utah Mammoth | $775,000 | 1 | UFA | 76 |
| 91 | Logan Brown | Los Angeles Kings | $775,000 | 1 | UFA | 76 |
| 13 | Quentin Musty | San Jose Sharks | $886,666 | 3 | RFA | 70 |
| 57 | David Perron | Ottawa Senators | $4,000,000 | 1 | UFA | 0 |
| 13 | Kevin Hayes | Pittsburgh Penguins | $3,571,429 | 1 | UFA | 0 |
| 11 | Miles Wood | Columbus Blue Jackets | $2,500,000 | 4 | UFA | 0 |
| 44 | Nicolas Deslauriers | Philadelphia Flyers | $1,750,000 | 1 | UFA | 0 |
| 70 | Jesper Boqvist | Florida Panthers | $1,500,000 | 2 | UFA | 0 |
| 39 | Sam Carrick | New York Rangers | $1,000,000 | 2 | UFA | 0 |
| 29 | Lenni Hameenaho | New Jersey Devils | $950,000 | 3 | RFA | 0 |
| 59 | Dylan Wendt | New Jersey Devils | $870,000 | 1 | RFA | 0 |
| 62 | Ilya Protas | Washington Capitals | $856,667 | 3 | RFA | 0 |
| 67 | Xavier Parent | New Jersey Devils | $850,000 | 1 | RFA | 0 |
| 77 | Cam Squires | New Jersey Devils | $838,333 | 3 | RFA | 0 |
| 89 | Josh Filmon | New Jersey Devils | $838,333 | 2 | RFA | 0 |
| 26 | Alexander Holtz | Vegas Golden Knights | $837,539 | 2 | RFA | 0 |
| 91 | Alexander Suzdalev | Washington Capitals | $814,999 | 2 | RFA | 0 |
| 49 | Ryan Schmelzer | New Jersey Devils | $775,000 | 1 | UFA | 0 |
| 48 | Brian Halonen | New Jersey Devils | $775,000 | 1 | UFA | 0 |
| 11 | Nathan Bastian | Dallas Stars | $775,000 | 1 | UFA | 0 |
| * | Kevin Hayes | Philadelphia Flyers | $3,571,429 | 1 | Retained | |
Defensemen - 15
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 74 | Jaccob Slavin "A" | Carolina Hurricanes | $6,395,955 | 8 | UFA | 90 |
| 43 | Luke Hughes | New Jersey Devils | $9,000,000 | 7 | UFA | 86 |
| 78 | Damon Severson | Columbus Blue Jackets | $6,250,000 | 6 | UFA | 86 |
| 6 | Adam Larsson "A" | Seattle Kraken | $5,250,000 | 4 | UFA | 84 |
| 76 | Vsevolod Komarov | Buffalo Sabres | $835,000 | 2 | RFA | 69 |
| 3 | Justin Holl | Detroit Red Wings | $3,400,000 | 1 | UFA | 0 |
| 77 | Niko Mikkola | Florida Panthers | $2,500,000 | 1 | UFA | 0 |
| -- | Jeremy Davies | Vegas Golden Knights | $1,150,000 | 2 | UFA | 0 |
| 55 | Mikael Diotte | New Jersey Devils | $950,000 | 2 | RFA | 0 |
| 17 | Shai Buium | Detroit Red Wings | $925,000 | 2 | RFA | 0 |
| 41 | Ryan Chesley | Washington Capitals | $923,333 | 3 | RFA | 0 |
| 17 | Simon Nemec | New Jersey Devils | $918,333 | 1 | RFA | 0 |
| 88 | Jaycob Megna | Vegas Golden Knights | $800,000 | 2 | UFA | 0 |
| 51 | Lukas Cormier | Vegas Golden Knights | $775,000 | 1 | RFA | 0 |
| 45 | Colton White | New Jersey Devils | $775,000 | 1 | UFA | 0 |
Goalies - 5
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 48 | Logan Thompson | Washington Capitals | $5,850,000 | 6 | UFA | 86 |
| 41 | Scott Wedgewood | Colorado Avalanche | $1,500,000 | 1 | UFA | 0 |
| 51 | Tyler Brennan | New Jersey Devils | $870,000 | 1 | RFA | 0 |
| 85 | Jakub Malek | New Jersey Devils | $867,500 | 1 | RFA | 0 |
| 30 | Isaac Poulter | Winnipeg Jets | $775,000 | 1 | RFA | 0 |