New York Islanders
Original Picks
Forwards - 29
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 91 | John Tavares "A" | Toronto Maple Leafs | $4,388,420 | 4 | UFA | 88 |
| 27 | Anders Lee "C" | New York Islanders | $7,000,000 | 1 | UFA | 84 |
| 16 | Ryan Strome "A" | Anaheim Ducks | $5,000,000 | 2 | UFA | 84 |
| 7 | Maxim Tsyplakov | New York Islanders | $2,250,000 | 2 | UFA | 84 |
| 91 | Frank Nazar | Chicago Blackhawks | $950,000 | 1 | RFA | 82 |
| 44 | Ross Johnston | Anaheim Ducks | $1,100,000 | 1 | UFA | 77 |
| 16 | Colin White | San Jose Sharks | $775,000 | 1 | UFA | 73 |
| 17 | Josh Anderson | Montreal Canadiens | $5,500,000 | 2 | UFA | 0 |
| 62 | Nino Niederreiter | Winnipeg Jets | $4,000,000 | 2 | UFA | 0 |
| 10 | Simon Holmstrom | New York Islanders | $3,625,000 | 2 | RFA | 0 |
| 71 | Ridly Greig | Ottawa Senators | $3,250,000 | 4 | RFA | 0 |
| 56 | Erik Haula | Nashville Predators | $3,150,000 | 1 | UFA | 0 |
| 72 | Anthony Beauvillier | Washington Capitals | $2,750,000 | 2 | UFA | 0 |
| 53 | Casey Cizikas | New York Islanders | $2,500,000 | 2 | UFA | 0 |
| 49 | Maxim Shabanov | New York Islanders | $975,000 | 1 | RFA | 0 |
| 76 | Daniil Prokhorov | New York Islanders | $915,000 | 3 | RFA | 0 |
| 67 | Gleb Veremyev | New York Islanders | $885,000 | 2 | RFA | 0 |
| * | Colin White | Ottawa Senators | $875,000 | 3 | Buyout | 0 |
| 71 | Matthew Maggio | New York Islanders | $870,000 | 1 | RFA | 0 |
| 58 | Cam Thiesing | New York Islanders | $870,000 | 1 | RFA | 0 |
| 45 | Alex Jefferies | New York Islanders | $867,500 | 1 | RFA | 0 |
| 84 | Eetu Liukas | New York Islanders | $867,500 | 1 | RFA | 0 |
| 61 | Chase Stillman | Vancouver Canucks | $863,334 | 1 | RFA | 0 |
| -- | Roni Hirvonen | Toronto Maple Leafs | $856,667 | 0 | RFA | 0 |
| 52 | Daylan Kuefler | New York Islanders | $840,000 | 1 | RFA | 0 |
| 72 | Jesse Nurmi | New York Islanders | $838,333 | 3 | RFA | 0 |
| 61 | Joey Larson | New York Islanders | $823,750 | 1 | RFA | 0 |
| 83 | Juho Lammikko | New Jersey Devils | $800,000 | 1 | UFA | 0 |
| 32 | Kyle MacLean | New York Islanders | $775,000 | 2 | UFA | 0 |
Defensemen - 15
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 6 | Ryan Pulock "A" | New York Islanders | $6,150,000 | 5 | UFA | 87 |
| 3 | Adam Pelech | New York Islanders | $5,750,000 | 4 | UFA | 87 |
| 46 | Jared Spurgeon "C" | Minnesota Wild | $7,575,000 | 2 | UFA | 85 |
| 5 | Luke Schenn | Winnipeg Jets | $2,750,000 | 1 | UFA | 84 |
| 55 | Ryan Lindgren | Seattle Kraken | $4,500,000 | 4 | UFA | 83 |
| 7 | Kyle Burroughs | Los Angeles Kings | $1,100,000 | 1 | UFA | 79 |
| 36 | Lucas Carlsson | San Jose Sharks | $800,000 | 1 | UFA | 74 |
| 25 | Mattias Havelid | San Jose Sharks | $905,000 | 3 | RFA | 72 |
| 24 | Scott Mayfield | New York Islanders | $3,500,000 | 5 | UFA | 0 |
| 28 | Parker Wotherspoon | Pittsburgh Penguins | $1,000,000 | 2 | UFA | 0 |
| 48 | Matthew Schaefer | New York Islanders | $975,000 | 3 | RFA | 0 |
| 44 | Axel Sandin-Pellikka | Detroit Red Wings | $918,333 | 3 | RFA | 0 |
| 2 | Sean Behrens | Colorado Avalanche | $905,833 | 2 | RFA | 0 |
| 25 | Sebastian Aho | Pittsburgh Penguins | $775,000 | 1 | UFA | 0 |
| 38 | Travis Mitchell | New York Islanders | $775,000 | 1 | RFA | 0 |
Goalies - 3
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 36 | Jakub Skarek | San Jose Sharks | $775,000 | 1 | UFA | 77 |
| 35 | Tristan Lennox | New York Islanders | $867,500 | 1 | RFA | 0 |
| 70 | Henrik Tikkanen | New York Islanders | $823,750 | 1 | RFA | 0 |