Philadelphia Flyers
Original Picks
Forwards - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
39 | Matvei Michkov | Philadelphia Flyers | $950,000 | 3 | RFA | 87 |
28 | Claude Giroux "A" | Ottawa Senators | $6,500,000 | 1 | UFA | 86 |
17 | Jason Zucker | Buffalo Sabres | $5,000,000 | 1 | UFA | 85 |
21 | Scott Laughton "A" | Philadelphia Flyers | $3,000,000 | 2 | UFA | 83 |
10 | Colton Sissons | Nashville Predators | $2,857,143 | 2 | UFA | 82 |
70 | Oskar Sundqvist | St. Louis Blues | $1,500,000 | 2 | UFA | 82 |
17 | Justin Danforth | Columbus Blue Jackets | $1,100,000 | 1 | UFA | 82 |
61 | Cutter Gauthier | Anaheim Ducks | $950,000 | 2 | RFA | 82 |
27 | Noah Cates | Philadelphia Flyers | $2,625,000 | 1 | RFA | 81 |
21 | James van Riemsdyk | Columbus Blue Jackets | $900,000 | 1 | UFA | 81 |
71 | Tyson Foerster | Philadelphia Flyers | $863,334 | 1 | RFA | 81 |
96 | Nicolas Aube-Kubel | Buffalo Sabres | $1,500,000 | 1 | UFA | 80 |
62 | Olle Lycksell | Philadelphia Flyers | $787,500 | 1 | RFA | 78 |
17 | Matt Martin | New York Islanders | $775,000 | 1 | UFA | 78 |
63 | Isak Rosen | Buffalo Sabres | $894,167 | 2 | RFA | 77 |
28 | Tanner Laczynski | Vegas Golden Knights | $775,000 | 2 | UFA | 75 |
92 | Anton Wahlberg | Buffalo Sabres | $865,000 | 3 | RFA | 71 |
56 | Samu Tuomaala | Philadelphia Flyers | $830,833 | 2 | RFA | 71 |
52 | Maxim Groshev | Tampa Bay Lightning | $867,500 | 2 | RFA | 70 |
-- | Jacob Gaucher | Philadelphia Flyers | $872,500 | 2 | RFA | 69 |
32 | Jaydon Dureau | Tampa Bay Lightning | $841,667 | 1 | RFA | 67 |
85 | Jon-Randall Avon | Philadelphia Flyers | $800,000 | 2 | RFA | 66 |
43 | Oscar Eklind | Philadelphia Flyers | $950,000 | 1 | RFA | 65 |
-- | Kevin He | Winnipeg Jets | $872,500 | 3 | RFA | 65 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
74 | John Carlson "A" | Washington Capitals | $8,000,000 | 2 | UFA | 89 |
7 | Devon Toews | Colorado Avalanche | $7,250,000 | 7 | UFA | 89 |
6 | Travis Sanheim | Philadelphia Flyers | $6,250,000 | 7 | UFA | 87 |
25 | Brandon Carlo | Boston Bruins | $4,100,000 | 3 | UFA | 86 |
9 | Ivan Provorov | Columbus Blue Jackets | $4,725,000 | 1 | UFA | 85 |
5 | Yegor Zamula | Philadelphia Flyers | $1,700,000 | 2 | RFA | 82 |
64 | Logan Stanley | Winnipeg Jets | $1,250,000 | 2 | UFA | 79 |
36 | Emil Andrae | Philadelphia Flyers | $903,333 | 2 | RFA | 79 |
6 | Kaedan Korczak | Vegas Golden Knights | $825,000 | 2 | RFA | 78 |
18 | Robert Hagg | Vegas Golden Knights | $775,000 | 1 | UFA | 77 |
-- | Ronnie Attard | Edmonton Oilers | $850,000 | 1 | RFA | 75 |
3 | Jack St. Ivany | Pittsburgh Penguins | $775,000 | 3 | UFA | 75 |
51 | Philippe Myers | Toronto Maple Leafs | $775,000 | 1 | UFA | 75 |
50 | Adam Ginning | Philadelphia Flyers | $787,500 | 2 | RFA | 73 |
41 | Hunter McDonald | Philadelphia Flyers | $950,000 | 2 | RFA | 71 |
46 | Harrison Brunicke | Pittsburgh Penguins | $875,000 | 3 | RFA | 68 |
75 | Ethan Samson | Philadelphia Flyers | $846,667 | 2 | RFA | 68 |
84 | Artem Duda (USports) | Utah Hockey Club | $950,000 | 3 | RFA | 0 |
Goalies - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
30 | Ilya Sorokin | New York Islanders | $8,250,000 | 8 | UFA | 90 |
72 | Sergei Bobrovsky | Florida Panthers | $10,000,000 | 2 | UFA | 88 |
33 | Samuel Ersson | Philadelphia Flyers | $1,450,000 | 2 | RFA | 83 |
34 | Alex Lyon | Detroit Red Wings | $900,000 | 1 | UFA | 83 |
82 | Ivan Fedotov | Philadelphia Flyers | $3,275,000 | 2 | UFA | 80 |
30 | Cayden Primeau | Montreal Canadiens | $890,000 | 1 | RFA | 79 |
35 | Aleksei Kolosov | Philadelphia Flyers | $925,000 | 2 | RFA | 78 |