Philadelphia Flyers
Original Picks
Forwards - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
39 | Matvei Michkov | Philadelphia Flyers | $950,000 | 2 | RFA | 87 |
28 | Claude Giroux "A" | Ottawa Senators | $2,000,000 | 1 | UFA | 86 |
17 | Jason Zucker | Buffalo Sabres | $4,750,000 | 2 | UFA | 85 |
24 | Scott Laughton | Toronto Maple Leafs | $1,500,000 | 1 | UFA | 83 |
-- | Justin Danforth | Buffalo Sabres | $1,800,000 | 2 | UFA | 82 |
70 | Oskar Sundqvist | St. Louis Blues | $1,500,000 | 1 | UFA | 82 |
-- | Colton Sissons | Vegas Golden Knights | $1,428,572 | 1 | UFA | 82 |
61 | Cutter Gauthier | Anaheim Ducks | $950,000 | 1 | RFA | 82 |
27 | Noah Cates | Philadelphia Flyers | $4,000,000 | 4 | UFA | 81 |
71 | Tyson Foerster | Philadelphia Flyers | $3,750,000 | 2 | RFA | 81 |
-- | James van Riemsdyk | Detroit Red Wings | $1,000,000 | 1 | UFA | 81 |
-- | Nicolas Aube-Kubel | Minnesota Wild | $775,000 | 1 | UFA | 80 |
-- | Olle Lycksell | Ottawa Senators | $775,000 | 1 | UFA | 78 |
-- | Isak Rosen | Buffalo Sabres | $894,167 | 1 | RFA | 77 |
-- | Karsen Dorwart | Philadelphia Flyers | $975,000 | 1 | RFA | 76 |
-- | Tanner Laczynski | Vegas Golden Knights | $775,000 | 1 | UFA | 75 |
-- | Devin Kaplan | Philadelphia Flyers | $921,667 | 3 | RFA | 71 |
-- | Anton Wahlberg | Buffalo Sabres | $865,000 | 2 | RFA | 71 |
-- | Samu Tuomaala | Philadelphia Flyers | $830,833 | 1 | RFA | 71 |
-- | Maxim Groshev | Tampa Bay Lightning | $867,500 | 1 | RFA | 70 |
-- | Jacob Gaucher | Philadelphia Flyers | $872,500 | 1 | RFA | 69 |
-- | Jon-Randall Avon | Philadelphia Flyers | $800,000 | 1 | RFA | 66 |
-- | Kevin He | Winnipeg Jets | $872,500 | 2 | RFA | 65 |
-- | Oscar Eklind | Philadelphia Flyers | $800,000 | 1 | UFA | 65 |
-- | Alex Bump (NCAA) | Philadelphia Flyers | $950,000 | 3 | RFA | 0 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
74 | John Carlson "A" | Washington Capitals | $8,000,000 | 1 | UFA | 89 |
7 | Devon Toews "A" | Colorado Avalanche | $7,250,000 | 6 | UFA | 89 |
6 | Travis Sanheim | Philadelphia Flyers | $6,250,000 | 6 | UFA | 87 |
25 | Brandon Carlo | Toronto Maple Leafs | $3,485,000 | 2 | UFA | 86 |
9 | Ivan Provorov | Columbus Blue Jackets | $8,500,000 | 7 | UFA | 85 |
-- | Yegor Zamula | Philadelphia Flyers | $1,700,000 | 1 | RFA | 82 |
8 | Zeev Buium | Minnesota Wild | $966,500 | 3 | RFA | 80 |
64 | Logan Stanley | Winnipeg Jets | $1,250,000 | 1 | UFA | 79 |
-- | Emil Andrae | Philadelphia Flyers | $903,333 | 1 | RFA | 79 |
6 | Kaedan Korczak | Vegas Golden Knights | $825,000 | 1 | RFA | 78 |
-- | Philippe Myers | Toronto Maple Leafs | $850,000 | 2 | UFA | 75 |
-- | Jack St. Ivany | Pittsburgh Penguins | $775,000 | 2 | UFA | 75 |
-- | Ronnie Attard | Colorado Avalanche | $775,000 | 1 | UFA | 75 |
-- | Artem Duda | Utah Mammoth | $950,000 | 2 | RFA | 73 |
-- | Adam Ginning | Philadelphia Flyers | $787,500 | 1 | RFA | 73 |
-- | Hunter McDonald | Philadelphia Flyers | $950,000 | 1 | RFA | 71 |
-- | Harrison Brunicke | Pittsburgh Penguins | $875,000 | 2 | RFA | 68 |
-- | Ethan Samson | Philadelphia Flyers | $846,667 | 1 | RFA | 68 |
-- | Victor Soderstrom | Boston Bruins | $775,000 | 1 | UFA | 0 |
Goalies - 90
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
30 | Ilya Sorokin | New York Islanders | $8,250,000 | 7 | UFA | 90 |
72 | Sergei Bobrovsky | Florida Panthers | $10,000,000 | 1 | UFA | 88 |
-- | Alex Lyon | Buffalo Sabres | $1,500,000 | 2 | UFA | 83 |
33 | Samuel Ersson | Philadelphia Flyers | $1,450,000 | 1 | RFA | 83 |
-- | Ivan Fedotov | Philadelphia Flyers | $3,275,000 | 1 | UFA | 80 |
-- | Cayden Primeau | Carolina Hurricanes | $775,000 | 1 | UFA | 79 |
-- | Aleksei Kolosov | Philadelphia Flyers | $925,000 | 1 | RFA | 78 |