Boston Bruins
Original Picks
Forwards - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
97 | Kirill Kaprizov "A" | Minnesota Wild | $9,000,000 | 2 | UFA | 95 |
88 | David Pastrnak "A" | Boston Bruins | $11,250,000 | 7 | UFA | 94 |
74 | Jake DeBrusk | Vancouver Canucks | $5,500,000 | 7 | UFA | 86 |
14 | Jamie Benn "C" | Dallas Stars | $9,500,000 | 1 | UFA | 85 |
67 | Rickard Rakell | Pittsburgh Penguins | $5,000,000 | 4 | UFA | 84 |
77 | Frank Vatrano | Anaheim Ducks | $3,650,000 | 1 | UFA | 84 |
8 | Ryan Donato | Chicago Blackhawks | $2,000,000 | 1 | UFA | 83 |
16 | Jason Dickinson | Chicago Blackhawks | $4,250,000 | 2 | UFA | 82 |
20 | Danton Heinen | Vancouver Canucks | $2,250,000 | 2 | UFA | 82 |
19 | John Beecher | Boston Bruins | $925,000 | 1 | RFA | 81 |
51 | Matthew Poitras | Boston Bruins | $870,000 | 2 | RFA | 80 |
11 | Luke Glendening | Tampa Bay Lightning | $800,000 | 1 | UFA | 79 |
55 | Noel Acciari | Pittsburgh Penguins | $2,000,000 | 2 | UFA | 78 |
23 | Fabian Lysell | Boston Bruins | $863,334 | 2 | RFA | 77 |
25 | Anton Blidh | New York Rangers | $775,000 | 1 | UFA | 76 |
26 | Marc McLaughlin | Boston Bruins | $775,000 | 1 | UFA | 75 |
42 | Georgi Merkulov | Boston Bruins | $925,000 | 1 | RFA | 74 |
53 | Easton Cowan | Toronto Maple Leafs | $904,667 | 3 | RFA | 74 |
15 | Joona Koppanen | Pittsburgh Penguins | $775,000 | 1 | UFA | 74 |
41 | Nathan Gaucher | Anaheim Ducks | $886,667 | 3 | RFA | 72 |
41 | Luke Toporowski | Minnesota Wild | $870,000 | 1 | RFA | 71 |
34 | Cameron Hughes | Dallas Stars | $775,000 | 1 | UFA | 71 |
52 | Trevor Kuntar | Boston Bruins | $867,500 | 1 | RFA | 70 |
-- | Jacob Perreault | Edmonton Oilers | $863,334 | 1 | RFA | 70 |
63 | Massimo Rizzo | Philadelphia Flyers | $925,000 | 2 | RFA | 69 |
52 | Alexander Kisakov | Buffalo Sabres | $859,176 | 1 | RFA | 69 |
77 | Ryan Tverberg | Toronto Maple Leafs | $851,667 | 2 | RFA | 69 |
-- | Antti Saarela | Chicago Blackhawks | $896,250 | 1 | RFA | 68 |
82 | Jaxon Nelson | Boston Bruins | $870,000 | 1 | RFA | 68 |
-- | Kaleb Lawrence | Los Angeles Kings | $852,500 | 3 | RFA | 67 |
56 | Cedric Pare | Toronto Maple Leafs | $775,000 | 1 | RFA | 67 |
-- | Eriks Mateiko | Washington Capitals | $889,167 | 3 | RFA | 65 |
72 | Brett Harrison | Boston Bruins | $836,667 | 2 | RFA | 65 |
62 | Riley Duran | Boston Bruins | $867,500 | 2 | RFA | 60 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
73 | Charlie McAvoy "A" | Boston Bruins | $9,500,000 | 6 | UFA | 91 |
47 | Torey Krug | St. Louis Blues | $6,500,000 | 3 | UFA | 84 |
24 | Matt Grzelcyk | Pittsburgh Penguins | $2,750,000 | 1 | UFA | 84 |
38 | Mario Ferraro "A" | San Jose Sharks | $3,250,000 | 2 | UFA | 83 |
6 | Mason Lohrei | Boston Bruins | $925,000 | 1 | RFA | 82 |
24 | Jacob Bernard-Docker | Ottawa Senators | $805,000 | 1 | RFA | 82 |
27 | Derek Forbort | Vancouver Canucks | $1,500,000 | 1 | UFA | 80 |
5 | Urho Vaakanainen | New York Rangers | $1,100,000 | 1 | RFA | 79 |
47 | Declan Chisholm | Minnesota Wild | $1,000,000 | 1 | UFA | 78 |
-- | Matthew Benning | Toronto Maple Leafs | $1,250,000 | 2 | UFA | 77 |
51 | Mark Friedman | Vancouver Canucks | $775,000 | 1 | UFA | 76 |
18 | Jack Ahcan | Colorado Avalanche | $775,000 | 1 | UFA | 72 |
87 | Ryan Mast | Boston Bruins | $830,556 | 2 | RFA | 70 |
98 | Tomas Hamara | Ottawa Senators | $803,334 | 3 | RFA | 67 |
57 | Drew Bavaro | Boston Bruins | $867,500 | 1 | RFA | 63 |
-- | Loke Johansson | Boston Bruins | $775,000 | 3 | RFA | 61 |
Goalies - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
1 | Jeremy Swayman | Boston Bruins | $8,250,000 | 8 | UFA | 87 |
80 | Daniel Vladar | Calgary Flames | $2,200,000 | 1 | UFA | 82 |
29 | Pheonix Copley | Los Angeles Kings | $825,000 | 1 | UFA | 79 |
30 | Brandon Bussi | Boston Bruins | $775,000 | 1 | UFA | 77 |
-- | Damian Clara | Anaheim Ducks | $878,333 | 3 | RFA | 64 |