Boston Bruins
Original Picks
Forwards - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
97 | Kirill Kaprizov "A" | Minnesota Wild | $9,000,000 | 1 | UFA | 95 |
88 | David Pastrnak "A" | Boston Bruins | $11,250,000 | 6 | UFA | 94 |
74 | Jake DeBrusk | Vancouver Canucks | $5,500,000 | 6 | UFA | 85 |
67 | Rickard Rakell | Pittsburgh Penguins | $5,000,000 | 3 | UFA | 85 |
14 | Jamie Benn "C" | Dallas Stars | $1,000,000 | 1 | UFA | 85 |
77 | Frank Vatrano | Anaheim Ducks | $4,571,189 | 3 | UFA | 84 |
8 | Ryan Donato | Chicago Blackhawks | $4,000,000 | 4 | UFA | 83 |
16 | Jason Dickinson "A" | Chicago Blackhawks | $4,250,000 | 1 | UFA | 82 |
43 | Danton Heinen | Pittsburgh Penguins | $2,250,000 | 1 | UFA | 82 |
19 | John Beecher | Boston Bruins | $900,000 | 1 | RFA | 80 |
-- | Matthew Poitras | Boston Bruins | $870,000 | 1 | RFA | 80 |
55 | Noel Acciari | Pittsburgh Penguins | $2,000,000 | 1 | UFA | 78 |
-- | Fabian Lysell | Boston Bruins | $863,334 | 1 | RFA | 77 |
-- | Anton Blidh | New York Rangers | $775,000 | 2 | UFA | 76 |
-- | Marc McLaughlin | New Jersey Devils | $775,000 | 1 | UFA | 75 |
-- | Easton Cowan | Toronto Maple Leafs | $904,667 | 2 | RFA | 74 |
-- | Georgi Merkulov | Boston Bruins | $775,000 | 1 | UFA | 74 |
-- | Joona Koppanen | Pittsburgh Penguins | $775,000 | 1 | UFA | 74 |
-- | Nathan Gaucher | Anaheim Ducks | $886,666 | 2 | RFA | 72 |
-- | Cameron Hughes | Dallas Stars | $775,000 | 2 | UFA | 71 |
-- | Massimo Rizzo | Philadelphia Flyers | $925,000 | 1 | RFA | 69 |
-- | Ryan Tverberg | Toronto Maple Leafs | $851,667 | 1 | RFA | 69 |
-- | Eduards Tralmaks | Detroit Red Wings | $775,000 | 1 | UFA | 68 |
-- | Kaleb Lawrence | Los Angeles Kings | $852,500 | 2 | RFA | 67 |
-- | Eriks Mateiko | Washington Capitals | $889,167 | 2 | RFA | 65 |
-- | Brett Harrison | Boston Bruins | $836,667 | 1 | RFA | 65 |
-- | Riley Duran | Boston Bruins | $867,500 | 1 | RFA | 60 |
-- | Milton Gastrin | Washington Capitals | $975,000 | 3 | RFA | 0 |
-- | Dalton Bancroft (NCAA) | Boston Bruins | $950,000 | 1 | RFA | 0 |
-- | Dans Locmelis (NCAA) | Boston Bruins | $860,000 | 3 | RFA | 0 |
-- | Samuel Blais | Montreal Canadiens | $775,000 | 1 | UFA | 0 |
-- | Boris Katchouk | Tampa Bay Lightning | $775,000 | 1 | UFA | 0 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
73 | Charlie McAvoy "A" | Boston Bruins | $9,500,000 | 5 | UFA | 90 |
47 | Torey Krug | St. Louis Blues | $6,500,000 | 2 | UFA | 84 |
38 | Mario Ferraro "A" | San Jose Sharks | $3,250,000 | 1 | UFA | 83 |
6 | Mason Lohrei | Boston Bruins | $3,200,000 | 2 | RFA | 83 |
-- | Jacob Bernard-Docker | Detroit Red Wings | $875,000 | 1 | RFA | 82 |
27 | Derek Forbort | Vancouver Canucks | $2,000,000 | 1 | UFA | 80 |
18 | Urho Vaakanainen | New York Rangers | $1,550,000 | 2 | UFA | 79 |
-- | Declan Chisholm | Washington Capitals | $1,600,000 | 2 | UFA | 78 |
-- | Matthew Benning | Toronto Maple Leafs | $1,250,000 | 1 | UFA | 77 |
-- | Jack Ahcan | Colorado Avalanche | $775,000 | 1 | UFA | 72 |
-- | Ryan Mast | Chicago Blackhawks | $830,556 | 1 | RFA | 70 |
-- | Tomas Hamara | Ottawa Senators | $803,334 | 2 | RFA | 67 |
-- | Loke Johansson | Boston Bruins | $860,000 | 2 | RFA | 61 |
-- | Ethan Edwards (NCAA) | New Jersey Devils | $925,000 | 2 | RFA | 0 |
Goalies - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
1 | Jeremy Swayman | Boston Bruins | $8,250,000 | 7 | UFA | 86 |
-- | Daniel Vladar | Philadelphia Flyers | $3,350,000 | 2 | UFA | 82 |
-- | Pheonix Copley | Los Angeles Kings | $775,000 | 1 | UFA | 79 |
-- | Brandon Bussi | Florida Panthers | $775,000 | 1 | UFA | 77 |
-- | Damian Clara | Anaheim Ducks | $878,333 | 2 | RFA | 64 |
-- | Simon Zajicek | Boston Bruins | $872,500 | 1 | RFA | 0 |