Nashville Predators
Original Picks
Forwards - 32
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 11 | Travis Konecny "A" | Philadelphia Flyers | $8,750,000 | 8 | UFA | 88 |
| 22 | Kevin Fiala | Los Angeles Kings | $7,875,000 | 4 | UFA | 87 |
| 20 | Eeli Tolvanen | Seattle Kraken | $3,475,000 | 1 | UFA | 83 |
| 89 | Frederick Gaudreau | Seattle Kraken | $2,100,000 | 3 | UFA | 83 |
| 24 | Mathieu Olivier | Columbus Blue Jackets | $3,000,000 | 6 | UFA | 82 |
| 77 | Luke Evangelista | Nashville Predators | $3,000,000 | 2 | RFA | 82 |
| 84 | Tanner Jeannot | Boston Bruins | $3,400,000 | 5 | UFA | 80 |
| 77 | Mark Jankowski | Carolina Hurricanes | $800,000 | 1 | UFA | 80 |
| 96 | Philipp Kurashev | San Jose Sharks | $1,200,000 | 1 | RFA | 79 |
| 38 | Jani Nyman | Seattle Kraken | $891,666 | 2 | RFA | 75 |
| 46 | Justin Robidas | Carolina Hurricanes | $825,000 | 1 | RFA | 75 |
| 98 | Miroslav Holinka | Toronto Maple Leafs | $918,333 | 3 | RFA | 65 |
| 13 | Yakov Trenin | Minnesota Wild | $3,500,000 | 3 | UFA | 0 |
| 18 | Thomas Novak | Pittsburgh Penguins | $3,500,000 | 2 | UFA | 0 |
| 11 | Stefan Noesen | New Jersey Devils | $2,750,000 | 2 | UFA | 0 |
| 53 | Philip Tomasino | Pittsburgh Penguins | $1,750,000 | 1 | RFA | 0 |
| 71 | Juuso Parssinen | New York Rangers | $1,250,000 | 2 | RFA | 0 |
| 36 | Cole Smith | Nashville Predators | $1,000,000 | 1 | UFA | 0 |
| 44 | Brady Martin | Nashville Predators | $975,000 | 3 | RFA | 0 |
| 71 | Matthew Wood | Nashville Predators | $950,000 | 2 | RFA | 0 |
| 40 | Fedor Svechkov | Nashville Predators | $925,000 | 1 | RFA | 0 |
| 25 | Joakim Kemell | Nashville Predators | $886,666 | 2 | RFA | 0 |
| 50 | Robert Flinton | Tampa Bay Lightning | $867,500 | 2 | RFA | 0 |
| -- | Logan Hutsko | Florida Panthers | $867,500 | 0 | RFA | 0 |
| 61 | Joseph Willis | Nashville Predators | $860,000 | 3 | RFA | 0 |
| 65 | Cole O'Hara | Nashville Predators | $860,000 | 2 | RFA | 0 |
| 93 | Austin Roest | Nashville Predators | $845,000 | 2 | RFA | 0 |
| 41 | Ville Koivunen | Pittsburgh Penguins | $805,833 | 1 | RFA | 0 |
| -- | Alexander Chmelevski | San Jose Sharks | $778,333 | 0 | RFA | 0 |
| 11 | Filip Hallander | Pittsburgh Penguins | $775,000 | 2 | UFA | 0 |
| 43 | John Leonard | Detroit Red Wings | $775,000 | 1 | UFA | 0 |
| 24 | Austin Watson | Detroit Red Wings | $775,000 | 1 | UFA | 0 |
Defensemen - 14
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 3 | Seth Jones | Florida Panthers | $7,000,000 | 5 | UFA | 87 |
| 14 | Mattias Ekholm | Edmonton Oilers | $6,000,000 | 1 | UFA | 87 |
| 49 | Samuel Girard | Colorado Avalanche | $5,000,000 | 2 | UFA | 86 |
| 65 | Erik Karlsson | Pittsburgh Penguins | $10,000,000 | 2 | UFA | 0 |
| -- | Shea Weber | Chicago Blackhawks | $7,857,143 | 1 | UFA | 0 |
| -- | Ryan Ellis | San Jose Sharks | $6,250,000 | 2 | UFA | 0 |
| 15 | Dante Fabbro | Columbus Blue Jackets | $4,125,000 | 4 | UFA | 0 |
| 45 | Alexandre Carrier | Montreal Canadiens | $3,750,000 | 2 | UFA | 0 |
| * | Seth Jones | Chicago Blackhawks | $2,500,000 | 5 | Retained | 0 |
| 85 | Ryan Ufko | Nashville Predators | $925,000 | 2 | RFA | 0 |
| * | Ryan Suter | Dallas Stars | $1,801,583 | 1 | Buyout | |
| * | Erik Karlsson | San Jose Sharks | $1,500,000 | 2 | Retained | |
| * | Ryan Suter | Minnesota Wild | $833,333 | 4 | Retained | |
| * | Mattias Ekholm | Nashville Predators | $250,000 | 1 | Retained | |
Goalies - 5
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 70 | Karel Vejmelka | Utah Mammoth | $4,750,000 | 5 | UFA | 85 |
| 30 | Yaroslav Askarov | San Jose Sharks | $2,000,000 | 2 | RFA | 82 |
| 40 | Semyon Varlamov | New York Islanders | $2,750,000 | 2 | UFA | 0 |
| 80 | Hugo Ollas | New York Rangers | $855,000 | 1 | RFA | 0 |
| 32 | Vyacheslav Buteyets | Anaheim Ducks | $852,500 | 1 | RFA | 0 |