St. Louis Blues
Original Picks
Forwards - 43
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
18 | Robert Thomas "A" | St. Louis Blues | $8,125,000 | 6 | UFA | 89 |
17 | Jaden Schwartz "A" | Seattle Kraken | $5,500,000 | 1 | UFA | 84 |
63 | Jake Neighbours | St. Louis Blues | $3,750,000 | 2 | RFA | 84 |
-- | Logan Couture | San Jose Sharks | $8,000,000 | 2 | UFA | 0 |
86 | Joel Farabee | Calgary Flames | $5,000,000 | 3 | UFA | 0 |
71 | Viktor Arvidsson | Boston Bruins | $4,000,000 | 1 | UFA | 0 |
26 | Nic Dowd | Washington Capitals | $3,000,000 | 2 | UFA | 0 |
13 | Alexey Toropchenko | St. Louis Blues | $1,700,000 | 1 | UFA | 0 |
-- | Ryan Reaves | San Jose Sharks | $1,350,000 | 1 | UFA | 0 |
21 | Jimmy Snuggerud | St. Louis Blues | $950,000 | 2 | RFA | 0 |
-- | Dalibor Dvorsky | St. Louis Blues | $886,666 | 3 | RFA | 0 |
76 | Zachary Bolduc | Montreal Canadiens | $863,334 | 1 | RFA | 0 |
-- | Jakub Stancl | St. Louis Blues | $835,778 | 3 | RFA | 0 |
-- | Cole Reinhardt | Vegas Golden Knights | $812,500 | 2 | UFA | 0 |
-- | Jack Finley | Tampa Bay Lightning | $775,000 | 3 | RFA | 0 |
-- | Nick Abruzzese | Tampa Bay Lightning | $775,000 | 1 | UFA | 0 |
-- | Nikita Alexandrov | St. Louis Blues | $775,000 | 1 | UFA | 0 |
-- | Glenn Gawdin | Los Angeles Kings | $775,000 | 1 | UFA | 0 |
-- | Andrew Agozzino | Utah Mammoth | $775,000 | 1 | UFA | 0 |
-- | Semyon Der-Arguchintsev | Toronto Maple Leafs | $766,666 | 0 | RFA | 0 |
Defensemen - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
55 | Colton Parayko "A" | St. Louis Blues | $6,500,000 | 5 | UFA | 88 |
29 | Vince Dunn | Seattle Kraken | $7,350,000 | 2 | UFA | 87 |
96 | Jake Walman | Edmonton Oilers | $3,400,000 | 1 | UFA | 87 |
7 | Alex Pietrangelo "A" | Vegas Golden Knights | $8,800,000 | 2 | UFA | 0 |
-- | Adam Jiricek | St. Louis Blues | $942,500 | 3 | RFA | 0 |
75 | Tyler Tucker | St. Louis Blues | $925,000 | 2 | UFA | 0 |
-- | Leo Loof | St. Louis Blues | $867,500 | 1 | RFA | 0 |
-- | Andrew Gibson | Nashville Predators | $865,000 | 3 | RFA | 0 |
-- | Quinton Burns | St. Louis Blues | $838,333 | 3 | RFA | 0 |
-- | Michael Buchinger | St. Louis Blues | $838,333 | 2 | RFA | 0 |
-- | Elias Salomonsson | Winnipeg Jets | $815,000 | 2 | RFA | 0 |
-- | Cameron Crotty | Ottawa Senators | $812,500 | 2 | UFA | 0 |
-- | Marc-Andre Gaudet | St. Louis Blues | $802,500 | 2 | RFA | 0 |
-- | Matthew Kessel | St. Louis Blues | $800,000 | 1 | UFA | 0 |
-- | Ryan Johnson | Buffalo Sabres | $775,000 | 3 | RFA | 0 |
-- | Scott Perunovich | Utah Mammoth | $775,000 | 1 | UFA | 0 |
-- | William Trudeau | Montreal Canadiens | $775,000 | 1 | RFA | 0 |
Goalies - 0
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
30 | Joel Hofer | St. Louis Blues | $3,400,000 | 2 | RFA | 0 |
34 | Jake Allen | New Jersey Devils | $1,800,000 | 5 | UFA | 0 |
-- | Devon Levi | Buffalo Sabres | $812,500 | 2 | RFA | 0 |
-- | Colten Ellis | St. Louis Blues | $775,000 | 2 | RFA | 0 |