St. Louis Blues
Original Picks
Forwards - 20
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 18 | Robert Thomas "A" | St. Louis Blues | $8,125,000 | 5 | UFA | 0 |
| 39 | Logan Couture | San Jose Sharks | $8,000,000 | 1 | UFA | 0 |
| -- | Viktor Arvidsson | Detroit Red Wings | $5,000,000 | 2 | UFA | 0 |
| 86 | Joel Farabee | Calgary Flames | $5,000,000 | 2 | UFA | 0 |
| -- | Jack Roslovic | Toronto Maple Leafs | $4,000,000 | 2 | UFA | 0 |
| 63 | Jake Neighbours | St. Louis Blues | $3,750,000 | 1 | RFA | 0 |
| -- | Jaden Schwartz | Colorado Avalanche | $3,250,000 | 3 | UFA | 0 |
| 26 | Nic Dowd | Vegas Golden Knights | $3,000,000 | 1 | UFA | 0 |
| 13 | Alexey Toropchenko | St. Louis Blues | $2,500,000 | 2 | UFA | 0 |
| -- | Felix Trudeau | St. Louis Blues | $1,013,750 | 2 | RFA | 0 |
| 68 | Justin Carbonneau | St. Louis Blues | $974,167 | 3 | RFA | 0 |
| 97 | Nikita Susuyev | St. Louis Blues | $955,000 | 2 | RFA | 0 |
| 90 | Landon Sim | Toronto Maple Leafs | $955,000 | 2 | RFA | 0 |
| 21 | Jimmy Snuggerud | St. Louis Blues | $950,000 | 1 | RFA | 0 |
| 93 | Jakub Stancl | St. Louis Blues | $936,111 | 2 | RFA | 0 |
| 54 | Dalibor Dvorsky | St. Louis Blues | $909,166 | 2 | RFA | 0 |
| 62 | Jack Finley | St. Louis Blues | $875,000 | 2 | RFA | 0 |
| -- | Glenn Gawdin | New York Rangers | $875,000 | 2 | UFA | 0 |
| 6 | Nick Abruzzese | Tampa Bay Lightning | $850,000 | 1 | UFA | 0 |
| 29 | Cole Reinhardt | Florida Panthers | $812,500 | 1 | UFA | 0 |
Defensemen - 18
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 7 | Alex Pietrangelo | Vegas Golden Knights | $8,800,000 | 1 | UFA | 0 |
| 29 | Vince Dunn | Seattle Kraken | $7,350,000 | 1 | UFA | 0 |
| 96 | Jake Walman | Edmonton Oilers | $7,000,000 | 7 | UFA | 0 |
| 55 | Colton Parayko "A" | St. Louis Blues | $6,500,000 | 4 | UFA | 0 |
| 33 | Colin Ralph | St. Louis Blues | $1,075,000 | 3 | RFA | 0 |
| 95 | Arseni Koromyslov | St. Louis Blues | $1,013,750 | 2 | RFA | 0 |
| 37 | Adam Jiricek | St. Louis Blues | $941,667 | 3 | RFA | 0 |
| 92 | Quinton Burns | St. Louis Blues | $938,333 | 2 | RFA | 0 |
| 92 | Andrew Gibson | Nashville Predators | $925,000 | 2 | RFA | 0 |
| 75 | Tyler Tucker | St. Louis Blues | $925,000 | 1 | UFA | 0 |
| 62 | Michael Buchinger | St. Louis Blues | $913,333 | 1 | RFA | 0 |
| 73 | Marc-Andre Gaudet | St. Louis Blues | $877,500 | 1 | RFA | 0 |
| 33 | Ryan Johnson | Buffalo Sabres | $875,000 | 2 | RFA | 0 |
| 57 | Elias Salomonsson | Winnipeg Jets | $865,000 | 1 | RFA | 0 |
| -- | Scott Perunovich | Los Angeles Kings | $850,000 | 1 | UFA | 0 |
| -- | Matthew Kessel | New York Islanders | $850,000 | 1 | UFA | 0 |
| -- | William Trudeau | New York Rangers | $850,000 | 1 | RFA | 0 |
| 5 | Cameron Crotty | Ottawa Senators | $812,500 | 1 | UFA | 0 |
Goalies - 4
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 30 | Joel Hofer | St. Louis Blues | $3,400,000 | 1 | RFA | 0 |
| 34 | Jake Allen | New Jersey Devils | $1,800,000 | 4 | UFA | 0 |
| 92 | Colten Ellis | Buffalo Sabres | $850,000 | 1 | UFA | 0 |
| -- | Devon Levi | Edmonton Oilers | $812,500 | 1 | RFA | 0 |