St. Louis Blues
Original Picks
Forwards - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
18 | Robert Thomas "A" | St. Louis Blues | $8,125,000 | 7 | UFA | 89 |
39 | Logan Couture "C" | San Jose Sharks | $8,000,000 | 3 | UFA | 85 |
17 | Jaden Schwartz "A" | Seattle Kraken | $5,500,000 | 2 | UFA | 84 |
33 | Viktor Arvidsson | Edmonton Oilers | $4,000,000 | 2 | UFA | 84 |
96 | Jack Roslovic | Carolina Hurricanes | $2,800,000 | 1 | UFA | 84 |
63 | Jake Neighbours | St. Louis Blues | $835,834 | 1 | RFA | 83 |
86 | Joel Farabee | Philadelphia Flyers | $5,000,000 | 4 | UFA | 82 |
13 | Robby Fabbri | Anaheim Ducks | $4,000,000 | 1 | UFA | 81 |
26 | Nic Dowd | Washington Capitals | $1,300,000 | 1 | UFA | 81 |
77 | T.J. Oshie "A" | Washington Capitals | $5,750,000 | 1 | UFA | 80 |
13 | Alexey Toropchenko | St. Louis Blues | $1,250,000 | 1 | RFA | 80 |
54 | Dalibor Dvorsky | St. Louis Blues | $918,333 | 3 | RFA | 79 |
76 | Zachary Bolduc | St. Louis Blues | $863,334 | 2 | RFA | 77 |
59 | Nikita Alexandrov | St. Louis Blues | $775,000 | 1 | RFA | 77 |
90 | Justin Bailey | San Jose Sharks | $800,000 | 1 | UFA | 76 |
75 | Ryan Reaves | Toronto Maple Leafs | $1,350,000 | 2 | UFA | 75 |
28 | Andrew Agozzino | Utah Hockey Club | $775,000 | 2 | UFA | 75 |
26 | Nick Abruzzese | Toronto Maple Leafs | $775,000 | 1 | RFA | 74 |
29 | Marcus Sylvegard | St. Louis Blues | $870,000 | 1 | RFA | 73 |
-- | Jack Finley | Tampa Bay Lightning | $797,500 | 1 | RFA | 72 |
57 | Glenn Gawdin | Los Angeles Kings | $775,000 | 2 | UFA | 72 |
51 | Cole Reinhardt | Ottawa Senators | $775,000 | 1 | UFA | 72 |
58 | Mathias Laferriere | St. Louis Blues | $775,000 | 1 | UFA | 68 |
93 | Jakub Stancl | St. Louis Blues | $866,667 | 3 | RFA | 67 |
78 | Tanner Dickinson | St. Louis Blues | $826,667 | 1 | RFA | 65 |
Defensemen - 88
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
7 | Alex Pietrangelo "A" | Vegas Golden Knights | $8,800,000 | 3 | UFA | 89 |
29 | Vince Dunn | Seattle Kraken | $7,350,000 | 3 | UFA | 88 |
55 | Colton Parayko "A" | St. Louis Blues | $6,500,000 | 6 | UFA | 86 |
96 | Jake Walman | San Jose Sharks | $3,400,000 | 2 | UFA | 86 |
28 | Jani Hakanpaa | Toronto Maple Leafs | $1,470,000 | 1 | UFA | 81 |
77 | Erik Johnson | Philadelphia Flyers | $1,000,000 | 1 | UFA | 81 |
48 | Scott Perunovich | St. Louis Blues | $1,150,000 | 1 | RFA | 80 |
33 | Ryan Johnson | Buffalo Sabres | $925,000 | 1 | RFA | 77 |
75 | Tyler Tucker | St. Louis Blues | $800,000 | 1 | UFA | 77 |
54 | Nicolas Mattinen | Toronto Maple Leafs | $775,000 | 1 | UFA | 75 |
51 | Matthew Kessel | St. Louis Blues | $800,000 | 2 | RFA | 74 |
34 | Cameron Crotty | Minnesota Wild | $775,000 | 1 | UFA | 74 |
-- | Adam Jiricek | St. Louis Blues | $975,000 | 3 | RFA | 72 |
57 | Elias Salomonsson | Winnipeg Jets | $815,000 | 3 | RFA | 71 |
77 | Leo Loof | St. Louis Blues | $867,500 | 2 | RFA | 69 |
84 | William Trudeau | Montreal Canadiens | $856,667 | 1 | RFA | 69 |
33 | Anton Malmstrom | St. Louis Blues | $910,000 | 1 | RFA | 68 |
62 | Michael Buchinger | St. Louis Blues | $838,333 | 3 | RFA | 68 |
87 | Marc-Andre Gaudet | St. Louis Blues | $802,500 | 3 | RFA | 68 |
92 | Quinton Burns | St. Louis Blues | $870,000 | 3 | RFA | 65 |
Goalies - 83
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
34 | Jake Allen | New Jersey Devils | $1,925,000 | 1 | UFA | 83 |
30 | Joel Hofer | St. Louis Blues | $775,000 | 1 | RFA | 82 |
27 | Devon Levi | Buffalo Sabres | $925,000 | 1 | RFA | 81 |
45 | Colten Ellis | St. Louis Blues | $775,000 | 1 | RFA | 75 |