Ottawa Senators
Original Picks
Forwards - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
7 | Brady Tkachuk "C" | Ottawa Senators | $8,205,714 | 4 | UFA | 89 |
93 | Mika Zibanejad "A" | New York Rangers | $8,500,000 | 6 | UFA | 88 |
19 | Drake Batherson | Ottawa Senators | $4,975,000 | 3 | UFA | 87 |
11 | Vladimir Tarasenko | Detroit Red Wings | $4,750,000 | 2 | UFA | 83 |
44 | Jean-Gabriel Pageau | New York Islanders | $5,000,000 | 2 | UFA | 82 |
17 | Nick Foligno "C" | Chicago Blackhawks | $4,500,000 | 2 | UFA | 82 |
12 | Shane Pinto | Ottawa Senators | $3,750,000 | 2 | RFA | 82 |
47 | Mark Kastelic | Boston Bruins | $835,000 | 1 | RFA | 81 |
42 | Curtis Lazar | New Jersey Devils | $1,000,000 | 1 | UFA | 79 |
48 | Jonatan Berggren | Detroit Red Wings | $825,000 | 1 | RFA | 79 |
17 | Parker Kelly | Colorado Avalanche | $825,000 | 2 | UFA | 78 |
22 | Joey Anderson | Chicago Blackhawks | $800,000 | 2 | UFA | 77 |
61 | Roby Jarventie | Edmonton Oilers | $894,167 | 1 | RFA | 76 |
59 | Angus Crookshank | Ottawa Senators | $775,000 | 1 | UFA | 75 |
36 | T.J. Tynan | Colorado Avalanche | $775,000 | 1 | UFA | 75 |
36 | Matthew Stienburg | Colorado Avalanche | $898,750 | 1 | RFA | 74 |
54 | Tyler Boucher | Ottawa Senators | $863,334 | 2 | RFA | 74 |
59 | Tyler Tullio | Buffalo Sabres | $823,333 | 1 | RFA | 73 |
73 | Francesco Pinelli | Los Angeles Kings | $845,000 | 2 | RFA | 72 |
15 | Shane Bowers | New Jersey Devils | $775,000 | 2 | RFA | 72 |
85 | Juraj Pekarcik | St. Louis Blues | $870,000 | 3 | RFA | 69 |
44 | Jonathan Gruden | Pittsburgh Penguins | $775,000 | 2 | RFA | 69 |
90 | Paul Ludwinski | Chicago Blackhawks | $900,000 | 3 | RFA | 68 |
63 | Oskar Pettersson | Ottawa Senators | $835,000 | 3 | RFA | 68 |
97 | Kalle Vaisanen | New York Rangers | $863,333 | 3 | RFA | 63 |
83 | Stephen Halliday (NCAA) | Ottawa Senators | $950,000 | 2 | RFA | 0 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
85 | Jake Sanderson | Ottawa Senators | $8,050,000 | 8 | UFA | 86 |
72 | Thomas Chabot "A" | Ottawa Senators | $8,000,000 | 4 | UFA | 86 |
4 | Bowen Byram | Buffalo Sabres | $3,850,000 | 1 | RFA | 86 |
2 | Artem Zub | Ottawa Senators | $4,600,000 | 3 | UFA | 84 |
4 | Cody Ceci | San Jose Sharks | $3,250,000 | 1 | UFA | 81 |
14 | Kevin Korchinski | Chicago Blackhawks | $918,333 | 2 | RFA | 81 |
5 | Andreas Englund | Los Angeles Kings | $1,000,000 | 1 | UFA | 76 |
58 | Maxime Lajoie | Seattle Kraken | $775,000 | 1 | UFA | 76 |
33 | Nikolas Matinpalo | Ottawa Senators | $775,000 | 1 | RFA | 76 |
46 | Louis Crevier | Chicago Blackhawks | $775,000 | 1 | RFA | 75 |
47 | Topi Niemela | Toronto Maple Leafs | $856,667 | 1 | RFA | 74 |
58 | Carter Yakemchuk | Ottawa Senators | $975,000 | 3 | RFA | 73 |
12 | Ben Harpur | New York Rangers | $787,500 | 1 | UFA | 73 |
50 | Maxence Guenette | Ottawa Senators | $775,000 | 1 | RFA | 73 |
83 | Jonathan Aspirot | Calgary Flames | $775,000 | 1 | UFA | 71 |
56 | Jorian Donovan | Ottawa Senators | $796,666 | 3 | RFA | 69 |
44 | Michael Benning | Florida Panthers | $916,667 | 1 | RFA | 68 |
72 | Bryce Montgomery | Carolina Hurricanes | $854,910 | 3 | RFA | 67 |
76 | Djibril Toure | Ottawa Senators | $805,000 | 2 | RFA | 66 |
41 | Jackson Edward | Boston Bruins | $831,667 | 3 | RFA | 65 |
Goalies - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
35 | Joey Daccord | Seattle Kraken | $1,200,000 | 1 | UFA | 86 |
41 | Anthony Stolarz | Toronto Maple Leafs | $2,500,000 | 2 | UFA | 84 |
60 | Chris Driedger | Florida Panthers | $795,000 | 1 | UFA | 82 |
31 | Arturs Silovs | Vancouver Canucks | $850,000 | 2 | RFA | 80 |
29 | Justus Annunen | Nashville Predators | $837,500 | 2 | RFA | 80 |
50 | Marcus Hogberg | New York Islanders | $775,000 | 2 | UFA | 74 |
31 | Kevin Mandolese | Colorado Avalanche | $775,000 | 1 | RFA | 74 |