Ottawa Senators
Original Picks
Forwards - 28
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 7 | Brady Tkachuk "C" | Ottawa Senators | $8,205,714 | 3 | UFA | 89 |
| 93 | Mika Zibanejad "A" | New York Rangers | $8,500,000 | 5 | UFA | 86 |
| 19 | Drake Batherson | Ottawa Senators | $4,975,000 | 2 | UFA | 86 |
| 17 | Nick Foligno "C" | Chicago Blackhawks | $4,500,000 | 1 | UFA | 82 |
| 47 | Mark Kastelic | Boston Bruins | $1,566,667 | 3 | UFA | 81 |
| 20 | Curtis Lazar | Edmonton Oilers | $775,000 | 1 | UFA | 78 |
| 62 | Roby Jarventie | Edmonton Oilers | $775,000 | 1 | RFA | 74 |
| 73 | Francesco Pinelli | Los Angeles Kings | $845,000 | 1 | RFA | 73 |
| 15 | Shane Bowers | San Jose Sharks | $775,000 | 1 | UFA | 69 |
| 44 | Jean-Gabriel Pageau | New York Islanders | $5,000,000 | 1 | UFA | 0 |
| 91 | Vladimir Tarasenko | Minnesota Wild | $4,750,000 | 1 | UFA | 0 |
| 12 | Shane Pinto | Ottawa Senators | $3,750,000 | 1 | RFA | 0 |
| 48 | Jonatan Berggren | Detroit Red Wings | $1,825,000 | 1 | RFA | 0 |
| 19 | Daniil But | Utah Mammoth | $950,000 | 3 | RFA | 0 |
| 83 | Stephen Halliday | Ottawa Senators | $950,000 | 1 | RFA | 0 |
| 90 | Paul Ludwinski | Chicago Blackhawks | $900,000 | 2 | RFA | 0 |
| 91 | Lucas Ellinas | Ottawa Senators | $875,000 | 3 | RFA | 0 |
| 79 | A.J. Spellacy | Chicago Blackhawks | $874,167 | 3 | RFA | 0 |
| 54 | Tyler Boucher | Ottawa Senators | $863,334 | 1 | RFA | 0 |
| 97 | Kalle Vaisanen | New York Rangers | $863,333 | 2 | RFA | 0 |
| 85 | Juraj Pekarcik | St. Louis Blues | $838,333 | 3 | RFA | 0 |
| 63 | Oskar Pettersson | Ottawa Senators | $835,000 | 2 | RFA | 0 |
| 17 | Parker Kelly | Colorado Avalanche | $825,000 | 1 | UFA | 0 |
| 22 | Joey Anderson | Chicago Blackhawks | $800,000 | 1 | UFA | 0 |
| 36 | Angus Crookshank | New Jersey Devils | $775,000 | 2 | UFA | 0 |
| 46 | Jonathan Gruden | New Jersey Devils | $775,000 | 1 | UFA | 0 |
| 36 | Matthew Stienburg | Colorado Avalanche | $775,000 | 1 | RFA | 0 |
| 9 | T.J. Tynan | Colorado Avalanche | $775,000 | 1 | UFA | 0 |
Defensemen - 19
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 85 | Jake Sanderson | Ottawa Senators | $8,050,000 | 7 | UFA | 89 |
| 72 | Thomas Chabot "A" | Ottawa Senators | $8,000,000 | 3 | UFA | 87 |
| 4 | Bowen Byram | Buffalo Sabres | $6,250,000 | 2 | UFA | 85 |
| 2 | Artem Zub | Ottawa Senators | $4,600,000 | 2 | UFA | 84 |
| 5 | Cody Ceci | Los Angeles Kings | $4,500,000 | 4 | UFA | 82 |
| 58 | Carter Yakemchuk | Ottawa Senators | $942,500 | 3 | RFA | 74 |
| 45 | Jonathan Aspirot | Boston Bruins | $775,000 | 1 | UFA | 71 |
| 72 | Bryce Montgomery | Carolina Hurricanes | $854,910 | 2 | RFA | 67 |
| 41 | Jackson Edward | Boston Bruins | $831,667 | 2 | RFA | 65 |
| 14 | Kevin Korchinski | Chicago Blackhawks | $918,333 | 1 | RFA | 0 |
| 46 | Louis Crevier | Chicago Blackhawks | $900,000 | 2 | RFA | 0 |
| 33 | Nikolas Matinpalo | Ottawa Senators | $875,000 | 2 | UFA | 0 |
| -- | Topi Niemela | Toronto Maple Leafs | $856,667 | 0 | RFA | 0 |
| 82 | Matthew Andonovski | Ottawa Senators | $836,666 | 3 | RFA | 0 |
| 76 | Djibril Toure | Ottawa Senators | $805,000 | 1 | RFA | 0 |
| 56 | Jorian Donovan | Ottawa Senators | $796,666 | 2 | RFA | 0 |
| 20 | Michael Benning | Florida Panthers | $775,000 | 1 | RFA | 0 |
| 8 | Andreas Englund | Nashville Predators | $775,000 | 1 | UFA | 0 |
| 50 | Maxence Guenette | Ottawa Senators | $775,000 | 0 | RFA | 0 |
Goalies - 6
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Joey Daccord | Seattle Kraken | $5,000,000 | 5 | UFA | 85 |
| 41 | Anthony Stolarz | Toronto Maple Leafs | $2,500,000 | 1 | UFA | 85 |
| 37 | Arturs Silovs | Pittsburgh Penguins | $850,000 | 1 | RFA | 0 |
| 29 | Justus Annunen | Nashville Predators | $837,500 | 1 | RFA | 0 |
| 30 | Jackson Parsons | Ottawa Senators | $829,167 | 3 | RFA | 0 |
| 50 | Marcus Hogberg | New York Islanders | $775,000 | 1 | UFA | 0 |