Ottawa Senators
Original Picks
Forwards - 23
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 93 | Mika Zibanejad "A" | New York Rangers | $8,500,000 | 4 | UFA | 0 |
| 8 | Brady Tkachuk | Florida Panthers | $8,205,714 | 2 | UFA | 0 |
| 12 | Shane Pinto | Ottawa Senators | $7,500,000 | 4 | UFA | 0 |
| 19 | Drake Batherson | Ottawa Senators | $4,975,000 | 1 | UFA | 0 |
| 44 | Jean-Gabriel Pageau | New York Islanders | $4,850,000 | 3 | UFA | 0 |
| 29 | Jonatan Berggren | St. Louis Blues | $2,000,000 | 1 | RFA | 0 |
| 17 | Parker Kelly | Colorado Avalanche | $1,700,000 | 4 | UFA | 0 |
| 47 | Mark Kastelic | Boston Bruins | $1,566,667 | 2 | UFA | 0 |
| 80 | Roman Kantserov | Chicago Blackhawks | $1,075,000 | 3 | RFA | 0 |
| 83 | Stephen Halliday | Ottawa Senators | $1,075,000 | 2 | RFA | 0 |
| 19 | Daniil But | Utah Mammoth | $972,500 | 2 | RFA | 0 |
| 91 | Lucas Ellinas | Ottawa Senators | $958,333 | 3 | RFA | 0 |
| 85 | Juraj Pekarcik | St. Louis Blues | $938,333 | 2 | RFA | 0 |
| -- | Kalle Vaisanen | Boston Bruins | $938,333 | 1 | RFA | 0 |
| 79 | A.J. Spellacy | Chicago Blackhawks | $932,500 | 3 | RFA | 0 |
| 63 | Oskar Pettersson | Ottawa Senators | $910,000 | 1 | RFA | 0 |
| -- | Eskild Bakke Olsen | Ottawa Senators | $910,000 | 1 | RFA | 0 |
| 71 | Nick Foligno | Minnesota Wild | $900,000 | 1 | UFA | 0 |
| 90 | Paul Ludwinski | Chicago Blackhawks | $900,000 | 1 | RFA | 0 |
| -- | Tyler Boucher | Ottawa Senators | $850,000 | 1 | RFA | 0 |
| 73 | Francesco Pinelli | Los Angeles Kings | $850,000 | 1 | RFA | 0 |
| -- | Matthew Stienburg | Vancouver Canucks | $850,000 | 1 | UFA | 0 |
| -- | Angus Crookshank | Florida Panthers | $850,000 | 1 | UFA | 0 |
Defensemen - 19
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 85 | Jake Sanderson "A" | Ottawa Senators | $8,050,000 | 6 | UFA | 0 |
| 72 | Thomas Chabot "A" | Ottawa Senators | $8,000,000 | 2 | UFA | 0 |
| 24 | Bowen Byram | Chicago Blackhawks | $6,250,000 | 1 | UFA | 0 |
| 2 | Artem Zub | Ottawa Senators | $4,600,000 | 1 | UFA | 0 |
| 5 | Cody Ceci | Los Angeles Kings | $4,500,000 | 3 | UFA | 0 |
| 79 | Hoyt Stanley | Ottawa Senators | $1,075,000 | 3 | RFA | 0 |
| 78 | Gabriel Eliasson | Ottawa Senators | $1,007,500 | 3 | RFA | 0 |
| 58 | Carter Yakemchuk | Ottawa Senators | $941,667 | 3 | RFA | 0 |
| 82 | Matthew Andonovski | Ottawa Senators | $924,166 | 2 | RFA | 0 |
| 92 | Jackson Edward | Philadelphia Flyers | $906,667 | 1 | RFA | 0 |
| -- | Andreas Englund | Calgary Flames | $900,000 | 1 | UFA | 0 |
| -- | Louis Crevier | Buffalo Sabres | $900,000 | 1 | RFA | 0 |
| 45 | Jonathan Aspirot | Boston Bruins | $887,500 | 2 | UFA | 0 |
| 33 | Nikolas Matinpalo | Ottawa Senators | $875,000 | 1 | UFA | 0 |
| 56 | Jorian Donovan | Ottawa Senators | $871,666 | 1 | RFA | 0 |
| 72 | Bryce Montgomery | Carolina Hurricanes | $854,910 | 1 | RFA | 0 |
| -- | Maxence Guenette | Boston Bruins | $850,000 | 1 | UFA | 0 |
| -- | Michael Benning | Calgary Flames | $850,000 | 1 | UFA | 0 |
| 76 | Djibril Toure | Ottawa Senators | $850,000 | 1 | RFA | 0 |
Goalies - 5
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Joey Daccord | Seattle Kraken | $5,000,000 | 4 | UFA | 0 |
| 41 | Anthony Stolarz | Toronto Maple Leafs | $3,750,000 | 4 | UFA | 0 |
| 37 | Arturs Silovs | Pittsburgh Penguins | $2,800,000 | 1 | RFA | 0 |
| 29 | Justus Annunen | Nashville Predators | $1,250,000 | 2 | UFA | 0 |
| 30 | Jackson Parsons | Ottawa Senators | $829,167 | 2 | RFA | 0 |