Pittsburgh Penguins
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
87 | Sidney Crosby "C" | Pittsburgh Penguins | $8,700,000 | 1 | UFA | 94 |
71 | Evgeni Malkin "A" | Pittsburgh Penguins | $6,100,000 | 2 | UFA | 89 |
13 | Mathew Barzal | New York Islanders | $9,150,000 | 7 | UFA | 88 |
22 | Oliver Bjorkstrand | Seattle Kraken | $5,400,000 | 2 | UFA | 85 |
17 | Bryan Rust | Pittsburgh Penguins | $5,125,000 | 4 | UFA | 84 |
59 | Tyler Bertuzzi | Chicago Blackhawks | $5,500,000 | 4 | UFA | 83 |
11 | Jordan Staal "C" | Carolina Hurricanes | $2,900,000 | 3 | UFA | 83 |
10 | Dmitri Voronkov | Columbus Blue Jackets | $925,000 | 1 | RFA | 83 |
47 | Paul Cotter | New Jersey Devils | $775,000 | 2 | RFA | 83 |
53 | Teddy Blueger | Vancouver Canucks | $1,800,000 | 2 | UFA | 82 |
18 | Sam Steel | Dallas Stars | $1,200,000 | 1 | UFA | 81 |
42 | Kasperi Kapanen | Edmonton Oilers | $1,000,000 | 1 | UFA | 81 |
91 | Daniel Sprong | Seattle Kraken | $975,000 | 1 | UFA | 81 |
10 | Drew O'Connor | Pittsburgh Penguins | $925,000 | 1 | UFA | 81 |
81 | Sam Lafferty | Buffalo Sabres | $2,000,000 | 2 | UFA | 80 |
10 | Klim Kostin | San Jose Sharks | $2,000,000 | 1 | RFA | 80 |
73 | Conor Sheary | Tampa Bay Lightning | $2,000,000 | 2 | UFA | 79 |
22 | Samuel Poulin | Pittsburgh Penguins | $775,000 | 2 | RFA | 77 |
21 | Jacob Lucchini | Nashville Predators | $775,000 | 2 | UFA | 76 |
27 | Zach Aston-Reese | Columbus Blue Jackets | $775,000 | 1 | UFA | 76 |
15 | Jake Leschyshyn | New York Rangers | $766,667 | 1 | RFA | 76 |
94 | Konsta Helenius | Buffalo Sabres | $975,000 | 3 | RFA | 73 |
-- | Corey Andonovski | Pittsburgh Penguins | $775,000 | 1 | RFA | 72 |
80 | Tristan Broz | Pittsburgh Penguins | $925,000 | 3 | RFA | 71 |
72 | Gage Quinney | Vegas Golden Knights | $775,000 | 1 | UFA | 71 |
29 | Brayden Yager | Winnipeg Jets | $950,000 | 3 | RFA | 70 |
45 | Lukas Svejkovsky | Tampa Bay Lightning | $859,167 | 1 | RFA | 70 |
75 | Judd Caulfield | Anaheim Ducks | $837,500 | 1 | RFA | 69 |
-- | Ryder Rolston | Nashville Predators | $895,000 | 2 | RFA | 68 |
74 | Tanner Howe | Pittsburgh Penguins | $875,000 | 3 | RFA | 67 |
-- | Ty Glover | Vancouver Canucks | $859,167 | 1 | RFA | 67 |
51 | Adam Raska | Minnesota Wild | $775,000 | 1 | RFA | 67 |
54 | Lucas Edmonds | Tampa Bay Lightning | $861,667 | 1 | RFA | 66 |
-- | Jordan Frasca | Nashville Predators | $859,167 | 1 | RFA | 64 |
-- | Koehn Ziemmer | Los Angeles Kings | $845,833 | 3 | RFA | 63 |
48 | Kalan Lind | Nashville Predators | $838,333 | 3 | RFA | 63 |
Defensemen - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
58 | Kris Letang "A" | Pittsburgh Penguins | $6,100,000 | 4 | UFA | 86 |
79 | K'Andre Miller | New York Rangers | $3,872,000 | 1 | RFA | 85 |
-- | Olli Maatta | Utah Hockey Club | $3,000,000 | 1 | UFA | 81 |
67 | Tristan Luneau | Anaheim Ducks | $865,000 | 3 | RFA | 77 |
52 | Vladislav Kolyachonok | Utah Hockey Club | $775,000 | 2 | RFA | 76 |
38 | Owen Pickering | Pittsburgh Penguins | $886,667 | 3 | RFA | 75 |
86 | Christian Wolanin | Vancouver Canucks | $775,000 | 1 | UFA | 75 |
71 | Carson Lambos | Minnesota Wild | $863,334 | 2 | RFA | 74 |
84 | Anttoni Honka | Carolina Hurricanes | $836,667 | 1 | RFA | 73 |
58 | Billy Sweezey | Boston Bruins | $775,000 | 2 | UFA | 72 |
78 | Isaac Belliveau | Pittsburgh Penguins | $875,000 | 2 | RFA | 65 |
Goalies - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
35 | Samuel Montembeault | Montreal Canadiens | $3,150,000 | 3 | UFA | 84 |
1 | Casey DeSmith | Dallas Stars | $1,000,000 | 3 | UFA | 83 |
30 | Matt Murray | Toronto Maple Leafs | $875,000 | 1 | UFA | 80 |
29 | Drew Commesso | Chicago Blackhawks | $925,000 | 2 | RFA | 76 |
33 | Taylor Gauthier | Pittsburgh Penguins | $859,167 | 1 | RFA | 73 |
31 | Calle Clang | Anaheim Ducks | $878,333 | 1 | RFA | 70 |
-- | Sergei Murashov | Pittsburgh Penguins | $861,110 | 3 | RFA | 62 |