Pittsburgh Penguins
Original Picks
Forwards - 31
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 13 | Mathew Barzal | New York Islanders | $9,150,000 | 5 | UFA | 0 |
| 87 | Sidney Crosby "C" | Pittsburgh Penguins | $8,700,000 | 1 | UFA | 0 |
| 59 | Tyler Bertuzzi "A" | Chicago Blackhawks | $5,500,000 | 2 | UFA | 0 |
| 71 | Evgeni Malkin "A" | Pittsburgh Penguins | $5,500,000 | 1 | UFA | 0 |
| 17 | Bryan Rust | Pittsburgh Penguins | $5,125,000 | 2 | UFA | 0 |
| -- | Oliver Bjorkstrand | New York Rangers | $4,500,000 | 1 | UFA | 0 |
| 10 | Dmitri Voronkov | Columbus Blue Jackets | $4,175,000 | 1 | RFA | 0 |
| 11 | Jordan Staal "C" | Carolina Hurricanes | $2,975,000 | 1 | UFA | 0 |
| 42 | Kasperi Kapanen | Edmonton Oilers | $2,600,000 | 1 | UFA | 0 |
| -- | Teddy Blueger | Toronto Maple Leafs | $2,500,000 | 2 | UFA | 0 |
| 18 | Drew O'Connor | Vancouver Canucks | $2,500,000 | 1 | UFA | 0 |
| -- | Paul Cotter | Vancouver Canucks | $2,150,000 | 1 | UFA | 0 |
| 18 | Sam Steel | Dallas Stars | $2,100,000 | 1 | UFA | 0 |
| 81 | Benjamin Kindel | Pittsburgh Penguins | $986,250 | 2 | RFA | 0 |
| 94 | Konsta Helenius | Buffalo Sabres | $953,750 | 2 | RFA | 0 |
| 54 | Mikhail Ilyin | Pittsburgh Penguins | $951,667 | 2 | RFA | 0 |
| 20 | Shane Lachance | New Jersey Devils | $942,500 | 1 | RFA | 0 |
| 26 | Tristan Broz | Pittsburgh Penguins | $942,500 | 1 | RFA | 0 |
| 29 | Brayden Yager | Winnipeg Jets | $940,833 | 2 | RFA | 0 |
| -- | Atley Calvert | Pittsburgh Penguins | $930,000 | 2 | RFA | 0 |
| 74 | Tanner Howe | Pittsburgh Penguins | $929,166 | 3 | RFA | 0 |
| 45 | Kalan Lind | Nashville Predators | $906,666 | 2 | RFA | 0 |
| 85 | Avery Hayes | Pittsburgh Penguins | $905,000 | 1 | RFA | 0 |
| 89 | Koehn Ziemmer | Los Angeles Kings | $904,166 | 2 | RFA | 0 |
| -- | Jagger Joshua | Minnesota Wild | $875,000 | 2 | UFA | 0 |
| -- | Judd Caulfield | Anaheim Ducks | $875,000 | 2 | UFA | 0 |
| -- | Zach Aston-Reese | Philadelphia Flyers | $875,000 | 2 | UFA | 0 |
| 21 | Jake Lucchini | Nashville Predators | $850,000 | 1 | UFA | 0 |
| -- | Samuel Poulin | Montreal Canadiens | $850,000 | 1 | UFA | 0 |
| -- | Conor Sheary | Buffalo Sabres | $850,000 | 1 | UFA | 0 |
| -- | Sam Lafferty | Florida Panthers | $850,000 | 1 | UFA | 0 |
Defensemen - 13
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 19 | K'Andre Miller | Carolina Hurricanes | $7,500,000 | 7 | UFA | 0 |
| 58 | Kris Letang "A" | Pittsburgh Penguins | $6,100,000 | 2 | UFA | 0 |
| 3 | Olli Maatta | Minnesota Wild | $3,500,000 | 2 | UFA | 0 |
| -- | Bogdan Konyushkov | Montreal Canadiens | $1,013,750 | 2 | RFA | 0 |
| 24 | Tomas Galvas | Pittsburgh Penguins | $1,007,500 | 3 | RFA | 0 |
| 57 | Jake Livanavage | Pittsburgh Penguins | $975,000 | 1 | RFA | 0 |
| 44 | Chase Pietila | Pittsburgh Penguins | $960,000 | 2 | RFA | 0 |
| 38 | Owen Pickering | Pittsburgh Penguins | $886,667 | 1 | RFA | 0 |
| 67 | Tristan Luneau | Anaheim Ducks | $865,000 | 1 | RFA | 0 |
| -- | Carson Lambos | Minnesota Wild | $850,000 | 1 | RFA | 0 |
| 58 | Billy Sweezey | Boston Bruins | $850,000 | 1 | UFA | 0 |
| -- | Vladislav Kolyachonok | New Jersey Devils | $850,000 | 1 | RFA | 0 |
| -- | Christian Wolanin | Colorado Avalanche | $850,000 | 1 | UFA | 0 |
Goalies - 5
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Samuel Montembeault | Montreal Canadiens | $3,150,000 | 1 | UFA | 0 |
| 1 | Casey DeSmith | Dallas Stars | $1,050,000 | 1 | UFA | 0 |
| 1 | Sergei Murashov | Pittsburgh Penguins | $936,110 | 1 | RFA | 0 |
| 33 | Drew Commesso | Chicago Blackhawks | $875,000 | 2 | RFA | 0 |
| -- | Taylor Gauthier | Pittsburgh Penguins | $850,000 | 1 | UFA | 0 |