Pittsburgh Penguins
Original Picks
Forwards - 31
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 87 | Sidney Crosby "C" | Pittsburgh Penguins | $8,700,000 | 2 | UFA | 94 |
| 71 | Evgeni Malkin "A" | Pittsburgh Penguins | $6,100,000 | 1 | UFA | 88 |
| 13 | Mathew Barzal | New York Islanders | $9,150,000 | 6 | UFA | 86 |
| 10 | Dmitri Voronkov | Columbus Blue Jackets | $4,175,000 | 2 | RFA | 84 |
| 11 | Jordan Staal "C" | Carolina Hurricanes | $2,900,000 | 2 | UFA | 83 |
| 59 | Tyler Bertuzzi | Chicago Blackhawks | $5,500,000 | 3 | UFA | 82 |
| 42 | Kasperi Kapanen | Edmonton Oilers | $1,300,000 | 1 | UFA | 80 |
| 94 | Konsta Helenius | Buffalo Sabres | $975,000 | 2 | RFA | 76 |
| 13 | Jake Leschyshyn | Buffalo Sabres | $775,000 | 1 | UFA | 76 |
| 29 | Brayden Yager | Winnipeg Jets | $918,333 | 3 | RFA | 71 |
| 81 | Benjamin Kindel | Pittsburgh Penguins | $975,000 | 3 | RFA | 70 |
| 75 | Judd Caulfield | Anaheim Ducks | $837,500 | 0 | RFA | 69 |
| 74 | Tanner Howe | Pittsburgh Penguins | $845,833 | 3 | RFA | 66 |
| 89 | Koehn Ziemmer | Los Angeles Kings | $816,666 | 3 | RFA | 64 |
| 45 | Kalan Lind | Nashville Predators | $806,666 | 3 | RFA | 61 |
| 22 | Oliver Bjorkstrand | Tampa Bay Lightning | $5,400,000 | 1 | UFA | 0 |
| 17 | Bryan Rust | Pittsburgh Penguins | $5,125,000 | 3 | UFA | 0 |
| 18 | Drew O'Connor | Vancouver Canucks | $2,500,000 | 2 | UFA | 0 |
| 18 | Sam Steel | Dallas Stars | $2,100,000 | 2 | UFA | 0 |
| 24 | Sam Lafferty | Chicago Blackhawks | $2,000,000 | 1 | UFA | 0 |
| 53 | Teddy Blueger | Vancouver Canucks | $1,800,000 | 1 | UFA | 0 |
| 20 | Shane Lachance | New Jersey Devils | $925,000 | 2 | RFA | 0 |
| 26 | Tristan Broz | Pittsburgh Penguins | $925,000 | 2 | RFA | 0 |
| 78 | Ryder Rolston | Nashville Predators | $895,000 | 1 | RFA | 0 |
| 54 | Mikhail Ilyin | Pittsburgh Penguins | $851,667 | 3 | RFA | 0 |
| 85 | Avery Hayes | Pittsburgh Penguins | $830,000 | 2 | RFA | 0 |
| 21 | Jacob Lucchini | Nashville Predators | $775,000 | 1 | UFA | 0 |
| 22 | Samuel Poulin | Pittsburgh Penguins | $775,000 | 1 | UFA | 0 |
| 43 | Conor Sheary | New York Rangers | $775,000 | 1 | UFA | 0 |
| 47 | Paul Cotter | New Jersey Devils | $775,000 | 1 | RFA | 0 |
| 27 | Zach Aston-Reese | Columbus Blue Jackets | $775,000 | 1 | UFA | 0 |
Defensemen - 11
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 19 | K'Andre Miller | Carolina Hurricanes | $7,500,000 | 8 | UFA | 86 |
| 6 | Tristan Luneau | Anaheim Ducks | $865,000 | 2 | RFA | 77 |
| 58 | Billy Sweezey | Boston Bruins | $775,000 | 1 | UFA | 72 |
| 75 | Isaac Belliveau | Buffalo Sabres | $875,000 | 1 | RFA | 65 |
| 58 | Kris Letang "A" | Pittsburgh Penguins | $6,100,000 | 3 | UFA | 0 |
| 2 | Olli Maatta | Utah Mammoth | $3,500,000 | 3 | UFA | 0 |
| 38 | Owen Pickering | Pittsburgh Penguins | $886,667 | 2 | RFA | 0 |
| 71 | Carson Lambos | Minnesota Wild | $863,334 | 1 | RFA | 0 |
| 44 | Chase Pietila | Pittsburgh Penguins | $860,000 | 3 | RFA | 0 |
| 44 | Vladislav Kolyachonok | Dallas Stars | $775,000 | 1 | UFA | 0 |
| 2 | Calen Addison | New Jersey Devils | $775,000 | 1 | RFA | 0 |
Goalies - 6
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Samuel Montembeault | Montreal Canadiens | $3,150,000 | 2 | UFA | 85 |
| 30 | Matt Murray | Seattle Kraken | $1,000,000 | 1 | UFA | 80 |
| 31 | Calle Clang | Anaheim Ducks | $775,000 | 1 | RFA | 68 |
| 1 | Casey DeSmith | Dallas Stars | $1,000,000 | 2 | UFA | 0 |
| 33 | Drew Commesso | Chicago Blackhawks | $925,000 | 1 | RFA | 0 |
| 1 | Sergei Murashov | Pittsburgh Penguins | $861,110 | 2 | RFA | 0 |