Pittsburgh Penguins
Original Picks
Forwards - 87
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
87 | Sidney Crosby "C" | Pittsburgh Penguins | $8,700,000 | 2 | UFA | 94 |
71 | Evgeni Malkin "A" | Pittsburgh Penguins | $6,100,000 | 1 | UFA | 89 |
13 | Mathew Barzal | New York Islanders | $9,150,000 | 6 | UFA | 87 |
22 | Oliver Bjorkstrand | Tampa Bay Lightning | $5,400,000 | 1 | UFA | 85 |
17 | Bryan Rust | Pittsburgh Penguins | $5,125,000 | 3 | UFA | 85 |
10 | Dmitri Voronkov | Columbus Blue Jackets | $4,175,000 | 2 | RFA | 84 |
59 | Tyler Bertuzzi | Chicago Blackhawks | $5,500,000 | 3 | UFA | 83 |
11 | Jordan Staal "C" | Carolina Hurricanes | $2,900,000 | 2 | UFA | 83 |
47 | Paul Cotter | New Jersey Devils | $775,000 | 1 | RFA | 83 |
18 | Drew O'Connor | Vancouver Canucks | $2,500,000 | 2 | UFA | 81 |
18 | Sam Steel | Dallas Stars | $2,100,000 | 2 | UFA | 81 |
53 | Teddy Blueger | Vancouver Canucks | $1,800,000 | 1 | UFA | 81 |
42 | Kasperi Kapanen | Edmonton Oilers | $1,300,000 | 1 | UFA | 81 |
-- | Sam Lafferty | Chicago Blackhawks | $2,000,000 | 1 | UFA | 79 |
-- | Samuel Poulin | Pittsburgh Penguins | $775,000 | 1 | RFA | 77 |
-- | Jake Leschyshyn | Buffalo Sabres | $775,000 | 1 | UFA | 76 |
-- | Jacob Lucchini | Nashville Predators | $775,000 | 1 | UFA | 76 |
-- | Zach Aston-Reese | Columbus Blue Jackets | $775,000 | 1 | UFA | 76 |
-- | Konsta Helenius | Buffalo Sabres | $975,000 | 2 | RFA | 73 |
-- | Tristan Broz | Pittsburgh Penguins | $925,000 | 2 | RFA | 71 |
-- | Brayden Yager | Winnipeg Jets | $950,000 | 2 | RFA | 70 |
-- | Judd Caulfield | Anaheim Ducks | $837,500 | 0 | RFA | 69 |
-- | Ryder Rolston | Nashville Predators | $895,000 | 1 | RFA | 68 |
-- | Tanner Howe | Pittsburgh Penguins | $875,000 | 2 | RFA | 67 |
-- | Koehn Ziemmer | Los Angeles Kings | $845,833 | 2 | RFA | 63 |
-- | Kalan Lind | Nashville Predators | $838,333 | 2 | RFA | 63 |
-- | Avery Hayes | Pittsburgh Penguins | $830,000 | 2 | RFA | 63 |
-- | Benjamin Kindel | Pittsburgh Penguins | $975,000 | 3 | RFA | 0 |
-- | Shane Lachance | New Jersey Devils | $925,000 | 2 | RFA | 0 |
-- | Mikhail Ilyin (KHL) | Pittsburgh Penguins | $851,667 | 3 | RFA | 0 |
Defensemen - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
58 | Kris Letang "A" | Pittsburgh Penguins | $6,100,000 | 3 | UFA | 86 |
-- | K'Andre Miller | Carolina Hurricanes | $7,500,000 | 8 | UFA | 84 |
2 | Olli Maatta | Utah Mammoth | $3,500,000 | 3 | UFA | 81 |
-- | Tristan Luneau | Anaheim Ducks | $865,000 | 2 | RFA | 77 |
-- | Vladislav Kolyachonok | Dallas Stars | $775,000 | 1 | RFA | 76 |
38 | Owen Pickering | Pittsburgh Penguins | $886,667 | 2 | RFA | 75 |
71 | Carson Lambos | Minnesota Wild | $863,334 | 1 | RFA | 74 |
-- | Billy Sweezey | Boston Bruins | $775,000 | 1 | UFA | 72 |
-- | Isaac Belliveau | Buffalo Sabres | $875,000 | 1 | RFA | 65 |
-- | Chase Pietila | Pittsburgh Penguins | $860,000 | 3 | RFA | 58 |
-- | Calen Addison | New Jersey Devils | $775,000 | 1 | RFA | 0 |
Goalies - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
35 | Samuel Montembeault | Montreal Canadiens | $3,150,000 | 2 | UFA | 84 |
1 | Casey DeSmith | Dallas Stars | $1,000,000 | 2 | UFA | 83 |
-- | Matt Murray | Seattle Kraken | $1,000,000 | 1 | UFA | 80 |
-- | Drew Commesso | Chicago Blackhawks | $925,000 | 1 | RFA | 76 |
-- | Calle Clang | Anaheim Ducks | $775,000 | 1 | RFA | 70 |
-- | Sergei Murashov | Pittsburgh Penguins | $861,110 | 2 | RFA | 62 |