Edmonton Oilers
Original Picks
Forwards - 27
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 97 | Connor McDavid "C" | Edmonton Oilers | $12,500,000 | 1 | UFA | 97 |
| 29 | Leon Draisaitl "A" | Edmonton Oilers | $14,000,000 | 8 | UFA | 96 |
| 93 | Ryan Nugent-Hopkins "A" | Edmonton Oilers | $5,125,000 | 4 | UFA | 86 |
| 49 | Ivan Barbashev | Vegas Golden Knights | $5,000,000 | 3 | UFA | 86 |
| 81 | Dylan Holloway | St. Louis Blues | $2,290,457 | 1 | RFA | 86 |
| 71 | Ryan McLeod | Buffalo Sabres | $5,000,000 | 4 | UFA | 84 |
| 71 | Taylor Hall | Carolina Hurricanes | $3,166,667 | 3 | UFA | 84 |
| 86 | David Tomasek | Edmonton Oilers | $1,200,000 | 1 | UFA | 79 |
| 13 | Matej Blumel | Boston Bruins | $875,000 | 1 | UFA | 76 |
| 28 | Quinn Hutson | Edmonton Oilers | $875,000 | 2 | RFA | 75 |
| 52 | James Hamblin | Edmonton Oilers | $775,000 | 1 | UFA | 75 |
| 67 | Mitchell Stephens | Seattle Kraken | $775,000 | 1 | UFA | 74 |
| 77 | Skyler Brind'Amour | Carolina Hurricanes | $775,000 | 1 | RFA | 70 |
| 43 | Matvei Petrov | Edmonton Oilers | $803,333 | 1 | RFA | 68 |
| 70 | James Stefan | Edmonton Oilers | $870,000 | 2 | RFA | 65 |
| 64 | Connor Clattenburg | Edmonton Oilers | $855,000 | 2 | RFA | 65 |
| 41 | Brady Stonehouse | Edmonton Oilers | $821,667 | 2 | RFA | 61 |
| 81 | Josh Samanski | Edmonton Oilers | $975,000 | 2 | RFA | 0 |
| 64 | Jake Chiasson | Ottawa Senators | $843,333 | 1 | RFA | 0 |
| 78 | Cameron Hebig | Utah Mammoth | $775,000 | 2 | UFA | 0 |
| 54 | Aatu Raty | Vancouver Canucks | $775,000 | 2 | RFA | 0 |
| 19 | Tyler Pitlick | Minnesota Wild | $775,000 | 2 | UFA | 0 |
| 53 | Jack Studnicka | Florida Panthers | $775,000 | 1 | UFA | 0 |
| 56 | Kailer Yamamoto | Utah Mammoth | $775,000 | 1 | UFA | 0 |
| 75 | Danil Gushchin | Colorado Avalanche | $775,000 | 1 | RFA | 0 |
| 36 | Raphael Lavoie | Vegas Golden Knights | $775,000 | 1 | UFA | 0 |
| * | Zach Parise | Minnesota Wild | $833,333 | 4 | Buyout | |
Defensemen - 20
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 2 | Evan Bouchard | Edmonton Oilers | $10,500,000 | 4 | UFA | 88 |
| 48 | Lane Hutson | Montreal Canadiens | $950,000 | 1 | RFA | 88 |
| 7 | Brock Faber | Minnesota Wild | $8,500,000 | 8 | UFA | 87 |
| 25 | Darnell Nurse "A" | Edmonton Oilers | $9,250,000 | 5 | UFA | 85 |
| 8 | Michael Kesselring | Buffalo Sabres | $1,400,000 | 1 | RFA | 84 |
| 56 | Erik Gustafsson | Detroit Red Wings | $2,000,000 | 1 | UFA | 83 |
| 5 | Vincent Desharnais | San Jose Sharks | $2,000,000 | 1 | UFA | 80 |
| 43 | Jordan Harris | Boston Bruins | $825,000 | 1 | RFA | 79 |
| 37 | Atro Leppanen | Edmonton Oilers | $975,000 | 1 | RFA | 74 |
| 50 | Tanner Molendyk | Nashville Predators | $886,666 | 3 | RFA | 71 |
| 64 | Maximus Wanner | Boston Bruins | $828,333 | 1 | RFA | 68 |
| 82 | Beau Akey | Edmonton Oilers | $863,333 | 2 | RFA | 62 |
| 6 | Philip Broberg | St. Louis Blues | $4,580,917 | 1 | RFA | 0 |
| 6 | John Marino | Utah Mammoth | $4,400,000 | 2 | UFA | 0 |
| 57 | Tyler Myers "A" | Vancouver Canucks | $3,000,000 | 2 | UFA | 0 |
| 38 | Ben Danford | Toronto Maple Leafs | $931,945 | 3 | RFA | 0 |
| 78 | Kirill Kirsanov | Los Angeles Kings | $925,000 | 2 | RFA | 0 |
| 10 | Maveric Lamoureux | Utah Mammoth | $886,666 | 2 | RFA | 0 |
| 73 | Damien Carfagna | Edmonton Oilers | $862,500 | 2 | RFA | 0 |
| 52 | Philip Kemp | Pittsburgh Penguins | $775,000 | 2 | UFA | 0 |
Goalies - 6
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 35 | Darcy Kuemper | Los Angeles Kings | $5,250,000 | 2 | UFA | 87 |
| 32 | Connor Ungar | Edmonton Oilers | $860,000 | 1 | RFA | 70 |
| 40 | Nathaniel Day | Edmonton Oilers | $856,667 | 3 | RFA | 63 |
| 30 | Jesper Wallstedt | Minnesota Wild | $2,200,000 | 2 | RFA | 0 |
| 34 | Samuel Jonsson | Edmonton Oilers | $855,000 | 3 | RFA | 0 |
| 32 | Ryan Fanti | Tampa Bay Lightning | $775,000 | 1 | RFA | 0 |