Edmonton Oilers
Original Picks
Forwards - 89
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
97 | Connor McDavid "C" | Edmonton Oilers | $12,500,000 | 1 | UFA | 97 |
29 | Leon Draisaitl "A" | Edmonton Oilers | $14,000,000 | 8 | UFA | 96 |
49 | Ivan Barbashev | Vegas Golden Knights | $5,000,000 | 3 | UFA | 88 |
93 | Ryan Nugent-Hopkins "A" | Edmonton Oilers | $5,125,000 | 4 | UFA | 86 |
81 | Dylan Holloway | St. Louis Blues | $2,290,457 | 1 | RFA | 85 |
71 | Taylor Hall | Carolina Hurricanes | $3,166,667 | 3 | UFA | 83 |
20 | Quinn Hutson | Edmonton Oilers | $875,000 | 2 | RFA | 75 |
57 | James Hamblin | Edmonton Oilers | $775,000 | 1 | UFA | 75 |
67 | Mitchell Stephens | Seattle Kraken | $775,000 | 1 | UFA | 75 |
43 | Matvei Petrov | Edmonton Oilers | $803,333 | 1 | RFA | 69 |
70 | James Stefan | Edmonton Oilers | $870,000 | 2 | RFA | 67 |
-- | Jake Chiasson | Ottawa Senators | $843,333 | 1 | RFA | 65 |
-- | Connor Clattenburg | Edmonton Oilers | $855,000 | 2 | RFA | 61 |
41 | Brady Stonehouse | Edmonton Oilers | $821,667 | 2 | RFA | 61 |
-- | David Tomasek | Edmonton Oilers | $1,200,000 | 1 | UFA | 0 |
-- | Josh Samanski | Edmonton Oilers | $975,000 | 2 | RFA | 0 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
7 | Brock Faber | Minnesota Wild | $8,500,000 | 8 | UFA | 87 |
48 | Lane Hutson | Montreal Canadiens | $950,000 | 1 | RFA | 86 |
25 | Darnell Nurse "A" | Edmonton Oilers | $9,250,000 | 5 | UFA | 85 |
7 | Michael Kesselring | Utah Mammoth | $1,400,000 | 1 | RFA | 85 |
6 | Philip Broberg | St. Louis Blues | $4,580,917 | 1 | RFA | 84 |
6 | John Marino | Utah Mammoth | $4,400,000 | 2 | UFA | 84 |
57 | Tyler Myers "A" | Vancouver Canucks | $3,000,000 | 2 | UFA | 84 |
56 | Erik Gustafsson | Detroit Red Wings | $2,000,000 | 1 | UFA | 82 |
5 | Vincent Desharnais | San Jose Sharks | $2,000,000 | 1 | UFA | 79 |
10 | Maveric Lamoureux | Utah Mammoth | $886,666 | 2 | RFA | 79 |
82 | Jordan Oesterle | Nashville Predators | $775,000 | 1 | UFA | 77 |
50 | Tanner Molendyk | Nashville Predators | $918,333 | 2 | RFA | 70 |
38 | Ben Danford | Toronto Maple Leafs | $964,000 | 2 | RFA | 69 |
-- | Maximus Wanner | Boston Bruins | $828,333 | 1 | RFA | 68 |
82 | Beau Akey | Edmonton Oilers | $863,333 | 2 | RFA | 64 |
-- | Atro Leppanen | Edmonton Oilers | $975,000 | 1 | RFA | 0 |
-- | Kirill Kirsanov | Los Angeles Kings | $925,000 | 2 | RFA | 0 |
-- | Damien Carfagna | Edmonton Oilers | $862,500 | 2 | RFA | 0 |
Goalies - 84
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
35 | Darcy Kuemper | Los Angeles Kings | $5,250,000 | 2 | UFA | 84 |
30 | Jesper Wallstedt | Minnesota Wild | $2,200,000 | 2 | RFA | 82 |
32 | Connor Ungar | Edmonton Oilers | $860,000 | 1 | RFA | 70 |
-- | Nathaniel Day | Edmonton Oilers | $856,667 | 3 | RFA | 0 |
-- | Samuel Jonsson | Edmonton Oilers | $855,000 | 3 | RFA | 0 |
-- | Ryan Fanti | Tampa Bay Lightning | $775,000 | 1 | RFA | 0 |