Vegas Golden Knights
Original Picks
Forwards - 82
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
50 | William Cuylle | New York Rangers | $3,900,000 | 2 | RFA | 86 |
16 | Pavel Dorofeyev | Vegas Golden Knights | $1,835,000 | 1 | RFA | 84 |
19 | Peyton Krebs | Buffalo Sabres | $1,450,000 | 1 | RFA | 81 |
-- | Joseph Veleno | Montreal Canadiens | $900,000 | 1 | RFA | 81 |
12 | Cody Glass | New Jersey Devils | $2,500,000 | 2 | UFA | 79 |
-- | Connor Dewar | Pittsburgh Penguins | $1,100,000 | 1 | UFA | 79 |
-- | Zach Dean | St. Louis Blues | $852,500 | 1 | RFA | 78 |
-- | Valtteri Puustinen | Pittsburgh Penguins | $775,000 | 1 | UFA | 76 |
-- | Brendan Brisson | New York Rangers | $775,000 | 1 | RFA | 76 |
-- | Jonas Rondbjerg | Vegas Golden Knights | $775,000 | 1 | UFA | 76 |
-- | Noah Ostlund | Buffalo Sabres | $886,666 | 2 | RFA | 75 |
-- | Colton Dach | Chicago Blackhawks | $825,000 | 1 | RFA | 75 |
62 | Nikita Nesterenko | Anaheim Ducks | $787,500 | 2 | RFA | 74 |
-- | David Edstrom | Nashville Predators | $918,333 | 2 | RFA | 72 |
-- | Amadeus Lombardi | Detroit Red Wings | $838,333 | 1 | RFA | 70 |
-- | Matyas Sapovaliv | Vegas Golden Knights | $803,334 | 2 | RFA | 70 |
-- | Benjamin Jones | Minnesota Wild | $775,000 | 1 | UFA | 70 |
-- | Riley Heidt | Minnesota Wild | $950,000 | 2 | RFA | 69 |
-- | Samuel Savoie | Chicago Blackhawks | $846,666 | 2 | RFA | 68 |
-- | Braeden Bowman | Vegas Golden Knights | $837,500 | 2 | RFA | 67 |
-- | Kai Uchacz | Vegas Golden Knights | $845,000 | 2 | RFA | 65 |
-- | Ben Hemmerling | Vegas Golden Knights | $821,111 | 2 | RFA | 65 |
-- | Dylan Duke | Tampa Bay Lightning | $867,500 | 2 | RFA | 64 |
-- | Trent Swick | Vegas Golden Knights | $850,000 | 3 | RFA | 62 |
-- | Trevor Connelly | Vegas Golden Knights | $975,000 | 3 | RFA | 0 |
-- | Jackson Hallum (NCAA) | Vegas Golden Knights | $925,000 | 2 | RFA | 0 |
-- | Tuomas Uronen | Vegas Golden Knights | $852,500 | 3 | RFA | 0 |
Defensemen - 81
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Nicolas Hague | Nashville Predators | $5,500,000 | 4 | UFA | 82 |
2 | Zach Whitecloud | Vegas Golden Knights | $2,750,000 | 3 | UFA | 82 |
94 | Brayden Pachal | Calgary Flames | $1,187,500 | 2 | UFA | 78 |
-- | Dylan Coghlan | Vegas Golden Knights | $775,000 | 1 | UFA | 78 |
-- | Jimmy Schuldt | Vancouver Canucks | $775,000 | 2 | UFA | 73 |
-- | Christoffer Sedoff | Vegas Golden Knights | $870,000 | 1 | RFA | 69 |
-- | Leon Muggli | Washington Capitals | $940,833 | 2 | RFA | 68 |
-- | Joe Fleming | Vegas Golden Knights | $836,666 | 1 | RFA | 66 |
-- | Ty Murchison | Philadelphia Flyers | $860,000 | 2 | RFA | 0 |
-- | Viliam Kmec | Vegas Golden Knights | $833,333 | 2 | RFA | |
Goalies - 69
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
-- | Carl Lindbom | Vegas Golden Knights | $840,000 | 1 | RFA | 69 |