Vegas Golden Knights
Original Picks
Forwards - 29
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 16 | Pavel Dorofeyev | Vegas Golden Knights | $1,835,000 | 1 | RFA | 86 |
| 50 | William Cuylle | New York Rangers | $3,900,000 | 2 | RFA | 85 |
| 19 | Peyton Krebs | Buffalo Sabres | $1,450,000 | 1 | RFA | 81 |
| 86 | Noah Ostlund | Buffalo Sabres | $886,666 | 2 | RFA | 76 |
| 62 | Nikita Nesterenko | Anaheim Ducks | $787,500 | 2 | RFA | 76 |
| 58 | Riley Heidt | Minnesota Wild | $918,333 | 3 | RFA | 69 |
| 12 | Cody Glass | New Jersey Devils | $2,500,000 | 2 | UFA | 0 |
| 19 | Connor Dewar | Pittsburgh Penguins | $1,100,000 | 1 | UFA | 0 |
| 24 | Trevor Connelly | Vegas Golden Knights | $975,000 | 3 | RFA | 0 |
| 59 | Jackson Hallum | Vegas Golden Knights | $925,000 | 2 | RFA | 0 |
| -- | Ivan Morozov | Vegas Golden Knights | $925,000 | 0 | RFA | 0 |
| 90 | Joseph Veleno | Montreal Canadiens | $900,000 | 1 | RFA | 0 |
| 60 | David Edstrom | Nashville Predators | $886,666 | 3 | RFA | 0 |
| 53 | Dylan Duke | Tampa Bay Lightning | $867,500 | 2 | RFA | 0 |
| 37 | Tuomas Uronen | Vegas Golden Knights | $852,500 | 3 | RFA | 0 |
| 52 | Zach Dean | St. Louis Blues | $852,500 | 1 | RFA | 0 |
| 76 | Trent Swick | Vegas Golden Knights | $850,000 | 3 | RFA | 0 |
| 67 | Samuel Savoie | Chicago Blackhawks | $846,666 | 2 | RFA | 0 |
| 77 | Kai Uchacz | Vegas Golden Knights | $845,000 | 2 | RFA | 0 |
| 78 | Amadeus Lombardi | Detroit Red Wings | $838,333 | 1 | RFA | 0 |
| 42 | Braeden Bowman | Vegas Golden Knights | $837,500 | 2 | RFA | 0 |
| 34 | Colton Dach | Chicago Blackhawks | $825,000 | 1 | RFA | 0 |
| 63 | Ben Hemmerling | Vegas Golden Knights | $821,111 | 2 | RFA | 0 |
| 25 | Matyas Sapovaliv | Vegas Golden Knights | $803,334 | 2 | RFA | 0 |
| 46 | Jonas Rondbjerg | Vegas Golden Knights | $775,000 | 1 | UFA | 0 |
| 91 | Brendan Brisson | New York Rangers | $775,000 | 1 | RFA | 0 |
| 48 | Valtteri Puustinen | Pittsburgh Penguins | $775,000 | 1 | UFA | 0 |
| 39 | Benjamin Jones | Minnesota Wild | $775,000 | 1 | UFA | 0 |
| * | Joseph Veleno | Seattle Kraken | $379,167 | 2 | Buyout | |
Defensemen - 11
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 41 | Nicolas Hague | Nashville Predators | $5,500,000 | 4 | UFA | 84 |
| 94 | Brayden Pachal | Calgary Flames | $1,187,500 | 2 | UFA | 80 |
| 2 | Zach Whitecloud | Vegas Golden Knights | $2,750,000 | 3 | UFA | 0 |
| 45 | Leon Muggli | Washington Capitals | $908,333 | 3 | RFA | 0 |
| 44 | Christoffer Sedoff | Vegas Golden Knights | $870,000 | 1 | RFA | 0 |
| 96 | Ty Murchison | Philadelphia Flyers | $860,000 | 2 | RFA | 0 |
| 50 | Joe Fleming | Vegas Golden Knights | $836,666 | 1 | RFA | 0 |
| 79 | Viliam Kmec | Vegas Golden Knights | $833,333 | 2 | RFA | 0 |
| 48 | Jimmy Schuldt | Vancouver Canucks | $775,000 | 2 | UFA | 0 |
| 76 | William Villeneuve | Toronto Maple Leafs | $775,000 | 1 | RFA | 0 |
| 52 | Dylan Coghlan | Vegas Golden Knights | $775,000 | 1 | UFA | 0 |
Goalies - 1
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 30 | Carl Lindbom | Vegas Golden Knights | $840,000 | 1 | RFA | 0 |