Vegas Golden Knights
Original Picks
Forwards - 81
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
50 | William Cuylle | New York Rangers | $828,333 | 1 | RFA | 85 |
16 | Pavel Dorofeyev | Vegas Golden Knights | $1,835,000 | 2 | RFA | 83 |
90 | Joseph Veleno | Detroit Red Wings | $2,275,000 | 2 | RFA | 81 |
19 | Peyton Krebs | Buffalo Sabres | $1,450,000 | 2 | RFA | 81 |
19 | Cody Glass | Pittsburgh Penguins | $2,500,000 | 1 | RFA | 79 |
24 | Connor Dewar | Toronto Maple Leafs | $1,180,000 | 1 | RFA | 79 |
52 | Zach Dean | St. Louis Blues | $852,500 | 2 | RFA | 78 |
19 | Brendan Brisson | Vegas Golden Knights | $925,000 | 1 | RFA | 76 |
48 | Valtteri Puustinen | Pittsburgh Penguins | $775,000 | 2 | UFA | 76 |
46 | Jonas Rondbjerg | Vegas Golden Knights | $766,667 | 1 | RFA | 76 |
36 | Noah Ostlund | Buffalo Sabres | $886,666 | 3 | RFA | 75 |
62 | Nikita Nesterenko | Anaheim Ducks | $874,125 | 1 | RFA | 74 |
28 | Colton Dach | Chicago Blackhawks | $825,000 | 2 | RFA | 73 |
-- | David Edstrom | Nashville Predators | $918,333 | 3 | RFA | 72 |
78 | Amadeus Lombardi | Detroit Red Wings | $838,333 | 2 | RFA | 70 |
25 | Matyas Sapovaliv | Vegas Golden Knights | $803,334 | 3 | RFA | 70 |
39 | Benjamin Jones | Minnesota Wild | $775,000 | 2 | UFA | 70 |
58 | Riley Heidt | Minnesota Wild | $950,000 | 3 | RFA | 69 |
67 | Samuel Savoie | Chicago Blackhawks | $846,666 | 3 | RFA | 68 |
63 | Ben Hemmerling | Vegas Golden Knights | $821,111 | 3 | RFA | 65 |
53 | Dylan Duke | Tampa Bay Lightning | $867,500 | 3 | RFA | 64 |
Defensemen - 81
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
2 | Zach Whitecloud | Vegas Golden Knights | $2,750,000 | 4 | UFA | 82 |
14 | Nicolas Hague | Vegas Golden Knights | $2,294,150 | 1 | RFA | 82 |
52 | Dylan Coghlan | Winnipeg Jets | $775,000 | 1 | UFA | 78 |
94 | Brayden Pachal | Calgary Flames | $775,000 | 1 | RFA | 78 |
59 | Jimmy Schuldt | San Jose Sharks | $800,000 | 1 | UFA | 73 |
76 | William Villeneuve | Toronto Maple Leafs | $817,778 | 1 | RFA | 72 |
15 | Christoffer Sedoff | Vegas Golden Knights | $870,000 | 2 | RFA | 69 |
45 | Leon Muggli | Washington Capitals | $940,833 | 3 | RFA | 68 |
95 | Joe Fleming | Vegas Golden Knights | $836,667 | 2 | RFA | 66 |
-- | Viliam Kmec | Vegas Golden Knights | $833,333 | 3 | RFA | |
Goalies - 69
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
30 | Carl Lindbom | Vegas Golden Knights | $840,000 | 2 | RFA | 69 |