Vegas Golden Knights
Original Picks
Forwards - 27
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| -- | Pavel Dorofeyev | New York Rangers | $11,000,000 | 7 | UFA | 0 |
| -- | Peyton Krebs | Buffalo Sabres | $4,500,000 | 4 | UFA | 0 |
| 50 | William Cuylle | New York Rangers | $3,900,000 | 1 | RFA | 0 |
| 12 | Cody Glass | New Jersey Devils | $2,500,000 | 1 | UFA | 0 |
| 19 | Connor Dewar | Pittsburgh Penguins | $2,250,000 | 2 | UFA | 0 |
| -- | Colton Dach | Edmonton Oilers | $1,200,000 | 2 | RFA | 0 |
| -- | Joseph Veleno | New York Rangers | $1,200,000 | 1 | UFA | 0 |
| 50 | Noah Powell | Philadelphia Flyers | $985,000 | 3 | RFA | 0 |
| 18 | Alex Weiermair | Vegas Golden Knights | $975,000 | 3 | RFA | 0 |
| 24 | Trevor Connelly | Vegas Golden Knights | $974,167 | 3 | RFA | 0 |
| 37 | Tuomas Uronen | Vegas Golden Knights | $952,500 | 2 | RFA | 0 |
| 76 | Trent Swick | Vegas Golden Knights | $950,000 | 2 | RFA | 0 |
| 59 | Jackson Hallum | Vegas Golden Knights | $942,500 | 1 | RFA | 0 |
| 53 | Dylan Duke | Tampa Bay Lightning | $942,500 | 1 | RFA | 0 |
| 58 | Riley Heidt | Minnesota Wild | $940,833 | 2 | RFA | 0 |
| 77 | Kai Uchacz | Vegas Golden Knights | $920,000 | 1 | RFA | 0 |
| 42 | Braeden Bowman | Vegas Golden Knights | $912,500 | 1 | RFA | 0 |
| 60 | David Edstrom | Nashville Predators | $909,166 | 2 | RFA | 0 |
| 67 | Samuel Savoie | Chicago Blackhawks | $896,666 | 1 | RFA | 0 |
| 63 | Ben Hemmerling | Vegas Golden Knights | $896,111 | 1 | RFA | 0 |
| 86 | Noah Ostlund | Buffalo Sabres | $886,666 | 1 | RFA | 0 |
| 25 | Matyas Sapovaliv | Vegas Golden Knights | $878,334 | 1 | RFA | 0 |
| -- | Amadeus Lombardi | New Jersey Devils | $875,000 | 2 | RFA | 0 |
| 46 | Jonas Rondbjerg | Vegas Golden Knights | $850,000 | 1 | UFA | 0 |
| 52 | Zach Dean | St. Louis Blues | $850,000 | 1 | RFA | 0 |
| -- | Ben Jones | Calgary Flames | $850,000 | 1 | UFA | 0 |
| 13 | Nikita Nesterenko | Anaheim Ducks | $837,500 | 1 | UFA | 0 |
Defensemen - 12
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 41 | Nicolas Hague | Nashville Predators | $5,500,000 | 3 | UFA | 0 |
| 28 | Zach Whitecloud | Calgary Flames | $2,750,000 | 2 | UFA | 0 |
| 94 | Brayden Pachal | Calgary Flames | $1,187,500 | 1 | UFA | 0 |
| 57 | Bronson Ride | Vegas Golden Knights | $970,500 | 3 | RFA | 0 |
| 52 | Abram Wiebe | Calgary Flames | $950,000 | 1 | RFA | 0 |
| 96 | Ty Murchison | Philadelphia Flyers | $935,000 | 1 | RFA | 0 |
| 45 | Leon Muggli | Washington Capitals | $932,500 | 3 | RFA | 0 |
| -- | William Villeneuve | Toronto Maple Leafs | $875,000 | 2 | RFA | 0 |
| 52 | Dylan Coghlan | Vegas Golden Knights | $875,000 | 2 | UFA | 0 |
| 50 | Joe Fleming | Vegas Golden Knights | $850,000 | 1 | RFA | 0 |
| 48 | Jimmy Schuldt | Vancouver Canucks | $850,000 | 1 | UFA | 0 |
| 74 | Viliam Kmec | Vegas Golden Knights | $833,333 | 1 | RFA | 0 |
Goalies - 2
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| -- | Kirill Zarubin | Calgary Flames | $1,007,500 | 3 | RFA | 0 |
| 30 | Carl Lindbom | Vegas Golden Knights | $900,000 | 3 | RFA | 0 |