Minnesota Wild
Original Picks
Forwards - 89
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
21 | Brayden Point | Tampa Bay Lightning | $9,500,000 | 5 | UFA | 93 |
59 | Jake Guentzel | Tampa Bay Lightning | $9,000,000 | 6 | UFA | 90 |
12 | Matthew Boldy | Minnesota Wild | $7,000,000 | 5 | UFA | 88 |
-- | Mikael Granlund | Anaheim Ducks | $7,000,000 | 3 | UFA | 87 |
89 | Alex Tuch "A" | Buffalo Sabres | $4,750,000 | 1 | UFA | 87 |
14 | Joel Eriksson Ek | Minnesota Wild | $5,250,000 | 4 | UFA | 86 |
12 | Jordan Greenway | Buffalo Sabres | $4,000,000 | 2 | UFA | 81 |
-- | Nico Sturm | Minnesota Wild | $2,000,000 | 2 | UFA | 80 |
22 | Brandon Duhaime | Washington Capitals | $1,850,000 | 1 | UFA | 80 |
41 | Mitchell Chaffee | Tampa Bay Lightning | $800,000 | 1 | UFA | 79 |
-- | Joshua Roy | Montreal Canadiens | $835,000 | 1 | RFA | 77 |
-- | Ryan Greene | Chicago Blackhawks | $950,000 | 3 | RFA | 75 |
-- | Xavier Bourgault | Ottawa Senators | $775,000 | 1 | RFA | 75 |
-- | Michael Milne | Minnesota Wild | $775,000 | 1 | RFA | 74 |
-- | Joe LaBate | Vancouver Canucks | $775,000 | 1 | UFA | 74 |
-- | Jett Luchanko | Philadelphia Flyers | $975,000 | 2 | RFA | 69 |
-- | Yegor Sidorov | Anaheim Ducks | $865,000 | 2 | RFA | 69 |
-- | Caedan Bankier | Minnesota Wild | $867,500 | 1 | RFA | 67 |
-- | Rasmus Kumpulainen | Minnesota Wild | $897,500 | 2 | RFA | 64 |
-- | Danila Yurov (KHL) | Minnesota Wild | $950,000 | 3 | RFA | 0 |
Defensemen - 86
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
25 | Jonas Brodin | Minnesota Wild | $6,000,000 | 3 | UFA | 88 |
-- | Brent Burns | Colorado Avalanche | $1,000,000 | 1 | UFA | 85 |
91 | Nikita Zadorov | Boston Bruins | $5,000,000 | 5 | UFA | 84 |
7 | Kevin Bahl | Calgary Flames | $5,350,000 | 6 | UFA | 82 |
-- | Matt Dumba | Pittsburgh Penguins | $3,750,000 | 1 | UFA | 82 |
-- | Pierre-Olivier Joseph | Vancouver Canucks | $775,000 | 1 | RFA | 82 |
24 | Carson Soucy | New York Rangers | $3,250,000 | 1 | UFA | 81 |
24 | Nick Seeler | Philadelphia Flyers | $2,700,000 | 3 | UFA | 80 |
-- | Marshall Warren | New York Islanders | $825,000 | 1 | RFA | 73 |
-- | Adam Wilsby | Nashville Predators | $775,000 | 2 | RFA | 73 |
-- | David Spacek | Minnesota Wild | $862,500 | 1 | RFA | 69 |
-- | Kyle Masters | Minnesota Wild | $865,000 | 1 | RFA | 67 |
-- | Jack Peart | Minnesota Wild | $925,000 | 2 | RFA | 66 |
-- | Noah Beck | San Jose Sharks | $975,000 | 1 | RFA | 0 |
-- | Stevie Leskovar | Minnesota Wild | $860,000 | 3 | RFA | 0 |
Goalies - 85
# | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
---|
1 | Ukko-Pekka Luukkonen | Buffalo Sabres | $4,750,000 | 4 | UFA | 85 |
-- | Kaapo Kahkonen | Montreal Canadiens | $1,150,000 | 1 | UFA | 80 |
-- | Will Cranley | St. Louis Blues | $775,000 | 1 | RFA | 68 |
-- | Harrison Meneghin | Tampa Bay Lightning | $872,500 | 3 | RFA | 63 |
-- | Samuel Hlavaj | Minnesota Wild | $875,000 | 1 | RFA | 62 |
-- | Riley Mercer | Minnesota Wild | $819,167 | 3 | RFA | 0 |