Anaheim Ducks |
---|
PLAYER NAME | From | Position | RATING |
---|
Troy Terry | Anaheim Ducks | F | 86 |
Leo Carlsson | Anaheim Ducks | F | 83 |
Trevor Zegras | Anaheim Ducks | F | 82 |
Mason McTavish | Free Agent | F | 84 |
Isac Lundestrom | Free Agent | F | 80 |
Sam Colangelo | Free Agent | F | 78 |
Benoit-Olivier Groulx | Free Agent | F | 78 |
Jared McCann | Seattle Kraken | F | 87 |
Jordan Eberle "C" | Seattle Kraken | F | 85 |
Kevin Stenlund | Utah Mammoth | F | 80 |
Kiefer Sherwood | Vancouver Canucks | F | 83 |
William Karlsson "A" | Vegas Golden Knights | F | 84 |
Jackson LaCombe | Anaheim Ducks | D | 83 |
Hampus Lindholm | Boston Bruins | D | 87 |
Jamie Drysdale | Philadelphia Flyers | D | 82 |
Brandon Montour | Seattle Kraken | D | 88 |
Cam Fowler | St. Louis Blues | D | 84 |
Shea Theodore | Vegas Golden Knights | D | 89 |
Lukas Dostal | Free Agent | G | 85 |
Filip Gustavsson | Minnesota Wild | G | 88 |
Arizona Coyotes |
---|
PLAYER NAME | From | Position | RATING |
---|
Beck Malenstyn | Buffalo Sabres | F | 80 |
Jordan Martinook "A" | Carolina Hurricanes | F | 83 |
Brad Marchand | Free Agent | F | 89 |
Christian Fischer | Free Agent | F | 81 |
Blake Wheeler | Free Agent | F | 80 |
Dawson Mercer | New Jersey Devils | F | 83 |
Max Domi | Toronto Maple Leafs | F | 82 |
Clayton Keller "C" | Utah Mammoth | F | 89 |
Logan Cooley | Utah Mammoth | F | 87 |
Barrett Hayton | Utah Mammoth | F | 83 |
Conor Garland | Vancouver Canucks | F | 85 |
Dylan Strome | Washington Capitals | F | 88 |
Connor Clifton | Buffalo Sabres | D | 82 |
Connor Murphy "A" | Chicago Blackhawks | D | 83 |
Ilya Lyubushkin | Dallas Stars | D | 82 |
Cam York | Free Agent | D | 84 |
Oliver Ekman-Larsson | Toronto Maple Leafs | D | 84 |
Filip Hronek | Vancouver Canucks | D | 86 |
Philipp Grubauer | Seattle Kraken | G | 80 |
Anson Thornton | Utah Mammoth | G | 68 |
Boston Bruins |
---|
PLAYER NAME | From | Position | RATING |
---|
Frank Vatrano | Anaheim Ducks | F | 84 |
David Pastrnak "A" | Boston Bruins | F | 94 |
Matthew Poitras | Boston Bruins | F | 80 |
Jason Dickinson "A" | Chicago Blackhawks | F | 82 |
Jamie Benn "C" | Free Agent | F | 85 |
Ryan Donato | Free Agent | F | 83 |
John Beecher | Free Agent | F | 80 |
Luke Glendening | Free Agent | F | 79 |
Kirill Kaprizov "A" | Minnesota Wild | F | 95 |
Rickard Rakell | Pittsburgh Penguins | F | 85 |
Danton Heinen | Pittsburgh Penguins | F | 82 |
Jake DeBrusk | Vancouver Canucks | F | 85 |
Charlie McAvoy "A" | Boston Bruins | D | 90 |
Matt Grzelcyk | Free Agent | D | 84 |
Mason Lohrei | Free Agent | D | 83 |
Jacob Bernard-Docker | Free Agent | D | 82 |
Mario Ferraro "A" | San Jose Sharks | D | 83 |
Torey Krug | St. Louis Blues | D | 84 |
Jeremy Swayman | Boston Bruins | G | 86 |
Daniel Vladar | Free Agent | G | 82 |
Buffalo Sabres |
---|
PLAYER NAME | From | Position | RATING |
---|
Casey Mittelstadt | Boston Bruins | F | 85 |
Zachary Benson | Buffalo Sabres | F | 82 |
Sam Reinhart | Florida Panthers | F | 93 |
Evan Rodrigues | Florida Panthers | F | 84 |
Jack McBain | Free Agent | F | 82 |
Joel Armia | Free Agent | F | 81 |
Victor Olofsson | Free Agent | F | 81 |
Marcus Foligno "A" | Minnesota Wild | F | 82 |
Dylan Cozens | Ottawa Senators | F | 84 |
Brandon Hagel | Tampa Bay Lightning | F | 89 |
Matias Maccelli | Utah Mammoth | F | 83 |
Jack Eichel "A" | Vegas Golden Knights | F | 94 |
Rasmus Dahlin "C" | Buffalo Sabres | D | 92 |
Owen Power | Buffalo Sabres | D | 86 |
Mattias Samuelsson "A" | Buffalo Sabres | D | 82 |
Joel Edmundson | Los Angeles Kings | D | 81 |
William Borgen | New York Rangers | D | 81 |
Rasmus Ristolainen | Philadelphia Flyers | D | 81 |
Juuse Saros | Nashville Predators | G | 90 |
Linus Ullmark | Ottawa Senators | G | 88 |
Calgary Flames |
---|
PLAYER NAME | From | Position | RATING |
---|
Matthew Coronato | Calgary Flames | F | 83 |
Ryan Lomberg | Calgary Flames | F | 79 |
Martin Pospisil | Calgary Flames | F | 79 |
Jackson Blake | Carolina Hurricanes | F | 80 |
Sean Monahan | Columbus Blue Jackets | F | 86 |
Matthew Tkachuk "A" | Florida Panthers | F | 93 |
Sam Bennett | Free Agent | F | 86 |
Andrew Mangiapane | Free Agent | F | 82 |
Brandon Saad | Free Agent | F | 82 |
Colin Blackwell | Free Agent | F | 80 |
Garnet Hathaway | Philadelphia Flyers | F | 81 |
Jordan Kyrou | St. Louis Blues | F | 88 |
Brett Kulak | Edmonton Oilers | D | 82 |
Noah Dobson | Free Agent | D | 88 |
Adam Fox "A" | New York Rangers | D | 92 |
Braden Schneider | New York Rangers | D | 85 |
Jake McCabe | Toronto Maple Leafs | D | 85 |
Ian Cole | Utah Mammoth | D | 82 |
Stuart Skinner | Edmonton Oilers | G | 84 |
Adin Hill | Vegas Golden Knights | G | 84 |
Carolina Hurricanes |
---|
PLAYER NAME | From | Position | RATING |
---|
Elias Lindholm | Boston Bruins | F | 84 |
Sebastian Aho "A" | Carolina Hurricanes | F | 91 |
Andrei Svechnikov | Carolina Hurricanes | F | 88 |
Martin Necas | Colorado Avalanche | F | 91 |
Jack Drury | Colorado Avalanche | F | 80 |
J.T. Compher "A" | Detroit Red Wings | F | 83 |
Eetu Luostarinen | Florida Panthers | F | 82 |
Jeff Skinner | Free Agent | F | 83 |
Jesper Fast | Free Agent | F | 82 |
Sean Kuraly "A" | Free Agent | F | 81 |
Warren Foegele | Los Angeles Kings | F | 83 |
Nicolas Roy | Vegas Golden Knights | F | 83 |
Jake Bean | Calgary Flames | D | 81 |
Mark Giordano | Free Agent | D | 80 |
Jack Johnson | Free Agent | D | 80 |
Brett Pesce | New Jersey Devils | D | 87 |
Justin Faulk "A" | St. Louis Blues | D | 85 |
Noah Hanifin | Vegas Golden Knights | D | 87 |
Dustin Wolf | Calgary Flames | G | 86 |
Frederik Andersen | Carolina Hurricanes | G | 88 |
Chicago Blackhawks |
---|
PLAYER NAME | From | Position | RATING |
---|
Connor Bedard | Chicago Blackhawks | F | 87 |
Teuvo Teravainen | Chicago Blackhawks | F | 84 |
Lukas Reichel | Chicago Blackhawks | F | 79 |
Cole Sillinger | Columbus Blue Jackets | F | 82 |
Patrick Kane "A" | Free Agent | F | 86 |
Brock Nelson | Free Agent | F | 85 |
Pius Suter | Free Agent | F | 83 |
Christian Dvorak | Free Agent | F | 80 |
Ryan Hartman | Minnesota Wild | F | 82 |
Kirby Dach | Montreal Canadiens | F | 83 |
Artemi Panarin "A" | New York Rangers | F | 95 |
David Kampf | Toronto Maple Leafs | F | 82 |
Alex Vlasic | Chicago Blackhawks | D | 83 |
Alexander Romanov | Free Agent | D | 83 |
Jan Rutta | Free Agent | D | 82 |
David Jiricek | Minnesota Wild | D | 82 |
Darren Raddysh | Tampa Bay Lightning | D | 84 |
Trevor van Riemsdyk | Washington Capitals | D | 82 |
Jake Oettinger | Dallas Stars | G | 92 |
Igor Shesterkin | New York Rangers | G | 92 |
Colorado Avalanche |
---|
PLAYER NAME | From | Position | RATING |
---|
Nathan MacKinnon "A" | Colorado Avalanche | F | 96 |
Gabriel Landeskog "C" | Colorado Avalanche | F | 85 |
Logan O'Connor | Colorado Avalanche | F | 81 |
Ivan Ivan | Colorado Avalanche | F | 79 |
Mikko Rantanen | Dallas Stars | F | 94 |
Matt Duchene | Free Agent | F | 88 |
Fabian Zetterlund | Free Agent | F | 84 |
Nikolai Kovalenko | Free Agent | F | 79 |
Alex Newhook | Montreal Canadiens | F | 81 |
Filip Forsberg "A" | Nashville Predators | F | 89 |
Ryan O'Reilly "A" | Nashville Predators | F | 85 |
Tyler Toffoli "A" | San Jose Sharks | F | 86 |
Cale Makar "A" | Colorado Avalanche | D | 95 |
Tyson Barrie | Free Agent | D | 80 |
Conor Timmins | Free Agent | D | 80 |
Sam Malinski | Free Agent | D | 79 |
Justin Barron | Nashville Predators | D | 81 |
J.J. Moser | Tampa Bay Lightning | D | 84 |
Spencer Martin | Free Agent | G | 79 |
Trent Miner | Free Agent | G | 70 |
Columbus Blue Jackets |
---|
PLAYER NAME | From | Position | RATING |
---|
Kirill Marchenko | Columbus Blue Jackets | F | 88 |
Kent Johnson | Columbus Blue Jackets | F | 85 |
Boone Jenner "C" | Columbus Blue Jackets | F | 84 |
Yegor Chinakhov | Columbus Blue Jackets | F | 84 |
Adam Fantilli | Columbus Blue Jackets | F | 84 |
Alex Laferriere | Free Agent | F | 83 |
Eric Robinson | Free Agent | F | 82 |
Sean Couturier "C" | Philadelphia Flyers | F | 85 |
Alexander Wennberg | San Jose Sharks | F | 82 |
Pavel Buchnevich | St. Louis Blues | F | 86 |
Pierre-Luc Dubois | Washington Capitals | F | 84 |
Sonny Milano | Washington Capitals | F | 81 |
Andrew Peeke | Boston Bruins | D | 79 |
Zach Werenski "A" | Columbus Blue Jackets | D | 90 |
Vladislav Gavrikov | Free Agent | D | 83 |
Marcus Bjork | Free Agent | D | 79 |
Nick Blankenburg | Nashville Predators | D | 78 |
Nick Leddy | St. Louis Blues | D | 83 |
Joonas Korpisalo | Boston Bruins | G | 82 |
Tristan Jarry | Pittsburgh Penguins | G | 81 |
Dallas Stars |
---|
PLAYER NAME | From | Position | RATING |
---|
Blake Coleman "A" | Calgary Flames | F | 84 |
Logan Stankoven | Carolina Hurricanes | F | 84 |
Valeri Nichushkin | Colorado Avalanche | F | 86 |
Jason Robertson | Dallas Stars | F | 89 |
Oskar Back | Dallas Stars | F | 78 |
Reilly Smith | Free Agent | F | 84 |
Radek Faksa | Free Agent | F | 82 |
Mavrik Bourque | Free Agent | F | 81 |
Corey Perry | Free Agent | F | 80 |
Joel Kiviranta | Free Agent | F | 80 |
Ty Dellandrea | San Jose Sharks | F | 79 |
Nick Paul | Tampa Bay Lightning | F | 85 |
Miro Heiskanen "A" | Dallas Stars | D | 91 |
Thomas Harley | Dallas Stars | D | 87 |
Esa Lindell "A" | Dallas Stars | D | 86 |
John Klingberg | Free Agent | D | 78 |
Brenden Dillon | New Jersey Devils | D | 85 |
Jamie Oleksiak | Seattle Kraken | D | 83 |
Mackenzie Blackwood | Colorado Avalanche | G | 86 |
Jack Campbell | Free Agent | G | 80 |
Detroit Red Wings |
---|
PLAYER NAME | From | Position | RATING |
---|
Roope Hintz "A" | Dallas Stars | F | 87 |
Dylan Larkin "C" | Detroit Red Wings | F | 89 |
Lucas Raymond "A" | Detroit Red Wings | F | 89 |
Michael Rasmussen | Detroit Red Wings | F | 82 |
Marco Kasper | Detroit Red Wings | F | 81 |
Mattias Janmark | Edmonton Oilers | F | 80 |
Gustav Nyquist | Free Agent | F | 83 |
Tomas Tatar | Free Agent | F | 81 |
Tomas Nosek | Free Agent | F | 80 |
Givani Smith | Free Agent | F | 79 |
Andreas Athanasiou | Free Agent | F | 78 |
Calle Jarnkrok | Toronto Maple Leafs | F | 82 |
Moritz Seider | Detroit Red Wings | D | 88 |
Simon Edvinsson | Detroit Red Wings | D | 83 |
Ben Chiarot "A" | Detroit Red Wings | D | 80 |
Brendan Smith | Free Agent | D | 78 |
Nick Jensen | Ottawa Senators | D | 83 |
Jakob Chychrun | Washington Capitals | D | 87 |
Petr Mrazek | Detroit Red Wings | G | 84 |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 93 |
Edmonton Oilers |
---|
PLAYER NAME | From | Position | RATING |
---|
Taylor Hall | Carolina Hurricanes | F | 83 |
Connor McDavid "C" | Edmonton Oilers | F | 97 |
Leon Draisaitl "A" | Edmonton Oilers | F | 96 |
Ryan Nugent-Hopkins "A" | Edmonton Oilers | F | 86 |
Ryan McLeod | Free Agent | F | 82 |
Trevor Lewis | Free Agent | F | 79 |
Jesse Puljujarvi | Free Agent | F | 79 |
Sam Gagner | Free Agent | F | 78 |
Tyler Pitlick | Free Agent | F | 77 |
Jack Studnicka | Free Agent | F | 76 |
Dylan Holloway | St. Louis Blues | F | 85 |
Ivan Barbashev | Vegas Golden Knights | F | 88 |
Darnell Nurse "A" | Edmonton Oilers | D | 85 |
Evan Bouchard | Free Agent | D | 88 |
Brock Faber | Minnesota Wild | D | 87 |
Lane Hutson | Montreal Canadiens | D | 86 |
Philip Broberg | St. Louis Blues | D | 84 |
Michael Kesselring | Utah Mammoth | D | 85 |
Darcy Kuemper | Los Angeles Kings | G | 84 |
Jesper Wallstedt | Minnesota Wild | G | 82 |
Florida Panthers |
---|
PLAYER NAME | From | Position | RATING |
---|
Jiri Kulich | Buffalo Sabres | F | 80 |
Jonathan Huberdeau "A" | Calgary Flames | F | 86 |
Zach Hyman | Edmonton Oilers | F | 87 |
Aleksander Barkov "C" | Florida Panthers | F | 95 |
Anton Lundell | Florida Panthers | F | 85 |
Evgeni Dadonov | Free Agent | F | 82 |
Mackie Samoskevich | Free Agent | F | 80 |
Emil Heineman | Free Agent | F | 79 |
Vincent Trocheck | New York Rangers | F | 87 |
Owen Tippett | Philadelphia Flyers | F | 85 |
Anthony Cirelli | Tampa Bay Lightning | F | 87 |
Lawson Crouse "A" | Utah Mammoth | F | 82 |
Erik Gudbranson "A" | Columbus Blue Jackets | D | 79 |
Dmitry Kulikov | Florida Panthers | D | 81 |
Uvis Balinskis | Florida Panthers | D | 79 |
Aaron Ekblad "A" | Free Agent | D | 87 |
Michael Matheson "A" | Montreal Canadiens | D | 87 |
Martin Fehervary | Washington Capitals | D | 86 |
Spencer Knight | Chicago Blackhawks | G | 82 |
Cooper Black | Florida Panthers | G | 69 |
Los Angeles Kings |
---|
PLAYER NAME | From | Position | RATING |
---|
William Carrier | Carolina Hurricanes | F | 80 |
Gabriel Vilardi | Free Agent | F | 87 |
Nick Bjugstad | Free Agent | F | 83 |
Arthur Kaliyev | Free Agent | F | 81 |
Michael Eyssimont | Free Agent | F | 81 |
Tanner Pearson | Free Agent | F | 81 |
Anze Kopitar "C" | Los Angeles Kings | F | 89 |
Adrian Kempe | Los Angeles Kings | F | 87 |
Quinton Byfield | Los Angeles Kings | F | 84 |
Michael Amadio | Ottawa Senators | F | 80 |
Brayden Schenn "C" | St. Louis Blues | F | 84 |
Alex Iafallo | Winnipeg Jets | F | 82 |
Drew Doughty "A" | Los Angeles Kings | D | 88 |
Michael Anderson | Los Angeles Kings | D | 85 |
Brandt Clarke | Los Angeles Kings | D | 84 |
Jacob Middleton | Minnesota Wild | D | 85 |
Erik Cernak | Tampa Bay Lightning | D | 85 |
Matt Roy | Washington Capitals | D | 84 |
Martin Jones | Free Agent | G | 81 |
Jonathan Quick | New York Rangers | G | 83 |
Minnesota Wild |
---|
PLAYER NAME | From | Position | RATING |
---|
Alex Tuch "A" | Buffalo Sabres | F | 87 |
Jordan Greenway | Buffalo Sabres | F | 81 |
Mikael Granlund | Free Agent | F | 87 |
Marco Rossi | Free Agent | F | 87 |
Luke Kunin | Free Agent | F | 81 |
Nico Sturm | Free Agent | F | 80 |
Matthew Boldy | Minnesota Wild | F | 88 |
Joel Eriksson Ek | Minnesota Wild | F | 86 |
Brayden Point | Tampa Bay Lightning | F | 93 |
Jake Guentzel | Tampa Bay Lightning | F | 90 |
Mitchell Chaffee | Tampa Bay Lightning | F | 79 |
Brandon Duhaime | Washington Capitals | F | 80 |
Nikita Zadorov | Boston Bruins | D | 84 |
Matt Dumba | Dallas Stars | D | 82 |
Brent Burns | Free Agent | D | 85 |
Kevin Bahl | Free Agent | D | 82 |
Pierre-Olivier Joseph | Free Agent | D | 82 |
Jonas Brodin | Minnesota Wild | D | 88 |
Ukko-Pekka Luukkonen | Buffalo Sabres | G | 85 |
Kaapo Kahkonen | Free Agent | G | 80 |
Montreal Canadiens |
---|
PLAYER NAME | From | Position | RATING |
---|
Jesperi Kotkaniemi | Carolina Hurricanes | F | 83 |
Artturi Lehkonen | Colorado Avalanche | F | 85 |
Alex DeBrincat "A" | Detroit Red Wings | F | 87 |
Rafael Harvey-Pinard | Free Agent | F | 80 |
Matt Nieto | Free Agent | F | 80 |
Cole Caufield | Montreal Canadiens | F | 88 |
Juraj Slafkovsky | Montreal Canadiens | F | 85 |
Jake Evans | Montreal Canadiens | F | 84 |
Brendan Gallagher "A" | Montreal Canadiens | F | 83 |
Ivan Demidov | Montreal Canadiens | F | 83 |
Michael Bunting | Nashville Predators | F | 82 |
Ryan Poehling | Philadelphia Flyers | F | 80 |
MacKenzie Weegar "A" | Calgary Flames | D | 87 |
Kaiden Guhle | Montreal Canadiens | D | 86 |
Arber Xhekaj | Montreal Canadiens | D | 79 |
Jonas Siegenthaler | New Jersey Devils | D | 87 |
Ryan McDonagh "A" | Tampa Bay Lightning | D | 85 |
Mikhail Sergachev "A" | Utah Mammoth | D | 88 |
Connor Hughes | Free Agent | G | 71 |
Charlie Lindgren | Washington Capitals | G | 83 |
Nashville Predators |
---|
PLAYER NAME | From | Position | RATING |
---|
Mathieu Olivier | Columbus Blue Jackets | F | 81 |
Luke Evangelista | Free Agent | F | 82 |
Philipp Kurashev | Free Agent | F | 80 |
Kevin Fiala | Los Angeles Kings | F | 86 |
Frederick Gaudreau | Minnesota Wild | F | 83 |
Yakov Trenin | Minnesota Wild | F | 80 |
Cole Smith | Nashville Predators | F | 80 |
Stefan Noesen | New Jersey Devils | F | 84 |
Juuso Parssinen | New York Rangers | F | 80 |
Travis Konecny "A" | Philadelphia Flyers | F | 89 |
Thomas Novak | Pittsburgh Penguins | F | 82 |
Eeli Tolvanen | Seattle Kraken | F | 84 |
Samuel Girard | Colorado Avalanche | D | 87 |
Mattias Ekholm | Edmonton Oilers | D | 87 |
Seth Jones | Florida Panthers | D | 87 |
Dante Fabbro | Free Agent | D | 82 |
Alexandre Carrier | Montreal Canadiens | D | 82 |
Erik Karlsson | Pittsburgh Penguins | D | 88 |
Semyon Varlamov | New York Islanders | G | 82 |
Karel Vejmelka | Utah Mammoth | G | 84 |
New Jersey Devils |
---|
PLAYER NAME | From | Position | RATING |
---|
Pavel Zacha | Boston Bruins | F | 84 |
Yegor Sharangovich | Calgary Flames | F | 83 |
Adam Henrique | Edmonton Oilers | F | 81 |
Morgan Geekie | Free Agent | F | 83 |
Jack Hughes "A" | New Jersey Devils | F | 94 |
Jesper Bratt | New Jersey Devils | F | 92 |
Nico Hischier "C" | New Jersey Devils | F | 89 |
Bo Horvat "A" | New York Islanders | F | 87 |
David Perron | Ottawa Senators | F | 84 |
Bobby Brink | Philadelphia Flyers | F | 82 |
Kevin Hayes | Pittsburgh Penguins | F | 83 |
Alexander Kerfoot "A" | Utah Mammoth | F | 83 |
Jaccob Slavin "A" | Carolina Hurricanes | D | 89 |
Damon Severson | Columbus Blue Jackets | D | 85 |
Niko Mikkola | Florida Panthers | D | 82 |
Luke Hughes | Free Agent | D | 85 |
Simon Nemec | New Jersey Devils | D | 82 |
Adam Larsson "A" | Seattle Kraken | D | 84 |
Scott Wedgewood | Colorado Avalanche | G | 81 |
Logan Thompson | Washington Capitals | G | 87 |
New York Islanders |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan Strome "A" | Anaheim Ducks | F | 84 |
Frank Nazar | Chicago Blackhawks | F | 80 |
John Tavares "A" | Free Agent | F | 88 |
Maxim Tsyplakov | Free Agent | F | 84 |
Simon Holmstrom | Free Agent | F | 83 |
Anthony Beauvillier | Free Agent | F | 81 |
Josh Anderson | Montreal Canadiens | F | 82 |
Erik Haula | New Jersey Devils | F | 82 |
Anders Lee "C" | New York Islanders | F | 85 |
Casey Cizikas | New York Islanders | F | 81 |
Ridly Greig | Ottawa Senators | F | 81 |
Nino Niederreiter | Winnipeg Jets | F | 84 |
Ryan Lindgren | Free Agent | D | 84 |
Erik Brannstrom | Free Agent | D | 82 |
Jared Spurgeon "C" | Minnesota Wild | D | 87 |
Ryan Pulock | New York Islanders | D | 87 |
Adam Pelech | New York Islanders | D | 87 |
Luke Schenn | Winnipeg Jets | D | 82 |
Jakub Skarek | Free Agent | G | 77 |
Tristan Lennox | New York Islanders | G | 70 |
New York Rangers |
---|
PLAYER NAME | From | Position | RATING |
---|
Kaapo Kakko | Free Agent | F | 83 |
Adam Gaudette | Free Agent | F | 81 |
Noah Gregor | Free Agent | F | 79 |
Mats Zuccarello | Minnesota Wild | F | 87 |
Jonathan Marchessault | Nashville Predators | F | 87 |
Anthony Duclair | New York Islanders | F | 83 |
J.T. Miller | New York Rangers | F | 91 |
Alexis Lafreniere | New York Rangers | F | 86 |
Chris Kreider "A" | New York Rangers | F | 85 |
Brennan Othmann | New York Rangers | F | 78 |
Nathan Walker | St. Louis Blues | F | 78 |
Filip Chytil | Vancouver Canucks | F | 84 |
Robert Bortuzzo | Free Agent | D | 81 |
Zachary Jones | Free Agent | D | 80 |
Brady Skjei | Nashville Predators | D | 86 |
Ryan Graves | Pittsburgh Penguins | D | 81 |
Vittorio Mancini | Vancouver Canucks | D | 77 |
Neal Pionk | Winnipeg Jets | D | 88 |
Cam Talbot | Detroit Red Wings | G | 86 |
Alexandar Georgiev | Free Agent | G | 80 |
Ottawa Senators |
---|
PLAYER NAME | From | Position | RATING |
---|
Mark Kastelic | Boston Bruins | F | 81 |
Nick Foligno "C" | Chicago Blackhawks | F | 82 |
Parker Kelly | Colorado Avalanche | F | 78 |
Vladimir Tarasenko | Detroit Red Wings | F | 83 |
Mike Hoffman | Free Agent | F | 80 |
Jonatan Berggren | Free Agent | F | 80 |
Curtis Lazar | Free Agent | F | 79 |
Jean-Gabriel Pageau | New York Islanders | F | 83 |
Mika Zibanejad "A" | New York Rangers | F | 87 |
Brady Tkachuk "C" | Ottawa Senators | F | 89 |
Drake Batherson | Ottawa Senators | F | 87 |
Shane Pinto | Ottawa Senators | F | 83 |
Kevin Korchinski | Chicago Blackhawks | D | 81 |
Bowen Byram | Free Agent | D | 86 |
Cody Ceci | Free Agent | D | 81 |
Jake Sanderson | Ottawa Senators | D | 87 |
Thomas Chabot "A" | Ottawa Senators | D | 86 |
Artem Zub | Ottawa Senators | D | 84 |
Joey Daccord | Seattle Kraken | G | 87 |
Anthony Stolarz | Toronto Maple Leafs | G | 84 |
Philadelphia Flyers |
---|
PLAYER NAME | From | Position | RATING |
---|
Cutter Gauthier | Anaheim Ducks | F | 82 |
Jason Zucker | Buffalo Sabres | F | 85 |
Claude Giroux "A" | Free Agent | F | 86 |
Justin Danforth | Free Agent | F | 82 |
James van Riemsdyk | Free Agent | F | 81 |
Nicolas Aube-Kubel | Free Agent | F | 80 |
Colton Sissons | Nashville Predators | F | 82 |
Matvei Michkov | Philadelphia Flyers | F | 87 |
Noah Cates | Philadelphia Flyers | F | 81 |
Tyson Foerster | Philadelphia Flyers | F | 81 |
Oskar Sundqvist | St. Louis Blues | F | 82 |
Scott Laughton | Toronto Maple Leafs | F | 83 |
Devon Toews "A" | Colorado Avalanche | D | 89 |
Ivan Provorov | Free Agent | D | 85 |
Travis Sanheim | Philadelphia Flyers | D | 87 |
Yegor Zamula | Philadelphia Flyers | D | 82 |
Brandon Carlo | Toronto Maple Leafs | D | 86 |
John Carlson "A" | Washington Capitals | D | 89 |
Sergei Bobrovsky | Florida Panthers | G | 88 |
Ilya Sorokin | New York Islanders | G | 90 |
Pittsburgh Penguins |
---|
PLAYER NAME | From | Position | RATING |
---|
Jordan Staal "C" | Carolina Hurricanes | F | 83 |
Tyler Bertuzzi | Chicago Blackhawks | F | 83 |
Sam Steel | Dallas Stars | F | 81 |
Dmitri Voronkov | Free Agent | F | 84 |
Paul Cotter | New Jersey Devils | F | 83 |
Mathew Barzal | New York Islanders | F | 87 |
Sidney Crosby "C" | Pittsburgh Penguins | F | 94 |
Evgeni Malkin "A" | Pittsburgh Penguins | F | 89 |
Bryan Rust | Pittsburgh Penguins | F | 85 |
Oliver Bjorkstrand | Tampa Bay Lightning | F | 85 |
Drew O'Connor | Vancouver Canucks | F | 81 |
Teddy Blueger | Vancouver Canucks | F | 81 |
Tristan Luneau | Anaheim Ducks | D | 77 |
K'Andre Miller | Free Agent | D | 84 |
Kris Letang "A" | Pittsburgh Penguins | D | 86 |
Vladislav Kolyachonok | Pittsburgh Penguins | D | 76 |
Owen Pickering | Pittsburgh Penguins | D | 75 |
Olli Maatta | Utah Mammoth | D | 81 |
Casey DeSmith | Dallas Stars | G | 83 |
Samuel Montembeault | Montreal Canadiens | G | 84 |
San Jose Sharks |
---|
PLAYER NAME | From | Position | RATING |
---|
Josh Norris | Buffalo Sabres | F | 85 |
Charlie Coyle | Colorado Avalanche | F | 83 |
John-Jason Peterka | Free Agent | F | 86 |
Timo Meier | New Jersey Devils | F | 87 |
Kyle Palmieri "A" | New York Islanders | F | 84 |
Tim Stutzle | Ottawa Senators | F | 89 |
Macklin Celebrini | San Jose Sharks | F | 87 |
William Eklund | San Jose Sharks | F | 86 |
Nick Schmaltz | Utah Mammoth | F | 86 |
Mark Stone "C" | Vegas Golden Knights | F | 91 |
Tomas Hertl | Vegas Golden Knights | F | 86 |
Aliaksei Protas | Washington Capitals | F | 86 |
Shayne Gostisbehere | Carolina Hurricanes | D | 86 |
Albert Johansson | Free Agent | D | 76 |
Kevin Gravel | Nashville Predators | D | 76 |
Sean Durzi | Utah Mammoth | D | 86 |
Nick DeSimone | Utah Mammoth | D | 76 |
Dylan DeMelo | Winnipeg Jets | D | 84 |
Felix Sandstrom | Free Agent | G | 78 |
Georgi Romanov | Free Agent | G | 76 |
Seattle Kraken |
---|
PLAYER NAME | From | Position | RATING |
---|
Tye Kartye | Free Agent | F | 80 |
Matthew Beniers "A" | Seattle Kraken | F | 84 |
Shane Wright | Seattle Kraken | F | 82 |
Logan Morrison | Seattle Kraken | F | 74 |
Jagger Firkus | Seattle Kraken | F | 73 |
Ryan Winterton | Seattle Kraken | F | 72 |
Berkly Catton | Seattle Kraken | F | 71 |
Eduard Sale | Seattle Kraken | F | 70 |
Oscar Fisker Molgaard | Seattle Kraken | F | 69 |
Jacob Melanson | Seattle Kraken | F | 65 |
Andrei Loshko | Seattle Kraken | F | 0 |
Lleyton Roed (NCAA) | Seattle Kraken | F | 0 |
Frederic Brunet | Boston Bruins | D | 69 |
Ryker Evans | Free Agent | D | 84 |
Ville Ottavainen | Seattle Kraken | D | 71 |
Ty Nelson | Seattle Kraken | D | 68 |
Caden Price | Seattle Kraken | D | 63 |
Tyson Jugnauth | Seattle Kraken | D | 0 |
Victor Ostman | Seattle Kraken | G | 61 |
St. Louis Blues |
---|
PLAYER NAME | From | Position | RATING |
---|
Joel Farabee | Calgary Flames | F | 81 |
Viktor Arvidsson | Edmonton Oilers | F | 83 |
Jack Roslovic | Free Agent | F | 84 |
Robby Fabbri | Free Agent | F | 81 |
T.J. Oshie "A" | Free Agent | F | 80 |
Jaden Schwartz "A" | Seattle Kraken | F | 84 |
Robert Thomas "A" | St. Louis Blues | F | 89 |
Jake Neighbours | St. Louis Blues | F | 83 |
Alexey Toropchenko | St. Louis Blues | F | 80 |
Dalibor Dvorsky | St. Louis Blues | F | 79 |
Zachary Bolduc | St. Louis Blues | F | 79 |
Nic Dowd | Washington Capitals | F | 81 |
Jake Walman | Edmonton Oilers | D | 87 |
Jani Hakanpaa | Free Agent | D | 81 |
Erik Johnson | Free Agent | D | 81 |
Vince Dunn | Seattle Kraken | D | 88 |
Colton Parayko "A" | St. Louis Blues | D | 86 |
Alex Pietrangelo "A" | Vegas Golden Knights | D | 89 |
Jake Allen | Free Agent | G | 83 |
