Anaheim Ducks |
---|
PLAYER NAME | From | Position | RATING |
---|
Troy Terry | Anaheim Ducks | F | 86 |
Mason McTavish | Anaheim Ducks | F | 85 |
Leo Carlsson | Anaheim Ducks | F | 84 |
Beckett Sennecke | Anaheim Ducks | F | 0 |
Isac Lundestrom | Columbus Blue Jackets | F | 0 |
Max Jones | Edmonton Oilers | F | 0 |
Trevor Zegras | Philadelphia Flyers | F | 83 |
Jared McCann | Seattle Kraken | F | 86 |
Jordan Eberle "C" | Seattle Kraken | F | 0 |
Kevin Stenlund | Utah Mammoth | F | 0 |
Kiefer Sherwood | Vancouver Canucks | F | 82 |
William Karlsson "A" | Vegas Golden Knights | F | 84 |
Jackson LaCombe | Anaheim Ducks | D | 85 |
Hampus Lindholm | Boston Bruins | D | 86 |
Henri Jokiharju | Boston Bruins | D | 0 |
Brandon Montour | Seattle Kraken | D | 87 |
Cam Fowler | St. Louis Blues | D | 84 |
Shea Theodore | Vegas Golden Knights | D | 88 |
Lukas Dostal | Anaheim Ducks | G | 85 |
Filip Gustavsson | Minnesota Wild | G | 89 |
Arizona Coyotes |
---|
PLAYER NAME | From | Position | RATING |
---|
Beck Malenstyn | Buffalo Sabres | F | 0 |
Jordan Martinook "A" | Carolina Hurricanes | F | 0 |
Brad Marchand | Florida Panthers | F | 89 |
Kyle Turris | Nashville Predators | F | 0 |
Dawson Mercer | New Jersey Devils | F | 0 |
Cameron Lund | San Jose Sharks | F | 0 |
Max Domi | Toronto Maple Leafs | F | 0 |
Clayton Keller "C" | Utah Mammoth | F | 90 |
Logan Cooley | Utah Mammoth | F | 88 |
Barrett Hayton | Utah Mammoth | F | 83 |
Conor Garland | Vancouver Canucks | F | 86 |
Dylan Strome | Washington Capitals | F | 89 |
Connor Murphy "A" | Chicago Blackhawks | D | 83 |
Cam York | Philadelphia Flyers | D | 84 |
Connor Clifton | Pittsburgh Penguins | D | 0 |
Oliver Ekman-Larsson | Toronto Maple Leafs | D | 0 |
Filip Hronek | Vancouver Canucks | D | 86 |
Oliver Ekman-Larsson | Vancouver Canucks | D | 0 |
Philipp Grubauer | Seattle Kraken | G | 0 |
Anson Thornton | Utah Mammoth | G | 0 |
Boston Bruins |
---|
PLAYER NAME | From | Position | RATING |
---|
Frank Vatrano | Anaheim Ducks | F | 0 |
David Pastrnak "A" | Boston Bruins | F | 94 |
Dalton Bancroft | Boston Bruins | F | 0 |
Ryan Donato | Chicago Blackhawks | F | 84 |
Jason Dickinson "A" | Chicago Blackhawks | F | 82 |
Jamie Benn "C" | Dallas Stars | F | 0 |
Kirill Kaprizov "A" | Minnesota Wild | F | 94 |
Rickard Rakell | Pittsburgh Penguins | F | 0 |
Danton Heinen | Pittsburgh Penguins | F | 0 |
Noel Acciari | Pittsburgh Penguins | F | 0 |
Jake DeBrusk | Vancouver Canucks | F | 85 |
Milton Gastrin | Washington Capitals | F | 0 |
Charlie McAvoy "A" | Boston Bruins | D | 89 |
Mason Lohrei | Boston Bruins | D | 84 |
Matt Grzelcyk | Free Agent | D | 0 |
Mario Ferraro "A" | San Jose Sharks | D | 83 |
Torey Krug | St. Louis Blues | D | 0 |
Derek Forbort | Vancouver Canucks | D | 0 |
Jeremy Swayman | Boston Bruins | G | 85 |
Daniel Vladar | Philadelphia Flyers | G | 0 |
Buffalo Sabres |
---|
PLAYER NAME | From | Position | RATING |
---|
Casey Mittelstadt | Boston Bruins | F | 84 |
Jack Quinn | Buffalo Sabres | F | 0 |
Victor Olofsson | Colorado Avalanche | F | 0 |
Sam Reinhart | Florida Panthers | F | 93 |
Evan Rodrigues | Florida Panthers | F | 0 |
Joel Armia | Los Angeles Kings | F | 0 |
Marcus Foligno "A" | Minnesota Wild | F | 83 |
Dylan Cozens | Ottawa Senators | F | 85 |
Brandon Hagel | Tampa Bay Lightning | F | 90 |
Matias Maccelli | Toronto Maple Leafs | F | 0 |
Jack McBain | Utah Mammoth | F | 82 |
Jack Eichel "A" | Vegas Golden Knights | F | 94 |
Rasmus Dahlin "C" | Buffalo Sabres | D | 92 |
Owen Power | Buffalo Sabres | D | 86 |
Mattias Samuelsson "A" | Buffalo Sabres | D | 0 |
Joel Edmundson | Los Angeles Kings | D | 0 |
William Borgen | New York Rangers | D | 0 |
Rasmus Ristolainen | Philadelphia Flyers | D | 0 |
Juuse Saros | Nashville Predators | G | 88 |
Linus Ullmark | Ottawa Senators | G | 87 |
Calgary Flames |
---|
PLAYER NAME | From | Position | RATING |
---|
Matthew Coronato | Calgary Flames | F | 84 |
Martin Pospisil | Calgary Flames | F | 80 |
Ryan Lomberg | Calgary Flames | F | 0 |
Adam Klapka | Calgary Flames | F | 0 |
Sean Monahan | Columbus Blue Jackets | F | 86 |
Andrew Mangiapane | Edmonton Oilers | F | 0 |
Matthew Tkachuk "A" | Florida Panthers | F | 93 |
Sam Bennett | Florida Panthers | F | 87 |
Victor Eklund | New York Islanders | F | 0 |
Garnet Hathaway | Philadelphia Flyers | F | 0 |
Jordan Kyrou | St. Louis Blues | F | 88 |
Brandon Saad | Vegas Golden Knights | F | 0 |
Brian Dumoulin | Los Angeles Kings | D | 0 |
Noah Dobson | Montreal Canadiens | D | 88 |
Adam Fox "A" | New York Rangers | D | 90 |
Braden Schneider | New York Rangers | D | 86 |
Marc-Edouard Vlasic | San Jose Sharks | D | 0 |
Jake McCabe | Toronto Maple Leafs | D | 85 |
Stuart Skinner | Edmonton Oilers | G | 84 |
Adin Hill | Vegas Golden Knights | G | 0 |
Carolina Hurricanes |
---|
PLAYER NAME | From | Position | RATING |
---|
Elias Lindholm | Boston Bruins | F | 84 |
Sean Kuraly | Boston Bruins | F | 0 |
Jeff Skinner | Buffalo Sabres | F | 0 |
Sebastian Aho "A" | Carolina Hurricanes | F | 90 |
Andrei Svechnikov | Carolina Hurricanes | F | 87 |
Martin Necas | Colorado Avalanche | F | 90 |
Jack Drury | Colorado Avalanche | F | 0 |
J.T. Compher "A" | Detroit Red Wings | F | 0 |
Eetu Luostarinen | Florida Panthers | F | 0 |
Warren Foegele | Los Angeles Kings | F | 84 |
Jeff Skinner | San Jose Sharks | F | 82 |
Nicolas Roy | Toronto Maple Leafs | F | 0 |
Jake Bean | Calgary Flames | D | 0 |
Ty Emberson | Edmonton Oilers | D | 0 |
Brett Pesce | New Jersey Devils | D | 86 |
Justin Faulk "A" | St. Louis Blues | D | 85 |
Noah Hanifin | Vegas Golden Knights | D | 89 |
Haydn Fleury | Winnipeg Jets | D | 0 |
Dustin Wolf | Calgary Flames | G | 87 |
Frederik Andersen | Carolina Hurricanes | G | 87 |
Chicago Blackhawks |
---|
PLAYER NAME | From | Position | RATING |
---|
Connor Bedard | Chicago Blackhawks | F | 88 |
Teuvo Teravainen | Chicago Blackhawks | F | 84 |
Brock Nelson | Colorado Avalanche | F | 86 |
Cole Sillinger | Columbus Blue Jackets | F | 0 |
Patrick Kane | Detroit Red Wings | F | 86 |
Ryan Hartman | Minnesota Wild | F | 0 |
Kirby Dach | Montreal Canadiens | F | 0 |
Artemi Panarin "A" | New York Rangers | F | 92 |
Christian Dvorak | Philadelphia Flyers | F | 0 |
Pius Suter | St. Louis Blues | F | 0 |
David Kampf | Toronto Maple Leafs | F | 0 |
Jonathan Toews | Winnipeg Jets | F | 0 |
Alex Vlasic | Chicago Blackhawks | D | 84 |
Artyom Levshunov | Chicago Blackhawks | D | 0 |
Jan Rutta | Free Agent | D | 0 |
Alexander Romanov | New York Islanders | D | 84 |
Darren Raddysh | Tampa Bay Lightning | D | 84 |
Trevor van Riemsdyk | Washington Capitals | D | 0 |
Jake Oettinger | Dallas Stars | G | 90 |
Igor Shesterkin | New York Rangers | G | 92 |
Colorado Avalanche |
---|
PLAYER NAME | From | Position | RATING |
---|
Nathan MacKinnon "A" | Colorado Avalanche | F | 96 |
Gabriel Landeskog "C" | Colorado Avalanche | F | 85 |
Logan O'Connor | Colorado Avalanche | F | 0 |
Mikko Rantanen | Dallas Stars | F | 93 |
Matt Duchene | Dallas Stars | F | 89 |
Cameron Wright | Free Agent | F | 0 |
Alex Newhook | Montreal Canadiens | F | 0 |
Filip Forsberg "A" | Nashville Predators | F | 89 |
Ryan O'Reilly "A" | Nashville Predators | F | 85 |
Fabian Zetterlund | Ottawa Senators | F | 83 |
Tyler Toffoli "A" | San Jose Sharks | F | 85 |
Cole Beaudoin | Utah Mammoth | F | 0 |
Drew Helleson | Anaheim Ducks | D | 0 |
Conor Timmins | Buffalo Sabres | D | 0 |
Cale Makar "A" | Colorado Avalanche | D | 95 |
Sam Malinski | Colorado Avalanche | D | 0 |
Justin Barron | Nashville Predators | D | 0 |
J.J. Moser | Tampa Bay Lightning | D | 0 |
Isak Posch | Colorado Avalanche | G | 0 |
Carter George | Los Angeles Kings | G | 0 |
Columbus Blue Jackets |
---|
PLAYER NAME | From | Position | RATING |
---|
Kirill Marchenko | Columbus Blue Jackets | F | 89 |
Kent Johnson | Columbus Blue Jackets | F | 86 |
Adam Fantilli | Columbus Blue Jackets | F | 85 |
Boone Jenner "C" | Columbus Blue Jackets | F | 83 |
Yegor Chinakhov | Columbus Blue Jackets | F | 0 |
Ryan Johansen | Free Agent | F | 0 |
Alex Laferriere | Los Angeles Kings | F | 0 |
Sean Couturier "C" | Philadelphia Flyers | F | 85 |
Alexander Wennberg | San Jose Sharks | F | 83 |
Pavel Buchnevich | St. Louis Blues | F | 85 |
Keegan Kolesar | Vegas Golden Knights | F | 0 |
Pierre-Luc Dubois | Washington Capitals | F | 86 |
Andrew Peeke | Boston Bruins | D | 0 |
Mike Reilly | Carolina Hurricanes | D | 0 |
Zach Werenski "A" | Columbus Blue Jackets | D | 92 |
Caleb MacDonald | Columbus Blue Jackets | D | 0 |
Vladislav Gavrikov | New York Rangers | D | 85 |
Nick Leddy | San Jose Sharks | D | 82 |
Joonas Korpisalo | Boston Bruins | G | 0 |
Tristan Jarry | Pittsburgh Penguins | G | 0 |
Dallas Stars |
---|
PLAYER NAME | From | Position | RATING |
---|
Blake Coleman "A" | Calgary Flames | F | 84 |
Logan Stankoven | Carolina Hurricanes | F | 85 |
Valeri Nichushkin | Colorado Avalanche | F | 85 |
Joel Kiviranta | Colorado Avalanche | F | 0 |
Jason Robertson | Dallas Stars | F | 89 |
Radek Faksa | Dallas Stars | F | 0 |
Scott Harrison | Dallas Stars | F | 0 |
Mavrik Bourque | Dallas Stars | F | 0 |
Corey Perry | Los Angeles Kings | F | 0 |
Ty Dellandrea | San Jose Sharks | F | 0 |
Nick Paul | Tampa Bay Lightning | F | 85 |
Reilly Smith | Vegas Golden Knights | F | 0 |
Miro Heiskanen "A" | Dallas Stars | D | 91 |
Thomas Harley | Dallas Stars | D | 88 |
Esa Lindell "A" | Dallas Stars | D | 87 |
Brenden Dillon | New Jersey Devils | D | 86 |
John Klingberg | San Jose Sharks | D | 0 |
Jamie Oleksiak | Seattle Kraken | D | 85 |
Mackenzie Blackwood | Colorado Avalanche | G | 86 |
Jack Campbell | Edmonton Oilers | G | 0 |
Detroit Red Wings |
---|
PLAYER NAME | From | Position | RATING |
---|
Roope Hintz "A" | Dallas Stars | F | 87 |
Dylan Larkin "C" | Detroit Red Wings | F | 89 |
Lucas Raymond "A" | Detroit Red Wings | F | 89 |
Marco Kasper | Detroit Red Wings | F | 83 |
Michael Rasmussen | Detroit Red Wings | F | 0 |
Justin Abdelkader | Detroit Red Wings | F | 0 |
Elmer Soderblom | Detroit Red Wings | F | 0 |
Carter Bear | Detroit Red Wings | F | 0 |
Mattias Janmark | Edmonton Oilers | F | 0 |
Andreas Athanasiou | Free Agent | F | 0 |
Calle Jarnkrok | Toronto Maple Leafs | F | 0 |
Gustav Nyquist | Winnipeg Jets | F | 0 |
Moritz Seider | Detroit Red Wings | D | 88 |
Simon Edvinsson | Detroit Red Wings | D | 83 |
Ben Chiarot "A" | Detroit Red Wings | D | 0 |
Brendan Smith | Free Agent | D | 0 |
Nick Jensen | Ottawa Senators | D | 0 |
Jakob Chychrun | Washington Capitals | D | 87 |
Elvis Merzlikins | Columbus Blue Jackets | G | 0 |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 93 |
Edmonton Oilers |
---|
PLAYER NAME | From | Position | RATING |
---|
Matej Blumel | Boston Bruins | F | 0 |
Ryan McLeod | Buffalo Sabres | F | 84 |
Taylor Hall | Carolina Hurricanes | F | 84 |
Connor McDavid "C" | Edmonton Oilers | F | 97 |
Leon Draisaitl "A" | Edmonton Oilers | F | 96 |
Ryan Nugent-Hopkins "A" | Edmonton Oilers | F | 86 |
David Tomasek | Edmonton Oilers | F | 0 |
Josh Samanski | Edmonton Oilers | F | 0 |
Quinn Hutson | Edmonton Oilers | F | 0 |
Milan Lucic | Free Agent | F | 0 |
Dylan Holloway | St. Louis Blues | F | 86 |
Ivan Barbashev | Vegas Golden Knights | F | 86 |
Michael Kesselring | Buffalo Sabres | D | 84 |
Erik Gustafsson | Detroit Red Wings | D | 83 |
Evan Bouchard | Edmonton Oilers | D | 88 |
Darnell Nurse "A" | Edmonton Oilers | D | 85 |
Brock Faber | Minnesota Wild | D | 87 |
Lane Hutson | Montreal Canadiens | D | 88 |
Darcy Kuemper | Los Angeles Kings | G | 87 |
Jesper Wallstedt | Minnesota Wild | G | 0 |
Florida Panthers |
---|
PLAYER NAME | From | Position | RATING |
---|
Jonathan Huberdeau "A" | Calgary Flames | F | 86 |
Zach Hyman | Edmonton Oilers | F | 87 |
Aleksander Barkov "C" | Florida Panthers | F | 95 |
Anton Lundell | Florida Panthers | F | 0 |
Anton Lundmark | Florida Panthers | F | 0 |
Jack Devine | Florida Panthers | F | 0 |
Evgeni Dadonov | New Jersey Devils | F | 0 |
Emil Heineman | New York Islanders | F | 0 |
Vincent Trocheck | New York Rangers | F | 88 |
Owen Tippett | Philadelphia Flyers | F | 84 |
Anthony Cirelli | Tampa Bay Lightning | F | 86 |
Lawson Crouse "A" | Utah Mammoth | F | 0 |
Erik Gudbranson "A" | Columbus Blue Jackets | D | 0 |
Joshua Brown | Edmonton Oilers | D | 0 |
Aaron Ekblad "A" | Florida Panthers | D | 87 |
Dmitry Kulikov | Florida Panthers | D | 0 |
Michael Matheson "A" | Montreal Canadiens | D | 86 |
Martin Fehervary | Washington Capitals | D | 86 |
Spencer Knight | Chicago Blackhawks | G | 83 |
Jakub Dobes | Montreal Canadiens | G | 0 |
Los Angeles Kings |
---|
PLAYER NAME | From | Position | RATING |
---|
Michael Eyssimont | Boston Bruins | F | 0 |
William Carrier | Carolina Hurricanes | F | 0 |
Anze Kopitar "C" | Los Angeles Kings | F | 88 |
Adrian Kempe | Los Angeles Kings | F | 88 |
Quinton Byfield | Los Angeles Kings | F | 86 |
Kurtis MacDermid | New Jersey Devils | F | 0 |
Michael Amadio | Ottawa Senators | F | 0 |
Blake Lizotte | Pittsburgh Penguins | F | 0 |
Brayden Schenn "C" | St. Louis Blues | F | 85 |
Nick Bjugstad | St. Louis Blues | F | 0 |
Gabriel Vilardi | Winnipeg Jets | F | 86 |
Alex Iafallo | Winnipeg Jets | F | 0 |
Drew Doughty "A" | Los Angeles Kings | D | 88 |
Michael Anderson | Los Angeles Kings | D | 85 |
Brandt Clarke | Los Angeles Kings | D | 85 |
Jacob Middleton | Minnesota Wild | D | 84 |
Erik Cernak | Tampa Bay Lightning | D | 85 |
Brayden McNabb | Vegas Golden Knights | D | 85 |
Jonathan Quick | New York Rangers | G | 0 |
Martin Jones | San Jose Sharks | G | 0 |
Minnesota Wild |
---|
PLAYER NAME | From | Position | RATING |
---|
Mikael Granlund | Anaheim Ducks | F | 87 |
Alex Tuch "A" | Buffalo Sabres | F | 87 |
Jordan Greenway | Buffalo Sabres | F | 0 |
Ryan Greene | Chicago Blackhawks | F | 0 |
Matthew Boldy | Minnesota Wild | F | 89 |
Joel Eriksson Ek | Minnesota Wild | F | 86 |
Marco Rossi | Minnesota Wild | F | 86 |
Nico Sturm | Minnesota Wild | F | 0 |
Danila Yurov | Minnesota Wild | F | 0 |
Brayden Point | Tampa Bay Lightning | F | 92 |
Jake Guentzel | Tampa Bay Lightning | F | 89 |
Brandon Duhaime | Washington Capitals | F | 0 |
Nikita Zadorov | Boston Bruins | D | 85 |
Kevin Bahl | Calgary Flames | D | 84 |
Jonas Brodin | Minnesota Wild | D | 88 |
Carson Soucy | New York Rangers | D | 0 |
Nick Seeler | Philadelphia Flyers | D | 82 |
Matt Dumba | Pittsburgh Penguins | D | 0 |
Ukko-Pekka Luukkonen | Buffalo Sabres | G | 84 |
Kaapo Kahkonen | Montreal Canadiens | G | 0 |
Montreal Canadiens |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan Poehling | Anaheim Ducks | F | 0 |
Jesperi Kotkaniemi | Carolina Hurricanes | F | 0 |
Artturi Lehkonen | Colorado Avalanche | F | 0 |
Alex DeBrincat "A" | Detroit Red Wings | F | 88 |
Cole Caufield | Montreal Canadiens | F | 88 |
Juraj Slafkovsky | Montreal Canadiens | F | 85 |
Ivan Demidov | Montreal Canadiens | F | 85 |
Brendan Gallagher "A" | Montreal Canadiens | F | 0 |
Jake Evans | Montreal Canadiens | F | 0 |
Luke Tuch | Montreal Canadiens | F | 0 |
Michael Bunting | Nashville Predators | F | 0 |
Michael McCarron | Nashville Predators | F | 0 |
MacKenzie Weegar "A" | Calgary Flames | D | 88 |
Kaiden Guhle | Montreal Canadiens | D | 86 |
Jayden Struble | Montreal Canadiens | D | 0 |
Jonas Siegenthaler | New Jersey Devils | D | 87 |
Ryan McDonagh "A" | Tampa Bay Lightning | D | 85 |
Mikhail Sergachev "A" | Utah Mammoth | D | 88 |
Carey Price | Montreal Canadiens | G | 0 |
Charlie Lindgren | Washington Capitals | G | 0 |
Nashville Predators |
---|
PLAYER NAME | From | Position | RATING |
---|
Tanner Jeannot | Boston Bruins | F | 0 |
Mathieu Olivier | Columbus Blue Jackets | F | 82 |
Kevin Fiala | Los Angeles Kings | F | 87 |
Yakov Trenin | Minnesota Wild | F | 0 |
Luke Evangelista | Nashville Predators | F | 82 |
Stefan Noesen | New Jersey Devils | F | 0 |
Juuso Parssinen | New York Rangers | F | 0 |
Travis Konecny "A" | Philadelphia Flyers | F | 88 |
Thomas Novak | Pittsburgh Penguins | F | 0 |
Philip Tomasino | Pittsburgh Penguins | F | 0 |
Eeli Tolvanen | Seattle Kraken | F | 0 |
Frederick Gaudreau | Seattle Kraken | F | 0 |
Shea Weber | Chicago Blackhawks | D | 0 |
Samuel Girard | Colorado Avalanche | D | 86 |
Mattias Ekholm | Edmonton Oilers | D | 87 |
Seth Jones | Florida Panthers | D | 87 |
Ryan Ellis | Philadelphia Flyers | D | 0 |
Erik Karlsson | Pittsburgh Penguins | D | 0 |
Yaroslav Askarov | San Jose Sharks | G | 82 |
Karel Vejmelka | Utah Mammoth | G | 85 |
New Jersey Devils |
---|
PLAYER NAME | From | Position | RATING |
---|
Pavel Zacha | Boston Bruins | F | 84 |
Morgan Geekie | Boston Bruins | F | 83 |
Yegor Sharangovich | Calgary Flames | F | 0 |
Jack Hughes "A" | New Jersey Devils | F | 93 |
Jesper Bratt | New Jersey Devils | F | 91 |
Nico Hischier "C" | New Jersey Devils | F | 89 |
Bo Horvat "A" | New York Islanders | F | 87 |
David Perron | Ottawa Senators | F | 0 |
Bobby Brink | Philadelphia Flyers | F | 83 |
Kevin Hayes | Philadelphia Flyers | F | 0 |
Kevin Hayes | Pittsburgh Penguins | F | 0 |
Alexander Kerfoot "A" | Utah Mammoth | F | 83 |
Jaccob Slavin "A" | Carolina Hurricanes | D | 90 |
Damon Severson | Columbus Blue Jackets | D | 86 |
Justin Holl | Detroit Red Wings | D | 0 |
Niko Mikkola | Florida Panthers | D | 0 |
Luke Hughes | New Jersey Devils | D | 86 |
Adam Larsson "A" | Seattle Kraken | D | 84 |
Scott Wedgewood | Colorado Avalanche | G | 0 |
Logan Thompson | Washington Capitals | G | 86 |
New York Islanders |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan Strome "A" | Anaheim Ducks | F | 0 |
Frank Nazar | Chicago Blackhawks | F | 82 |
Josh Anderson | Montreal Canadiens | F | 0 |
Erik Haula | Nashville Predators | F | 0 |
Anders Lee "C" | New York Islanders | F | 84 |
Maxim Tsyplakov | New York Islanders | F | 84 |
Simon Holmstrom | New York Islanders | F | 0 |
Casey Cizikas | New York Islanders | F | 0 |
Ridly Greig | Ottawa Senators | F | 0 |
John Tavares "A" | Toronto Maple Leafs | F | 88 |
Anthony Beauvillier | Washington Capitals | F | 0 |
Nino Niederreiter | Winnipeg Jets | F | 0 |
Jared Spurgeon "C" | Minnesota Wild | D | 85 |
Ryan Pulock | New York Islanders | D | 87 |
Adam Pelech | New York Islanders | D | 87 |
Scott Mayfield | New York Islanders | D | 0 |
Ryan Lindgren | Seattle Kraken | D | 0 |
Luke Schenn | Winnipeg Jets | D | 84 |
Tristan Lennox | New York Islanders | G | 0 |
Henrik Tikkanen | New York Islanders | G | 0 |
New York Rangers |
---|
PLAYER NAME | From | Position | RATING |
---|
Chris Kreider | Anaheim Ducks | F | 84 |
Mats Zuccarello | Minnesota Wild | F | 87 |
Jonathan Marchessault | Nashville Predators | F | 86 |
Anthony Duclair | New York Islanders | F | 0 |
J.T. Miller | New York Rangers | F | 89 |
Alexis Lafreniere | New York Rangers | F | 85 |
Adam Edstrom | New York Rangers | F | 0 |
Matthew Rempe | New York Rangers | F | 0 |
Gabe Perreault | New York Rangers | F | 0 |
Adam Gaudette | San Jose Sharks | F | 0 |
Kaapo Kakko | Seattle Kraken | F | 0 |
Filip Chytil | Vancouver Canucks | F | 84 |
Zachary Jones | Buffalo Sabres | D | 0 |
Brady Skjei | Nashville Predators | D | 87 |
Ryan Graves | Pittsburgh Penguins | D | 0 |
Dyllan Gill | Tampa Bay Lightning | D | 0 |
Vittorio Mancini | Vancouver Canucks | D | 0 |
Neal Pionk | Winnipeg Jets | D | 87 |
Cam Talbot | Detroit Red Wings | G | 85 |
Alexandar Georgiev | Free Agent | G | 0 |
Ottawa Senators |
---|
PLAYER NAME | From | Position | RATING |
---|
Mark Kastelic | Boston Bruins | F | 0 |
Nick Foligno "C" | Chicago Blackhawks | F | 82 |
Jonatan Berggren | Detroit Red Wings | F | 0 |
Mike Hoffman | Free Agent | F | 0 |
Vladimir Tarasenko | Minnesota Wild | F | 0 |
Jean-Gabriel Pageau | New York Islanders | F | 0 |
Mika Zibanejad "A" | New York Rangers | F | 86 |
Brady Tkachuk "C" | Ottawa Senators | F | 89 |
Drake Batherson | Ottawa Senators | F | 86 |
Shane Pinto | Ottawa Senators | F | 0 |
Stephen Halliday | Ottawa Senators | F | 0 |
Daniil But | Utah Mammoth | F | 0 |
Bowen Byram | Buffalo Sabres | D | 85 |
Cody Ceci | Los Angeles Kings | D | 0 |
Jake Sanderson | Ottawa Senators | D | 89 |
Thomas Chabot "A" | Ottawa Senators | D | 87 |
Artem Zub | Ottawa Senators | D | 84 |
Carter Yakemchuk | Ottawa Senators | D | 0 |
Joey Daccord | Seattle Kraken | G | 85 |
Anthony Stolarz | Toronto Maple Leafs | G | 85 |
Philadelphia Flyers |
---|
PLAYER NAME | From | Position | RATING |
---|
Cutter Gauthier | Anaheim Ducks | F | 84 |
Jason Zucker | Buffalo Sabres | F | 83 |
Justin Danforth | Buffalo Sabres | F | 0 |
Colton Sissons | Nashville Predators | F | 0 |
Claude Giroux "A" | Ottawa Senators | F | 86 |
Matvei Michkov | Philadelphia Flyers | F | 88 |
Noah Cates | Philadelphia Flyers | F | 83 |
Tyson Foerster | Philadelphia Flyers | F | 0 |
Scott Laughton | Philadelphia Flyers | F | 0 |
Oskar Sundqvist | St. Louis Blues | F | 0 |
Scott Laughton | Toronto Maple Leafs | F | 0 |
Colton Sissons | Vegas Golden Knights | F | 0 |
Devon Toews "A" | Colorado Avalanche | D | 89 |
Ivan Provorov | Columbus Blue Jackets | D | 85 |
Travis Sanheim | Philadelphia Flyers | D | 88 |
Yegor Zamula | Philadelphia Flyers | D | 0 |
Brandon Carlo | Toronto Maple Leafs | D | 86 |
John Carlson "A" | Washington Capitals | D | 88 |
Sergei Bobrovsky | Florida Panthers | G | 90 |
Ilya Sorokin | New York Islanders | G | 91 |
Pittsburgh Penguins |
---|
PLAYER NAME | From | Position | RATING |
---|
Jordan Staal "C" | Carolina Hurricanes | F | 0 |
Tyler Bertuzzi | Chicago Blackhawks | F | 82 |
Sam Lafferty | Chicago Blackhawks | F | 0 |
Dmitri Voronkov | Columbus Blue Jackets | F | 84 |
Sam Steel | Dallas Stars | F | 0 |
Klim Kostin | Free Agent | F | 0 |
Mathew Barzal | New York Islanders | F | 86 |
Sidney Crosby "C" | Pittsburgh Penguins | F | 94 |
Evgeni Malkin "A" | Pittsburgh Penguins | F | 88 |
Bryan Rust | Pittsburgh Penguins | F | 0 |
Oliver Bjorkstrand | Tampa Bay Lightning | F | 0 |
Drew O'Connor | Vancouver Canucks | F | 0 |
Tristan Luneau | Anaheim Ducks | D | 0 |
Isaac Belliveau | Buffalo Sabres | D | 0 |
K'Andre Miller | Carolina Hurricanes | D | 86 |
Kris Letang "A" | Pittsburgh Penguins | D | 0 |
Owen Pickering | Pittsburgh Penguins | D | 0 |
Olli Maatta | Utah Mammoth | D | 0 |
Casey DeSmith | Dallas Stars | G | 0 |
Samuel Montembeault | Montreal Canadiens | G | 85 |
San Jose Sharks |
---|
PLAYER NAME | From | Position | RATING |
---|
Josh Norris | Buffalo Sabres | F | 85 |
Charlie Coyle | Columbus Blue Jackets | F | 84 |
Timo Meier | New Jersey Devils | F | 87 |
Kyle Palmieri "A" | New York Islanders | F | 83 |
Tim Stutzle | Ottawa Senators | F | 90 |
Macklin Celebrini | San Jose Sharks | F | 88 |
William Eklund | San Jose Sharks | F | 86 |
John-Jason Peterka | Utah Mammoth | F | 86 |
Nick Schmaltz | Utah Mammoth | F | 86 |
Mark Stone "C" | Vegas Golden Knights | F | 89 |
Tomas Hertl | Vegas Golden Knights | F | 86 |
Aliaksei Protas | Washington Capitals | F | 87 |
Shayne Gostisbehere | Carolina Hurricanes | D | 87 |
Albert Johansson | Detroit Red Wings | D | 0 |
Jake Furlong | San Jose Sharks | D | 0 |
Gannon Laroque | San Jose Sharks | D | 0 |
Sean Durzi | Utah Mammoth | D | 85 |
Dylan DeMelo | Winnipeg Jets | D | 84 |
Ivan Prosvetov | Calgary Flames | G | 0 |
Georgi Romanov | Free Agent | G | 0 |
Seattle Kraken |
---|
PLAYER NAME | From | Position | RATING |
---|
Matthew Beniers "A" | Seattle Kraken | F | 85 |
Tye Kartye | Seattle Kraken | F | 0 |
Jake O'Brien | Seattle Kraken | F | 0 |
Berkly Catton | Seattle Kraken | F | 0 |
Oscar Fisker Molgaard | Seattle Kraken | F | 0 |
Jagger Firkus | Seattle Kraken | F | 0 |
Eduard Sale | Seattle Kraken | F | 0 |
Shane Wright | Seattle Kraken | F | 0 |
Andrei Loshko | Seattle Kraken | F | 0 |
Lleyton Roed | Seattle Kraken | F | 0 |
Logan Morrison | Seattle Kraken | F | 0 |
Ryan Winterton | Seattle Kraken | F | 0 |
Frederic Brunet | Boston Bruins | D | 0 |
Ryker Evans | Seattle Kraken | D | 0 |
Tyson Jugnauth | Seattle Kraken | D | 0 |
Ville Ottavainen | Seattle Kraken | D | 0 |
Kaden Hammell | Seattle Kraken | D | 0 |
Peetro Seppala | Seattle Kraken | D | 0 |
Victor Ostman | Seattle Kraken | G | 0 |
St. Louis Blues |
---|
PLAYER NAME | From | Position | RATING |
---|
Viktor Arvidsson | Boston Bruins | F | 0 |
Joel Farabee | Calgary Flames | F | 0 |
Robby Fabbri | Free Agent | F | 0 |
Jack Roslovic | Free Agent | F | 0 |
