Anaheim Ducks |
---|
PLAYER NAME | From | Position | RATING |
---|
Troy Terry | Anaheim Ducks | F | 86 |
Mason McTavish | Anaheim Ducks | F | 84 |
Leo Carlsson | Anaheim Ducks | F | 83 |
Sam Colangelo | Anaheim Ducks | F | 78 |
Isac Lundestrom | Columbus Blue Jackets | F | 80 |
Trevor Zegras | Philadelphia Flyers | F | 82 |
Jared McCann | Seattle Kraken | F | 87 |
Jordan Eberle "C" | Seattle Kraken | F | 85 |
Benoit-Olivier Groulx | Toronto Maple Leafs | F | 78 |
Kevin Stenlund | Utah Mammoth | F | 80 |
Kiefer Sherwood | Vancouver Canucks | F | 83 |
William Karlsson "A" | Vegas Golden Knights | F | 84 |
Jackson LaCombe | Anaheim Ducks | D | 83 |
Hampus Lindholm | Boston Bruins | D | 87 |
Jamie Drysdale | Philadelphia Flyers | D | 82 |
Brandon Montour | Seattle Kraken | D | 88 |
Cam Fowler | St. Louis Blues | D | 84 |
Shea Theodore | Vegas Golden Knights | D | 89 |
Lukas Dostal | Anaheim Ducks | G | 85 |
Filip Gustavsson | Minnesota Wild | G | 88 |
Arizona Coyotes |
---|
PLAYER NAME | From | Position | RATING |
---|
Beck Malenstyn | Buffalo Sabres | F | 80 |
Jordan Martinook "A" | Carolina Hurricanes | F | 83 |
Brad Marchand | Florida Panthers | F | 89 |
Jan Jenik | Free Agent | F | 75 |
Dawson Mercer | New Jersey Devils | F | 83 |
Max Domi | Toronto Maple Leafs | F | 82 |
Clayton Keller "C" | Utah Mammoth | F | 89 |
Logan Cooley | Utah Mammoth | F | 87 |
Barrett Hayton | Utah Mammoth | F | 83 |
Conor Garland | Vancouver Canucks | F | 85 |
Dylan Strome | Washington Capitals | F | 88 |
Mason Shaw | Winnipeg Jets | F | 77 |
Connor Murphy "A" | Chicago Blackhawks | D | 83 |
Ilya Lyubushkin | Dallas Stars | D | 82 |
Cam York | Philadelphia Flyers | D | 84 |
Connor Clifton | Pittsburgh Penguins | D | 82 |
Oliver Ekman-Larsson | Toronto Maple Leafs | D | 84 |
Filip Hronek | Vancouver Canucks | D | 86 |
Philipp Grubauer | Seattle Kraken | G | 80 |
Anson Thornton | Utah Mammoth | G | 68 |
Boston Bruins |
---|
PLAYER NAME | From | Position | RATING |
---|
Frank Vatrano | Anaheim Ducks | F | 84 |
David Pastrnak "A" | Boston Bruins | F | 94 |
John Beecher | Boston Bruins | F | 80 |
Matthew Poitras | Boston Bruins | F | 80 |
Ryan Donato | Chicago Blackhawks | F | 83 |
Jason Dickinson "A" | Chicago Blackhawks | F | 82 |
Jamie Benn "C" | Dallas Stars | F | 85 |
Luke Glendening | Free Agent | F | 79 |
Kirill Kaprizov "A" | Minnesota Wild | F | 95 |
Rickard Rakell | Pittsburgh Penguins | F | 85 |
Danton Heinen | Pittsburgh Penguins | F | 82 |
Jake DeBrusk | Vancouver Canucks | F | 85 |
Charlie McAvoy "A" | Boston Bruins | D | 90 |
Mason Lohrei | Boston Bruins | D | 83 |
Jacob Bernard-Docker | Detroit Red Wings | D | 82 |
Matt Grzelcyk | Free Agent | D | 84 |
Mario Ferraro "A" | San Jose Sharks | D | 83 |
Torey Krug | St. Louis Blues | D | 84 |
Jeremy Swayman | Boston Bruins | G | 86 |
Daniel Vladar | Philadelphia Flyers | G | 82 |
Buffalo Sabres |
---|
PLAYER NAME | From | Position | RATING |
---|
Casey Mittelstadt | Boston Bruins | F | 85 |
Zachary Benson | Buffalo Sabres | F | 82 |
Jack Quinn | Buffalo Sabres | F | 81 |
Sam Reinhart | Florida Panthers | F | 93 |
Evan Rodrigues | Florida Panthers | F | 84 |
Joel Armia | Los Angeles Kings | F | 81 |
Marcus Foligno "A" | Minnesota Wild | F | 82 |
Dylan Cozens | Ottawa Senators | F | 84 |
Brandon Hagel | Tampa Bay Lightning | F | 89 |
Matias Maccelli | Toronto Maple Leafs | F | 83 |
Jack McBain | Utah Mammoth | F | 82 |
Jack Eichel "A" | Vegas Golden Knights | F | 94 |
Rasmus Dahlin "C" | Buffalo Sabres | D | 92 |
Owen Power | Buffalo Sabres | D | 86 |
Mattias Samuelsson "A" | Buffalo Sabres | D | 82 |
Joel Edmundson | Los Angeles Kings | D | 81 |
William Borgen | New York Rangers | D | 81 |
Rasmus Ristolainen | Philadelphia Flyers | D | 81 |
Juuse Saros | Nashville Predators | G | 90 |
Linus Ullmark | Ottawa Senators | G | 88 |
Calgary Flames |
---|
PLAYER NAME | From | Position | RATING |
---|
Matthew Coronato | Calgary Flames | F | 83 |
Ryan Lomberg | Calgary Flames | F | 79 |
Martin Pospisil | Calgary Flames | F | 79 |
Jackson Blake | Carolina Hurricanes | F | 80 |
Sean Monahan | Columbus Blue Jackets | F | 86 |
Colin Blackwell | Dallas Stars | F | 80 |
Andrew Mangiapane | Edmonton Oilers | F | 82 |
Matthew Tkachuk "A" | Florida Panthers | F | 93 |
Sam Bennett | Florida Panthers | F | 86 |
Garnet Hathaway | Philadelphia Flyers | F | 81 |
Jordan Kyrou | St. Louis Blues | F | 88 |
Brandon Saad | Vegas Golden Knights | F | 82 |
Brian Dumoulin | Los Angeles Kings | D | 82 |
Noah Dobson | Montreal Canadiens | D | 88 |
Adam Fox "A" | New York Rangers | D | 92 |
Braden Schneider | New York Rangers | D | 85 |
Jake McCabe | Toronto Maple Leafs | D | 85 |
Ian Cole | Utah Mammoth | D | 82 |
Stuart Skinner | Edmonton Oilers | G | 84 |
Adin Hill | Vegas Golden Knights | G | 84 |
Carolina Hurricanes |
---|
PLAYER NAME | From | Position | RATING |
---|
Elias Lindholm | Boston Bruins | F | 84 |
Sean Kuraly | Boston Bruins | F | 81 |
Sebastian Aho "A" | Carolina Hurricanes | F | 91 |
Andrei Svechnikov | Carolina Hurricanes | F | 88 |
Martin Necas | Colorado Avalanche | F | 91 |
Jack Drury | Colorado Avalanche | F | 80 |
J.T. Compher "A" | Detroit Red Wings | F | 83 |
Eetu Luostarinen | Florida Panthers | F | 82 |
Warren Foegele | Los Angeles Kings | F | 83 |
Jeff Skinner | San Jose Sharks | F | 83 |
Nicolas Roy | Toronto Maple Leafs | F | 83 |
Steven Lorentz | Toronto Maple Leafs | F | 79 |
Jake Bean | Calgary Flames | D | 81 |
Jack Johnson | Free Agent | D | 80 |
Brett Pesce | New Jersey Devils | D | 87 |
Justin Faulk "A" | St. Louis Blues | D | 85 |
Noah Hanifin | Vegas Golden Knights | D | 87 |
Haydn Fleury | Winnipeg Jets | D | 79 |
Dustin Wolf | Calgary Flames | G | 86 |
Frederik Andersen | Carolina Hurricanes | G | 88 |
Chicago Blackhawks |
---|
PLAYER NAME | From | Position | RATING |
---|
Connor Bedard | Chicago Blackhawks | F | 87 |
Teuvo Teravainen | Chicago Blackhawks | F | 84 |
Lukas Reichel | Chicago Blackhawks | F | 79 |
Brock Nelson | Colorado Avalanche | F | 85 |
Cole Sillinger | Columbus Blue Jackets | F | 82 |
Patrick Kane | Detroit Red Wings | F | 86 |
Ryan Hartman | Minnesota Wild | F | 82 |
Kirby Dach | Montreal Canadiens | F | 83 |
Artemi Panarin "A" | New York Rangers | F | 95 |
Christian Dvorak | Philadelphia Flyers | F | 80 |
Pius Suter | St. Louis Blues | F | 83 |
David Kampf | Toronto Maple Leafs | F | 82 |
Alex Vlasic | Chicago Blackhawks | D | 83 |
Jan Rutta | Free Agent | D | 82 |
David Jiricek | Minnesota Wild | D | 82 |
Alexander Romanov | New York Islanders | D | 83 |
Darren Raddysh | Tampa Bay Lightning | D | 84 |
Trevor van Riemsdyk | Washington Capitals | D | 82 |
Jake Oettinger | Dallas Stars | G | 92 |
Igor Shesterkin | New York Rangers | G | 92 |
Colorado Avalanche |
---|
PLAYER NAME | From | Position | RATING |
---|
Tyson Jost | Carolina Hurricanes | F | 79 |
Nathan MacKinnon "A" | Colorado Avalanche | F | 96 |
Gabriel Landeskog "C" | Colorado Avalanche | F | 85 |
Logan O'Connor | Colorado Avalanche | F | 81 |
Ivan Ivan | Colorado Avalanche | F | 79 |
Mikko Rantanen | Dallas Stars | F | 94 |
Matt Duchene | Dallas Stars | F | 88 |
Alex Newhook | Montreal Canadiens | F | 81 |
Filip Forsberg "A" | Nashville Predators | F | 89 |
Ryan O'Reilly "A" | Nashville Predators | F | 85 |
Fabian Zetterlund | Ottawa Senators | F | 84 |
Tyler Toffoli "A" | San Jose Sharks | F | 86 |
Cale Makar "A" | Colorado Avalanche | D | 95 |
Sam Malinski | Colorado Avalanche | D | 79 |
Tyson Barrie | Free Agent | D | 80 |
Conor Timmins | Free Agent | D | 80 |
Justin Barron | Nashville Predators | D | 81 |
J.J. Moser | Tampa Bay Lightning | D | 84 |
Trent Miner | Colorado Avalanche | G | 70 |
Spencer Martin | Free Agent | G | 79 |
Columbus Blue Jackets |
---|
PLAYER NAME | From | Position | RATING |
---|
Eric Robinson | Carolina Hurricanes | F | 82 |
Kirill Marchenko | Columbus Blue Jackets | F | 88 |
Kent Johnson | Columbus Blue Jackets | F | 85 |
Boone Jenner "C" | Columbus Blue Jackets | F | 84 |
Yegor Chinakhov | Columbus Blue Jackets | F | 84 |
Adam Fantilli | Columbus Blue Jackets | F | 84 |
Alex Laferriere | Free Agent | F | 83 |
Sean Couturier "C" | Philadelphia Flyers | F | 85 |
Alexander Wennberg | San Jose Sharks | F | 82 |
Pavel Buchnevich | St. Louis Blues | F | 86 |
Pierre-Luc Dubois | Washington Capitals | F | 84 |
Sonny Milano | Washington Capitals | F | 81 |
Andrew Peeke | Boston Bruins | D | 79 |
Zach Werenski "A" | Columbus Blue Jackets | D | 90 |
Marcus Bjork | Free Agent | D | 79 |
Nick Blankenburg | Nashville Predators | D | 78 |
Vladislav Gavrikov | New York Rangers | D | 83 |
Nick Leddy | San Jose Sharks | D | 83 |
Joonas Korpisalo | Boston Bruins | G | 82 |
Tristan Jarry | Pittsburgh Penguins | G | 81 |
Dallas Stars |
---|
PLAYER NAME | From | Position | RATING |
---|
Blake Coleman "A" | Calgary Flames | F | 84 |
Logan Stankoven | Carolina Hurricanes | F | 84 |
Valeri Nichushkin | Colorado Avalanche | F | 86 |
Jason Robertson | Dallas Stars | F | 89 |
Radek Faksa | Dallas Stars | F | 82 |
Mavrik Bourque | Dallas Stars | F | 81 |
Oskar Back | Dallas Stars | F | 78 |
Joel Kiviranta | Free Agent | F | 80 |
Corey Perry | Los Angeles Kings | F | 80 |
Ty Dellandrea | San Jose Sharks | F | 79 |
Nick Paul | Tampa Bay Lightning | F | 85 |
Reilly Smith | Vegas Golden Knights | F | 84 |
Miro Heiskanen "A" | Dallas Stars | D | 91 |
Thomas Harley | Dallas Stars | D | 87 |
Esa Lindell "A" | Dallas Stars | D | 86 |
Brenden Dillon | New Jersey Devils | D | 85 |
John Klingberg | San Jose Sharks | D | 78 |
Jamie Oleksiak | Seattle Kraken | D | 83 |
Mackenzie Blackwood | Colorado Avalanche | G | 86 |
Jack Campbell | Free Agent | G | 80 |
Detroit Red Wings |
---|
PLAYER NAME | From | Position | RATING |
---|
Roope Hintz "A" | Dallas Stars | F | 87 |
Dylan Larkin "C" | Detroit Red Wings | F | 89 |
Lucas Raymond "A" | Detroit Red Wings | F | 89 |
Michael Rasmussen | Detroit Red Wings | F | 82 |
Marco Kasper | Detroit Red Wings | F | 81 |
Elmer Soderblom | Detroit Red Wings | F | 78 |
Mattias Janmark | Edmonton Oilers | F | 80 |
Tomas Nosek | Florida Panthers | F | 80 |
Givani Smith | Free Agent | F | 79 |
Andreas Athanasiou | Free Agent | F | 78 |
Calle Jarnkrok | Toronto Maple Leafs | F | 82 |
Gustav Nyquist | Winnipeg Jets | F | 83 |
Moritz Seider | Detroit Red Wings | D | 88 |
Simon Edvinsson | Detroit Red Wings | D | 83 |
Ben Chiarot "A" | Detroit Red Wings | D | 80 |
Brendan Smith | Free Agent | D | 78 |
Nick Jensen | Ottawa Senators | D | 83 |
Jakob Chychrun | Washington Capitals | D | 87 |
Petr Mrazek | Anaheim Ducks | G | 84 |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 93 |
Edmonton Oilers |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan McLeod | Buffalo Sabres | F | 82 |
Taylor Hall | Carolina Hurricanes | F | 83 |
Connor McDavid "C" | Edmonton Oilers | F | 97 |
Leon Draisaitl "A" | Edmonton Oilers | F | 96 |
Ryan Nugent-Hopkins "A" | Edmonton Oilers | F | 86 |
Jack Studnicka | Florida Panthers | F | 76 |
Trevor Lewis | Free Agent | F | 79 |
Jesse Puljujarvi | Free Agent | F | 79 |
Tyler Pitlick | Minnesota Wild | F | 77 |
Dylan Holloway | St. Louis Blues | F | 85 |
Ivan Barbashev | Vegas Golden Knights | F | 88 |
Raphael Lavoie | Vegas Golden Knights | F | 76 |
Michael Kesselring | Buffalo Sabres | D | 85 |
Evan Bouchard | Edmonton Oilers | D | 88 |
Darnell Nurse "A" | Edmonton Oilers | D | 85 |
Brock Faber | Minnesota Wild | D | 87 |
Lane Hutson | Montreal Canadiens | D | 86 |
Philip Broberg | St. Louis Blues | D | 84 |
Darcy Kuemper | Los Angeles Kings | G | 84 |
Jesper Wallstedt | Minnesota Wild | G | 82 |
Florida Panthers |
---|
PLAYER NAME | From | Position | RATING |
---|
Jiri Kulich | Buffalo Sabres | F | 80 |
Jonathan Huberdeau "A" | Calgary Flames | F | 86 |
Zach Hyman | Edmonton Oilers | F | 87 |
Aleksander Barkov "C" | Florida Panthers | F | 95 |
Anton Lundell | Florida Panthers | F | 85 |
Mackie Samoskevich | Florida Panthers | F | 80 |
Evgeni Dadonov | New Jersey Devils | F | 82 |
Emil Heineman | New York Islanders | F | 79 |
Vincent Trocheck | New York Rangers | F | 87 |
Owen Tippett | Philadelphia Flyers | F | 85 |
Anthony Cirelli | Tampa Bay Lightning | F | 87 |
Lawson Crouse "A" | Utah Mammoth | F | 82 |
Erik Gudbranson "A" | Columbus Blue Jackets | D | 79 |
Aaron Ekblad "A" | Florida Panthers | D | 87 |
Dmitry Kulikov | Florida Panthers | D | 81 |
Uvis Balinskis | Florida Panthers | D | 79 |
Michael Matheson "A" | Montreal Canadiens | D | 87 |
Martin Fehervary | Washington Capitals | D | 86 |
Spencer Knight | Chicago Blackhawks | G | 82 |
Cooper Black | Florida Panthers | G | 69 |
Los Angeles Kings |
---|
PLAYER NAME | From | Position | RATING |
---|
Michael Eyssimont | Boston Bruins | F | 81 |
William Carrier | Carolina Hurricanes | F | 80 |
Anze Kopitar "C" | Los Angeles Kings | F | 89 |
Adrian Kempe | Los Angeles Kings | F | 87 |
Quinton Byfield | Los Angeles Kings | F | 84 |
Arthur Kaliyev | Ottawa Senators | F | 81 |
Michael Amadio | Ottawa Senators | F | 80 |
Brayden Schenn "C" | St. Louis Blues | F | 84 |
Nick Bjugstad | St. Louis Blues | F | 83 |
Gabriel Vilardi | Winnipeg Jets | F | 87 |
Alex Iafallo | Winnipeg Jets | F | 82 |
Tanner Pearson | Winnipeg Jets | F | 81 |
Drew Doughty "A" | Los Angeles Kings | D | 88 |
Michael Anderson | Los Angeles Kings | D | 85 |
Brandt Clarke | Los Angeles Kings | D | 84 |
Jacob Middleton | Minnesota Wild | D | 85 |
Erik Cernak | Tampa Bay Lightning | D | 85 |
Matt Roy | Washington Capitals | D | 84 |
Martin Jones | Free Agent | G | 81 |
Jonathan Quick | New York Rangers | G | 83 |
Minnesota Wild |
---|
PLAYER NAME | From | Position | RATING |
---|
Mikael Granlund | Anaheim Ducks | F | 87 |
Alex Tuch "A" | Buffalo Sabres | F | 87 |
Jordan Greenway | Buffalo Sabres | F | 81 |
Marco Rossi | Free Agent | F | 87 |
Luke Kunin | Free Agent | F | 81 |
Matthew Boldy | Minnesota Wild | F | 88 |
Joel Eriksson Ek | Minnesota Wild | F | 86 |
Nico Sturm | Minnesota Wild | F | 80 |
Brayden Point | Tampa Bay Lightning | F | 93 |
Jake Guentzel | Tampa Bay Lightning | F | 90 |
Mitchell Chaffee | Tampa Bay Lightning | F | 79 |
Brandon Duhaime | Washington Capitals | F | 80 |
Nikita Zadorov | Boston Bruins | D | 84 |
Kevin Bahl | Calgary Flames | D | 82 |
Brent Burns | Colorado Avalanche | D | 85 |
Jonas Brodin | Minnesota Wild | D | 88 |
Matt Dumba | Pittsburgh Penguins | D | 82 |
Pierre-Olivier Joseph | Vancouver Canucks | D | 82 |
Ukko-Pekka Luukkonen | Buffalo Sabres | G | 85 |
Kaapo Kahkonen | Montreal Canadiens | G | 80 |
Montreal Canadiens |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan Poehling | Anaheim Ducks | F | 80 |
Jesperi Kotkaniemi | Carolina Hurricanes | F | 83 |
Artturi Lehkonen | Colorado Avalanche | F | 85 |
Alex DeBrincat "A" | Detroit Red Wings | F | 87 |
Matt Nieto | Free Agent | F | 80 |
Cole Caufield | Montreal Canadiens | F | 88 |
Juraj Slafkovsky | Montreal Canadiens | F | 85 |
Jake Evans | Montreal Canadiens | F | 84 |
Brendan Gallagher "A" | Montreal Canadiens | F | 83 |
Ivan Demidov | Montreal Canadiens | F | 83 |
Michael Bunting | Nashville Predators | F | 82 |
Rafael Harvey-Pinard | Pittsburgh Penguins | F | 80 |
MacKenzie Weegar "A" | Calgary Flames | D | 87 |
Kaiden Guhle | Montreal Canadiens | D | 86 |
Arber Xhekaj | Montreal Canadiens | D | 79 |
Jonas Siegenthaler | New Jersey Devils | D | 87 |
Ryan McDonagh "A" | Tampa Bay Lightning | D | 85 |
Mikhail Sergachev "A" | Utah Mammoth | D | 88 |
Connor Hughes | Free Agent | G | 71 |
Charlie Lindgren | Washington Capitals | G | 83 |
Nashville Predators |
---|
PLAYER NAME | From | Position | RATING |
---|
Mathieu Olivier | Columbus Blue Jackets | F | 81 |
Luke Evangelista | Free Agent | F | 82 |
Kevin Fiala | Los Angeles Kings | F | 86 |
Yakov Trenin | Minnesota Wild | F | 80 |
Stefan Noesen | New Jersey Devils | F | 84 |
Juuso Parssinen | New York Rangers | F | 80 |
Travis Konecny "A" | Philadelphia Flyers | F | 89 |
Thomas Novak | Pittsburgh Penguins | F | 82 |
Philip Tomasino | Pittsburgh Penguins | F | 80 |
Philipp Kurashev | San Jose Sharks | F | 80 |
Eeli Tolvanen | Seattle Kraken | F | 84 |
Frederick Gaudreau | Seattle Kraken | F | 83 |
Samuel Girard | Colorado Avalanche | D | 87 |
Dante Fabbro | Columbus Blue Jackets | D | 82 |
Mattias Ekholm | Edmonton Oilers | D | 87 |
Seth Jones | Florida Panthers | D | 87 |
Alexandre Carrier | Montreal Canadiens | D | 82 |
Erik Karlsson | Pittsburgh Penguins | D | 88 |
Semyon Varlamov | New York Islanders | G | 82 |
Karel Vejmelka | Utah Mammoth | G | 84 |
New Jersey Devils |
---|
PLAYER NAME | From | Position | RATING |
---|
Pavel Zacha | Boston Bruins | F | 84 |
Morgan Geekie | Boston Bruins | F | 83 |
Yegor Sharangovich | Calgary Flames | F | 83 |
Adam Henrique | Edmonton Oilers | F | 81 |
Jack Hughes "A" | New Jersey Devils | F | 94 |
Jesper Bratt | New Jersey Devils | F | 92 |
Nico Hischier "C" | New Jersey Devils | F | 89 |
Bo Horvat "A" | New York Islanders | F | 87 |
David Perron | Ottawa Senators | F | 84 |
Bobby Brink | Philadelphia Flyers | F | 82 |
Kevin Hayes | Pittsburgh Penguins | F | 83 |
Alexander Kerfoot "A" | Utah Mammoth | F | 83 |
Jaccob Slavin "A" | Carolina Hurricanes | D | 89 |
Damon Severson | Columbus Blue Jackets | D | 85 |
Niko Mikkola | Florida Panthers | D | 82 |
Luke Hughes | Free Agent | D | 85 |
Simon Nemec | New Jersey Devils | D | 82 |
Adam Larsson "A" | Seattle Kraken | D | 84 |
Scott Wedgewood | Colorado Avalanche | G | 81 |
Logan Thompson | Washington Capitals | G | 87 |
New York Islanders |
---|
PLAYER NAME | From | Position | RATING |
---|
Ryan Strome "A" | Anaheim Ducks | F | 84 |
Frank Nazar | Chicago Blackhawks | F | 80 |
Maxim Tsyplakov | Free Agent | F | 84 |
Josh Anderson | Montreal Canadiens | F | 82 |
Erik Haula | Nashville Predators | F | 82 |
Anders Lee "C" | New York Islanders | F | 85 |
Simon Holmstrom | New York Islanders | F | 83 |
Casey Cizikas | New York Islanders | F | 81 |
Ridly Greig | Ottawa Senators | F | 81 |
John Tavares "A" | Toronto Maple Leafs | F | 88 |
Anthony Beauvillier | Washington Capitals | F | 81 |
Nino Niederreiter | Winnipeg Jets | F | 84 |
Erik Brannstrom | Free Agent | D | 82 |
Jared Spurgeon "C" | Minnesota Wild | D | 87 |
Ryan Pulock | New York Islanders | D | 87 |
Adam Pelech | New York Islanders | D | 87 |
Ryan Lindgren | Seattle Kraken | D | 84 |
Luke Schenn | Winnipeg Jets | D | 82 |
Tristan Lennox | New York Islanders | G | 70 |
Jakub Skarek | San Jose Sharks | G | 77 |
New York Rangers |
---|
PLAYER NAME | From | Position | RATING |
---|
Chris Kreider | Anaheim Ducks | F | 85 |
Kaapo Kakko | Free Agent | F | 83 |
Noah Gregor | Free Agent | F | 79 |
Mats Zuccarello | Minnesota Wild | F | 87 |
Jonathan Marchessault | Nashville Predators | F | 87 |
Anthony Duclair | New York Islanders | F | 83 |
J.T. Miller | New York Rangers | F | 91 |
Alexis Lafreniere | New York Rangers | F | 86 |
Brennan Othmann | New York Rangers | F | 78 |
Adam Gaudette | San Jose Sharks | F | 81 |
Vinni Lettieri | Toronto Maple Leafs | F | 78 |
Filip Chytil | Vancouver Canucks | F | 84 |
Zachary Jones | Buffalo Sabres | D | 80 |
Robert Bortuzzo | Free Agent | D | 81 |
Brady Skjei | Nashville Predators | D | 86 |
Ryan Graves | Pittsburgh Penguins | D | 81 |
Vittorio Mancini | Vancouver Canucks | D | 77 |
Neal Pionk | Winnipeg Jets | D | 88 |
Cam Talbot | Detroit Red Wings | G | 86 |
Alexandar Georgiev | Free Agent | G | 80 |
Ottawa Senators |
---|
PLAYER NAME | From | Position | RATING |
---|
Mark Kastelic | Boston Bruins | F | 81 |
Nick Foligno "C" | Chicago Blackhawks | F | 82 |
Parker Kelly | Colorado Avalanche | F | 78 |
Jonatan Berggren | Detroit Red Wings | F | 80 |
Curtis Lazar | Edmonton Oilers | F | 79 |
Mike Hoffman | Free Agent | F | 80 |
Vladimir Tarasenko | Minnesota Wild | F | 83 |
Jean-Gabriel Pageau | New York Islanders | F | 83 |
Mika Zibanejad "A" | New York Rangers | F | 87 |
Brady Tkachuk "C" | Ottawa Senators | F | 89 |
Drake Batherson | Ottawa Senators | F | 87 |
Shane Pinto | Ottawa Senators | F | 83 |
Bowen Byram | Buffalo Sabres | D | 86 |
Kevin Korchinski | Chicago Blackhawks | D | 80 |
Cody Ceci | Los Angeles Kings | D | 81 |
Jake Sanderson | Ottawa Senators | D | 87 |
Thomas Chabot "A" | Ottawa Senators | D | 86 |
Artem Zub | Ottawa Senators | D | 84 |
Joey Daccord | Seattle Kraken | G | 87 |
Anthony Stolarz | Toronto Maple Leafs | G | 84 |
Philadelphia Flyers |
---|
PLAYER NAME | From | Position | RATING |
---|
Cutter Gauthier | Anaheim Ducks | F | 82 |
Jason Zucker | Buffalo Sabres | F | 85 |
Justin Danforth | Buffalo Sabres | F | 82 |
James van Riemsdyk | Detroit Red Wings | F | 81 |
Nicolas Aube-Kubel | Minnesota Wild | F | 80 |
Claude Giroux "A" | Ottawa Senators | F | 86 |
Matvei Michkov | Philadelphia Flyers | F | 87 |
Noah Cates | Philadelphia Flyers | F | 81 |
Tyson Foerster | Philadelphia Flyers | F | 81 |
Oskar Sundqvist | St. Louis Blues | F | 82 |
Scott Laughton | Toronto Maple Leafs | F | 83 |
Colton Sissons | Vegas Golden Knights | F | 82 |
Devon Toews "A" | Colorado Avalanche | D | 89 |
Ivan Provorov | Columbus Blue Jackets | D | 85 |
Travis Sanheim | Philadelphia Flyers | D | 87 |
Yegor Zamula | Philadelphia Flyers | D | 82 |
Brandon Carlo | Toronto Maple Leafs | D | 86 |
John Carlson "A" | Washington Capitals | D | 89 |
Sergei Bobrovsky | Florida Panthers | G | 88 |
Ilya Sorokin | New York Islanders | G | 90 |
Pittsburgh Penguins |
---|
PLAYER NAME | From | Position | RATING |
---|
Jordan Staal "C" | Carolina Hurricanes | F | 83 |
Tyler Bertuzzi | Chicago Blackhawks | F | 83 |
Dmitri Voronkov | Columbus Blue Jackets | F | 84 |
Sam Steel | Dallas Stars | F | 81 |
Paul Cotter | New Jersey Devils | F | 83 |
Mathew Barzal | New York Islanders | F | 87 |
Sidney Crosby "C" | Pittsburgh Penguins | F | 94 |
Evgeni Malkin "A" | Pittsburgh Penguins | F | 89 |
Bryan Rust | Pittsburgh Penguins | F | 85 |
Oliver Bjorkstrand | Tampa Bay Lightning | F | 85 |
Drew O'Connor | Vancouver Canucks | F | 81 |
Teddy Blueger | Vancouver Canucks | F | 81 |
Tristan Luneau | Anaheim Ducks | D | 77 |
K'Andre Miller | Carolina Hurricanes | D | 84 |
Vladislav Kolyachonok | Dallas Stars | D | 76 |
Kris Letang "A" | Pittsburgh Penguins | D | 86 |
Owen Pickering | Pittsburgh Penguins | D | 75 |
Olli Maatta | Utah Mammoth | D | 81 |
Casey DeSmith | Dallas Stars | G | 83 |
Samuel Montembeault | Montreal Canadiens | G | 84 |
San Jose Sharks |
---|
PLAYER NAME | From | Position | RATING |
---|
Josh Norris | Buffalo Sabres | F | 85 |
Charlie Coyle | Columbus Blue Jackets | F | 83 |
Timo Meier | New Jersey Devils | F | 87 |
Kyle Palmieri "A" | New York Islanders | F | 84 |
Tim Stutzle | Ottawa Senators | F | 89 |
Macklin Celebrini | San Jose Sharks | F | 87 |
William Eklund | San Jose Sharks | F | 86 |
John-Jason Peterka | Utah Mammoth | F | 86 |
Nick Schmaltz | Utah Mammoth | F | 86 |
Mark Stone "C" | Vegas Golden Knights | F | 91 |
Tomas Hertl | Vegas Golden Knights | F | 86 |
Aliaksei Protas | Washington Capitals | F | 86 |
Shayne Gostisbehere | Carolina Hurricanes | D | 86 |
Albert Johansson | Detroit Red Wings | D | 76 |
Kevin Gravel | Nashville Predators | D | 76 |
Sean Durzi | Utah Mammoth | D | 86 |
Nick DeSimone | Utah Mammoth | D | 76 |
Dylan DeMelo | Winnipeg Jets | D | 84 |
Felix Sandstrom | Free Agent | G | 78 |
Georgi Romanov | Free Agent | G | 76 |
Seattle Kraken |
---|
PLAYER NAME | From | Position | RATING |
---|
Matthew Beniers "A" | Seattle Kraken | F | 84 |
Shane Wright | Seattle Kraken | F | 82 |
Tye Kartye | Seattle Kraken | F | 80 |
Logan Morrison | Seattle Kraken | F | 74 |
Jagger Firkus | Seattle Kraken | F | 73 |
Ryan Winterton | Seattle Kraken | F | 72 |
Berkly Catton | Seattle Kraken | F | 71 |
Eduard Sale | Seattle Kraken | F | 70 |
Oscar Fisker Molgaard | Seattle Kraken | F | 69 |
Andrei Loshko | Seattle Kraken | F | 68 |
Lleyton Roed | Seattle Kraken | F | 66 |
Jacob Melanson | Seattle Kraken | F | 65 |
Frederic Brunet | Boston Bruins | D | 69 |
Ryker Evans | Free Agent | D | 84 |
Ville Ottavainen | Seattle Kraken | D | 71 |
Ty Nelson | Seattle Kraken | D | 68 |
Caden Price | Seattle Kraken | D | 63 |
Kaden Hammell | Seattle Kraken | D | 62 |
Victor Ostman | Seattle Kraken | G | 61 |
St. Louis Blues |
---|
PLAYER NAME | From | Position | RATING |
---|
Viktor Arvidsson | Boston Bruins | F | 83 |
Joel Farabee | Calgary Flames | F | 81 |
Jack Roslovic | Free Agent | F | 84 |
Robby Fabbri | Free Agent | F | 81 |
Zachary Bolduc | Montreal Canadiens | F | 79 |
Jaden Schwartz "A" | Seattle Kraken | F | 84 |
