Montreal Canadiens
Original Picks
Forwards - 27
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 93 | Alex DeBrincat | Detroit Red Wings | $7,875,000 | 2 | UFA | 88 |
| 13 | Cole Caufield | Montreal Canadiens | $7,850,000 | 6 | UFA | 88 |
| 20 | Juraj Slafkovsky | Montreal Canadiens | $7,600,000 | 8 | UFA | 85 |
| 93 | Ivan Demidov | Montreal Canadiens | $940,833 | 2 | RFA | 85 |
| 82 | Jesperi Kotkaniemi | Carolina Hurricanes | $4,820,000 | 5 | UFA | 83 |
| 25 | Ryan Poehling | Anaheim Ducks | $1,900,000 | 1 | UFA | 81 |
| 82 | Cole Guttman | Los Angeles Kings | $775,000 | 2 | UFA | 76 |
| 57 | Viljami Marjala | Edmonton Oilers | $872,500 | 2 | RFA | 67 |
| 11 | Brendan Gallagher "A" | Montreal Canadiens | $6,500,000 | 2 | UFA | 0 |
| 62 | Artturi Lehkonen | Colorado Avalanche | $4,500,000 | 2 | UFA | 0 |
| 58 | Michael Bunting | Nashville Predators | $4,500,000 | 1 | UFA | 0 |
| 71 | Jake Evans | Montreal Canadiens | $2,850,000 | 4 | UFA | 0 |
| 88 | Luke Tuch | Montreal Canadiens | $912,500 | 1 | RFA | 0 |
| 47 | Michael McCarron | Nashville Predators | $900,000 | 1 | UFA | 0 |
| 38 | Chase Bradley | Colorado Avalanche | $872,500 | 1 | RFA | 0 |
| 63 | Florian Xhekaj | Montreal Canadiens | $866,667 | 2 | RFA | 0 |
| 92 | Gavin Hayes | Chicago Blackhawks | $865,000 | 2 | RFA | 0 |
| 49 | Jared Davidson | Montreal Canadiens | $862,500 | 1 | RFA | 0 |
| 62 | Owen Beck | Montreal Canadiens | $853,333 | 2 | RFA | 0 |
| 71 | Sam Lipkin | Utah Mammoth | $851,667 | 2 | RFA | 0 |
| 71 | Josh Bloom | Vancouver Canucks | $836,667 | 1 | RFA | 0 |
| 86 | Riley Kidney | Montreal Canadiens | $836,667 | 1 | RFA | 0 |
| 89 | Ethan Gauthier | Tampa Bay Lightning | $833,333 | 3 | RFA | 0 |
| 61 | Michael Pezzetta | Toronto Maple Leafs | $787,500 | 2 | UFA | 0 |
| 82 | Lucas Condotta | Montreal Canadiens | $775,000 | 2 | UFA | 0 |
| 48 | Tye Felhaber | Colorado Avalanche | $775,000 | 1 | UFA | 0 |
| 49 | Rafael Harvey-Pinard | Pittsburgh Penguins | $775,000 | 1 | UFA | 0 |
Defensemen - 15
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| 98 | Mikhail Sergachev "A" | Utah Mammoth | $8,500,000 | 6 | UFA | 88 |
| 52 | MacKenzie Weegar "A" | Calgary Flames | $6,250,000 | 6 | UFA | 88 |
| 71 | Jonas Siegenthaler | New Jersey Devils | $3,400,000 | 3 | UFA | 87 |
| 21 | Kaiden Guhle | Montreal Canadiens | $5,550,000 | 6 | UFA | 86 |
| 27 | Ryan McDonagh "A" | Tampa Bay Lightning | $6,750,000 | 1 | UFA | 85 |
| 8 | Cale Fleury | Seattle Kraken | $890,000 | 2 | UFA | 78 |
| 47 | Jayden Struble | Montreal Canadiens | $1,412,500 | 2 | RFA | 0 |
| 72 | Arber Xhekaj | Montreal Canadiens | $1,300,000 | 1 | RFA | 0 |
| -- | Tim Berni | Columbus Blue Jackets | $925,000 | 0 | RFA | 0 |
| 48 | Alfons Freij | Winnipeg Jets | $905,833 | 3 | RFA | 0 |
| 82 | Caleb Jones | Pittsburgh Penguins | $900,000 | 2 | UFA | 0 |
| 47 | Noah Juulsen | Philadelphia Flyers | $900,000 | 1 | UFA | 0 |
| 64 | David Reinbacher | Montreal Canadiens | $886,666 | 3 | RFA | 0 |
| 23 | Logan Mailloux | St. Louis Blues | $875,000 | 1 | RFA | 0 |
| 36 | Isaiah George | New York Islanders | $838,333 | 2 | RFA | 0 |
Goalies - 3
| # | Player Name | Signed Team | Cap Hit | Term | Rights | NHL Rating |
|---|
| -- | Carey Price | San Jose Sharks | $10,500,000 | 1 | UFA | 70 |
| 79 | Charlie Lindgren | Washington Capitals | $3,000,000 | 4 | UFA | 0 |
| 32 | Jacob Fowler | Montreal Canadiens | $923,333 | 3 | RFA | 0 |